Regular Season - Dallas Mavericks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 65 | 79.3 | 35.4 | 30.9 | 0.98 | 77.2 | 5.9 | 0.94 | 14.8 | 3.2 | 0.97 | 8.0 | 9.2 | 0.95 | 22.8 | 37.6 | 0.98 | 93.7 | 40.0 | 0.97 |
| Dorian Finney-Smith | Forward | 80 | 97.6 | 33 | 0.5 | 0.69 | 3.4 | 10.7 | 1.10 | 73.6 | 3.4 | 1.30 | 22.9 | 14.1 | 1.15 | 96.6 | 11.9 | 1.08 | 82.6 | 14.5 | 1.13 |
| Dwight Powell | Big | 82 | 100.0 | 21.9 | 0.5 | 1.39 | 3.7 | 10.4 | 1.38 | 75.7 | 2.8 | 1.44 | 20.5 | 13.1 | 1.40 | 96.3 | 12.4 | 1.37 | 92.3 | 13.6 | 1.40 |
| Jalen Brunson | Combo | 79 | 96.3 | 31.9 | 11.5 | 1.03 | 50.8 | 8.3 | 1.11 | 37.0 | 2.7 | 1.09 | 12.2 | 11.0 | 1.11 | 49.2 | 19.6 | 1.06 | 87.8 | 22.4 | 1.07 |
| Spencer Dinwiddie | Wing | 67 | 81.7 | 29.6 | 13.2 | 0.94 | 61.7 | 5.1 | 1.09 | 23.8 | 3.1 | 0.98 | 14.6 | 8.3 | 1.04 | 38.3 | 18.7 | 0.98 | 87.0 | 21.5 | 0.98 |
| Maxi Kleber | Big | 59 | 72.0 | 24.6 | 0.4 | 0.80 | 2.6 | 11.3 | 0.99 | 85.3 | 1.6 | 1.19 | 12.1 | 13.0 | 1.02 | 97.4 | 12.3 | 0.99 | 92.2 | 13.4 | 1.01 |
| Tim Hardaway Jr. | Wing | 42 | 51.2 | 29.6 | 5.2 | 0.89 | 22.4 | 13.5 | 1.01 | 59.3 | 4.2 | 1.08 | 18.4 | 17.9 | 1.02 | 77.6 | 18.7 | 0.97 | 81.6 | 22.9 | 0.99 |
| Reggie Bullock Jr. | 68 | 82.9 | 28 | 0.4 | 0.73 | 2.9 | 9.8 | 1.05 | 72.5 | 3.4 | 1.14 | 24.6 | 13.2 | 1.07 | 97.1 | 10.5 | 1.03 | 77.9 | 13.5 | 1.06 | |
| Davis Bertans | Forward | 56 | 68.3 | 14.4 | 12.7 | 0.96 | 81.1 | 3.0 | 1.10 | 18.9 | 15.7 | 0.99 | 100.0 | 12.7 | 0.96 | 81.1 | 15.7 | 0.99 | |||
| Frank Ntilikina | Wing | 57 | 69.5 | 12 | 3.6 | 0.75 | 22.8 | 9.3 | 1.03 | 56.6 | 3.2 | 0.79 | 20.6 | 12.5 | 0.97 | 77.2 | 12.9 | 0.95 | 79.4 | 16.1 | 0.92 |
| Josh Green | Wing | 66 | 80.5 | 15.7 | 0.6 | 0.50 | 4.9 | 8.2 | 1.00 | 62.0 | 4.3 | 1.22 | 33.1 | 12.5 | 1.08 | 95.1 | 9.5 | 0.96 | 71.4 | 13.1 | 1.05 |
| Sterling Brown | Forward | 49 | 59.8 | 12.8 | 0.7 | 0.80 | 6.6 | 6.7 | 0.84 | 58.3 | 4.1 | 0.85 | 35.1 | 10.8 | 0.84 | 93.4 | 8.2 | 0.84 | 72.2 | 11.6 | 0.84 |
Playoffs - Dallas Mavericks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 15 | 83.3 | 36.7 | 32.0 | 1.01 | 75.1 | 6.2 | 0.89 | 14.4 | 4.5 | 1.08 | 10.5 | 10.6 | 0.97 | 24.9 | 38.6 | 1.00 | 90.4 | 42.7 | 1.00 |
| Dorian Finney-Smith | Forward | 18 | 100.0 | 38.2 | 0.4 | 1.00 | 2.9 | 9.8 | 1.16 | 74.3 | 3.0 | 1.18 | 22.9 | 12.8 | 1.16 | 97.1 | 11.0 | 1.15 | 83.4 | 13.2 | 1.16 |
| Jalen Brunson | Combo | 18 | 100.0 | 34.9 | 15.8 | 1.02 | 54.2 | 9.0 | 1.11 | 31.1 | 4.3 | 1.06 | 14.7 | 13.3 | 1.09 | 45.8 | 25.2 | 1.05 | 86.7 | 29.1 | 1.05 |
| Spencer Dinwiddie | Wing | 18 | 100.0 | 27.8 | 13.7 | 0.84 | 56.0 | 6.2 | 1.39 | 25.3 | 4.6 | 1.18 | 18.7 | 10.8 | 1.30 | 44.0 | 20.1 | 1.02 | 82.2 | 24.5 | 1.05 |
| Reggie Bullock Jr. | 18 | 100.0 | 39.3 | 0.1 | 1.00 | 1.3 | 8.1 | 1.22 | 72.7 | 2.9 | 1.02 | 26.0 | 11.0 | 1.17 | 98.7 | 8.7 | 1.21 | 77.3 | 11.3 | 1.17 | |
| Dwight Powell | Big | 18 | 100.0 | 13.8 | 7.5 | 1.22 | 83.7 | 1.5 | 0.86 | 16.3 | 9.0 | 1.16 | 100.0 | 8.6 | 1.17 | 95.3 | 9.0 | 1.16 | |||
| Davis Bertans | Forward | 18 | 100.0 | 10.7 | 0.5 | 1.8 | 11.9 | 1.30 | 80.7 | 2.8 | 0.90 | 17.5 | 14.2 | 1.23 | 98.2 | 11.9 | 1.28 | 82.5 | 14.7 | 1.21 | |
| Maxi Kleber | Big | 18 | 100.0 | 25.3 | 0.6 | 1.17 | 5.2 | 10.7 | 1.27 | 82.8 | 1.6 | 1.50 | 12.1 | 12.3 | 1.30 | 94.8 | 11.9 | 1.28 | 92.2 | 12.9 | 1.29 |
| Frank Ntilikina | Wing | 11 | 61.1 | 11.1 | 2.2 | 17.9 | 7.0 | 1.11 | 64.3 | 2.2 | 0.60 | 17.9 | 9.2 | 1.00 | 82.1 | 9.2 | 0.87 | 82.1 | 10.9 | 0.82 | |
| Josh Green | Wing | 13 | 72.2 | 8.8 | 10.3 | 0.56 | 89.3 | 1.1 | 2.00 | 10.7 | 12.0 | 0.71 | 100.0 | 10.3 | 0.56 | 89.3 | 12.0 | 0.71 |