Regular Season - Dallas Mavericks 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | Big | 79 | 96.3 | 21.2 | 12.5 | 62.9 | 84.7 | 2.6 | 35.2 | 4.5 | 83.9 | 8.0 | 11.4 | 10.0 | 70.0 | 84.8 | 79.4 | 5.1 | 42.9 | 0.5 | 46.9 | 3.7 |
| Dirk Nowitzki | Big | 77 | 93.9 | 24.7 | 19.3 | 54.8 | 86.4 | 9.8 | 47.0 | 0.8 | 81.2 | 0.5 | 16.2 | 9.4 | 62.9 | 92.1 | 49.1 | 18.5 | 53.8 | 4.5 | 41.9 | 23.6 |
| J.J. Barea | Combo | 69 | 84.1 | 23.2 | 20.9 | 52.6 | 33.3 | 7.4 | 42.5 | 0.8 | 7.8 | 5.0 | 11.3 | 13.7 | 58.0 | 46.3 | 65.0 | 16.9 | 50.0 | 9.9 | 40.6 | 47.2 |
| Harrison Barnes | Forward | 77 | 93.9 | 34.2 | 22.6 | 49.5 | 46.9 | 11.0 | 41.4 | 1.9 | 32.0 | 2.9 | 12.9 | 11.7 | 57.1 | 59.1 | 51.7 | 17.1 | 46.0 | 7.4 | 42.8 | 32.3 |
| Yogi Ferrell | Point | 82 | 100.0 | 27.8 | 15.7 | 51.9 | 55.0 | 5.3 | 44.8 | 1.2 | 38.7 | 3.2 | 14.8 | 10.4 | 55.5 | 64.0 | 66.0 | 13.1 | 51.5 | 7.1 | 50.8 | 44.4 |
| Wesley Matthews | Wing | 63 | 76.8 | 33.8 | 16.1 | 51.7 | 65.7 | 5.1 | 42.5 | 2.7 | 37.2 | 4.5 | 12.8 | 11.0 | 56.0 | 79.9 | 68.2 | 14.5 | 52.1 | 4.8 | 47.6 | 30.1 |
| Salah Mejri | Big | 60 | 73.2 | 12.1 | 9.4 | 64.2 | 69.3 | 1.2 | 42.9 | 66.7 | 9.5 | 8.4 | 7.8 | 68.1 | 69.6 | 84.7 | 1.6 | 37.5 | 2.2 | |||
| Maxi Kleber | Big | 68 | 82.9 | 17.7 | 12.6 | 55.5 | 84.8 | 2.2 | 47.4 | 77.8 | 7.0 | 12.5 | 10.4 | 57.4 | 86.3 | 81.5 | 7.6 | 47.3 | 0.9 | 27.3 | 7.1 | |
| Doug McDermott | Wing | 79 | 96.3 | 22.3 | 13.9 | 55.7 | 90.3 | 3.2 | 32.0 | 76.9 | 6.6 | 14.3 | 10.6 | 63.2 | 92.9 | 76.0 | 9.3 | 52.4 | 2.0 | 30.3 | 15.0 | |
| Dennis Smith Jr. | Combo | 69 | 84.1 | 29.7 | 24.4 | 44.8 | 29.5 | 7.7 | 28.7 | 0.9 | 10.9 | 8.7 | 14.7 | 16.6 | 52.1 | 34.9 | 68.6 | 15.7 | 38.2 | 9.9 | 35.2 | 40.7 |
Playoffs - Dallas Mavericks 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|