Regular Season - Dallas Mavericks 15-16 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 75 | 91.5 | 31.5 | 23.2 | 50.4 | 72.1 | 14.3 | 45.3 | 1.8 | 64.9 | 0.7 | 15.1 | 9.1 | 58.6 | 83.7 | 38.8 | 21.3 | 48.6 | 6.1 | 42.5 | 26.3 |
| Chandler Parsons | Forward | 61 | 74.4 | 29.5 | 18.1 | 57.5 | 60.6 | 5.3 | 38.9 | 2.1 | 35.1 | 7.4 | 13.0 | 12.8 | 65.2 | 68.3 | 70.6 | 12.3 | 52.6 | 3.6 | 51.6 | 19.6 |
| Wesley Matthews | Wing | 78 | 95.1 | 33.9 | 16.2 | 49.9 | 68.3 | 4.3 | 39.6 | 1.7 | 35.2 | 4.8 | 13.3 | 11.9 | 53.7 | 80.8 | 73.0 | 14.4 | 49.7 | 4.9 | 40.2 | 29.9 |
| Zaza Pachulia | Big | 76 | 92.7 | 26.4 | 11.8 | 46.9 | 68.0 | 5.0 | 32.3 | 1.0 | 79.7 | 5.6 | 12.0 | 6.8 | 57.6 | 63.2 | 57.6 | 5.0 | 32.3 | 0.4 | 28.6 | 3.0 |
| Deron Williams | Combo | 65 | 79.3 | 32.4 | 18.4 | 47.8 | 41.1 | 8.2 | 41.8 | 1.8 | 24.5 | 5.0 | 13.1 | 10.2 | 52.6 | 54.5 | 55.8 | 14.9 | 46.4 | 6.5 | 42.0 | 35.7 |
| Justin Anderson | Wing | 52 | 63.4 | 12.3 | 13.4 | 46.9 | 59.2 | 3.6 | 30.4 | 35.7 | 17.4 | 12.8 | 9.9 | 52.7 | 64.9 | 73.7 | 9.9 | 36.4 | 2.9 | 29.7 | 21.1 | |
| Dwight Powell | Big | 67 | 81.7 | 14.8 | 14.5 | 49.7 | 89.0 | 6.6 | 32.1 | 1.5 | 93.0 | 6.7 | 15.2 | 7.9 | 64.2 | 87.4 | 54.7 | 7.3 | 30.7 | 0.3 | 33.3 | 3.0 |
| Devin Harris | Wing | 64 | 78.0 | 20 | 13.7 | 52.7 | 61.1 | 3.1 | 40.0 | 5.9 | 32.4 | 4.7 | 13.6 | 10.6 | 56.6 | 68.4 | 76.8 | 8.9 | 47.7 | 2.7 | 35.2 | 19.4 |
| David Lee | Big | 55 | 67.1 | 16.4 | 17.8 | 53.3 | 67.4 | 6.1 | 39.1 | 0.9 | 46.7 | 7.8 | 9.4 | 11.7 | 60.7 | 74.4 | 65.6 | 6.1 | 39.1 | 0.6 | 55.6 | 2.7 |
| Raymond Felton | Combo | 80 | 97.6 | 27.4 | 15.4 | 45.3 | 32.5 | 6.5 | 38.7 | 1.4 | 15.0 | 3.8 | 13.7 | 8.7 | 50.3 | 44.5 | 56.9 | 11.4 | 40.5 | 5.4 | 35.7 | 36.0 |
| J.J. Barea | Point | 74 | 90.2 | 22.5 | 21.0 | 51.9 | 31.2 | 8.3 | 45.1 | 2.1 | 11.7 | 7.0 | 10.9 | 12.4 | 56.5 | 44.4 | 59.8 | 15.9 | 51.5 | 8.3 | 48.2 | 39.5 |
| Charlie Villanueva | Forward | 59 | 72.0 | 11.2 | 23.3 | 45.4 | 72.0 | 5.9 | 44.0 | 1.2 | 40.5 | 6.0 | 9.2 | 17.4 | 45.9 | 85.2 | 74.3 | 18.2 | 42.0 | 1.8 | 55.6 | 8.3 |
Playoffs - Dallas Mavericks 15-16 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Anderson | Wing | 5 | 100.0 | 18.8 | 20.0 | 51.4 | 82.4 | 3.8 | 28.6 | 50.0 | 15.1 | 16.2 | 56.7 | 86.7 | 81.1 | 10.8 | 40.0 | 3.2 | 16.2 | |||
| Dirk Nowitzki | Big | 5 | 100.0 | 34 | 24.8 | 51.8 | 68.3 | 17.6 | 45.8 | 3.4 | 70.4 | 1.7 | 13.8 | 7.2 | 66.7 | 64.3 | 28.9 | 20.9 | 47.1 | 6.9 | 43.5 | 27.7 |
| Salah Mejri | Big | 4 | 80.0 | 18.8 | 6.6 | 70.0 | 57.1 | 0.8 | 19.0 | 6.1 | 77.8 | 57.1 | 90.0 | 0.8 | ||||||||
| Zaza Pachulia | Big | 5 | 100.0 | 22.2 | 11.4 | 37.5 | 77.8 | 4.8 | 30.0 | 100.0 | 10.6 | 6.7 | 42.9 | 66.7 | 58.3 | 4.8 | 30.0 | |||||
| Dwight Powell | Big | 4 | 80.0 | 15.8 | 16.0 | 47.4 | 77.8 | 4.3 | 20.0 | 100.0 | 16.2 | 11.7 | 57.1 | 75.0 | 73.7 | 5.0 | 16.7 | 1.0 | 5.3 | |||
| Raymond Felton | Combo | 5 | 100.0 | 34.4 | 20.4 | 50.0 | 28.1 | 9.6 | 46.9 | 20.0 | 9.4 | 13.8 | 10.8 | 52.8 | 35.3 | 52.9 | 13.5 | 46.7 | 7.5 | 54.0 | 36.8 | |
| Devin Harris | Wing | 5 | 100.0 | 24 | 12.6 | 58.6 | 60.0 | 1.3 | 66.7 | 100.0 | 13.7 | 11.3 | 57.7 | 53.8 | 89.7 | 6.5 | 53.3 | 1.3 | 50.0 | 10.3 | ||
| Wesley Matthews | Wing | 5 | 100.0 | 34.6 | 17.4 | 41.7 | 65.0 | 5.2 | 44.4 | 25.0 | 11.1 | 14.7 | 12.2 | 40.5 | 91.7 | 70.0 | 15.4 | 43.4 | 6.4 | 40.9 | 36.7 | |
| Charlie Villanueva | Forward | 3 | 60.0 | 6.3 | 28.6 | 29.2 | 100.0 | 12.1 | 8.4 | 16.4 | 50.0 | 100.0 | 58.3 | 23.6 | 15.0 | 2.9 | 8.3 | |||||
| Deron Williams | Combo | 3 | 60.0 | 16.3 | 18.8 | 41.7 | 16.7 | 5.3 | 40.0 | 50.0 | 14.0 | 13.4 | 42.3 | 72.2 | 12.5 | 54.2 | 4.1 | 112.5 | 22.2 | |||
| J.J. Barea | Point | 4 | 80.0 | 25 | 16.7 | 34.8 | 18.2 | 10.0 | 40.0 | 12.5 | 10.0 | 10.7 | 6.6 | 26.9 | 33.3 | 39.4 | 13.7 | 35.2 | 6.0 | 16.7 | 36.4 |