Regular Season - Dallas Mavericks 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | Big | 75 | 91.5 | 30.5 | 6.3 | 11.8 | 53.6 | 38.4 | 5.3 | 12.3 | 20.7 | 59.6 | 22.6 | 4.2 | 18.6 | 32.6 | 57.4 | 28.4 | 4.6 |
| Dirk Nowitzki | Big | 77 | 93.9 | 29.6 | 1.0 | 3.3 | 28.2 | 16.0 | 8.3 | 8.9 | 14.6 | 61.3 | 25.8 | 4.3 | 9.8 | 17.9 | 55.1 | 24.0 | 4.7 |
| Chandler Parsons | Wing | 66 | 80.5 | 33.1 | 1.5 | 5.4 | 27.2 | 14.9 | 9.9 | 5.8 | 10.4 | 56.4 | 14.2 | 7.3 | 7.3 | 15.6 | 46.5 | 14.4 | 7.8 |
| Al-Farouq Aminu | Forward | 74 | 90.2 | 18.4 | 4.0 | 9.0 | 46.0 | 29.8 | 6.7 | 8.2 | 14.1 | 58.6 | 21.3 | 5.6 | 12.2 | 22.9 | 53.7 | 24.6 | 6 |
| Devin Harris | Combo | 76 | 92.7 | 22.2 | 0.4 | 2.4 | 16.3 | 6.3 | 17 | 3.5 | 7.5 | 46.7 | 9.2 | 9.3 | 4.0 | 9.9 | 39.6 | 8.5 | 10 |
| Monta Ellis | Wing | 80 | 97.6 | 33.7 | 0.6 | 3.3 | 18.4 | 7.0 | 11.9 | 2.8 | 6.1 | 46.4 | 7.7 | 9.4 | 3.5 | 9.5 | 36.5 | 7.5 | 9.8 |
| Charlie Villanueva | Big | 62 | 75.6 | 10.9 | 2.2 | 4.9 | 43.5 | 23.2 | 7.2 | 8.5 | 13.0 | 63.3 | 21.3 | 4.7 | 10.3 | 17.9 | 58.0 | 21.8 | 5.2 |
| Richard Jefferson | Forward | 72 | 87.8 | 17.2 | 0.9 | 4.1 | 23.6 | 9.4 | 11.9 | 6.1 | 11.1 | 55.8 | 14.8 | 6.8 | 7.3 | 15.5 | 47.0 | 13.4 | 7.4 |
| Amar'e Stoudemire | Big | 59 | 72.0 | 21.1 | 4.5 | 11.6 | 38.9 | 29.7 | 5 | 9.0 | 16.4 | 54.8 | 25.8 | 3.9 | 13.5 | 28.0 | 48.2 | 27.4 | 4.2 |
| J.J. Barea | Combo | 77 | 93.9 | 17.7 | 0.8 | 4.2 | 20.0 | 9.6 | 10.4 | 3.9 | 8.1 | 48.9 | 4.4 | 10.1 | 4.7 | 12.3 | 39.2 | 6.1 | 10.2 |
| Rajon Rondo | Point | 67 | 81.7 | 30.1 | 1.8 | 5.2 | 33.2 | 15.5 | 9.5 | 7.2 | 12.1 | 59.9 | 8.8 | 7.2 | 9.0 | 17.3 | 51.7 | 10.8 | 7.7 |
Playoffs - Dallas Mavericks 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | Forward | 5 | 100.0 | 30 | 4.4 | 7.2 | 60.9 | 30.4 | 7 | 6.9 | 10.6 | 64.7 | 20.6 | 7.5 | 11.2 | 17.8 | 63.2 | 24.6 | 7.3 |
| Monta Ellis | Wing | 5 | 100.0 | 39.2 | 0.9 | 3.3 | 28.6 | 7.1 | 13.7 | 2.8 | 5.2 | 54.5 | 4.5 | 7.9 | 3.8 | 8.5 | 44.4 | 5.6 | 9.4 |
| Charlie Villanueva | Big | 5 | 100.0 | 8.6 | 3.7 | 5.5 | 66.7 | 50.0 | 5.5 | 8.3 | 14.7 | 56.3 | 25.0 | 4.2 | 11.9 | 20.2 | 59.1 | 31.8 | 4.5 |
| Tyson Chandler | Big | 5 | 100.0 | 32 | 8.0 | 14.5 | 55.1 | 36.7 | 5 | 8.0 | 15.9 | 50.0 | 25.9 | 3.8 | 15.9 | 30.4 | 52.4 | 31.1 | 4.4 |
| Dirk Nowitzki | Big | 5 | 100.0 | 36 | 1.0 | 3.1 | 33.3 | 33.3 | 5.9 | 12.5 | 18.2 | 68.6 | 32.9 | 3.7 | 13.5 | 21.3 | 63.4 | 32.9 | 3.9 |
| J.J. Barea | Combo | 5 | 100.0 | 30.6 | 1.5 | 5.8 | 26.3 | 19.8 | 5.8 | 9.8 | 59.4 | 6.3 | 8.9 | 7.4 | 15.7 | 47.1 | 3.9 | 11.2 | |
| Richard Jefferson | Forward | 4 | 80.0 | 12.5 | 2.9 | 1.8 | 7.2 | 25.0 | 6 | 1.8 | 10.1 | 18.2 | 6 | ||||||
| Raymond Felton | Combo | 3 | 60.0 | 12 | 1.3 | 4.2 | 33.3 | 33.3 | 0.8 | 8.3 | 12.5 | 66.7 | 11.1 | 9.7 | 9.6 | 16.7 | 58.3 | 16.7 | 8.5 |
| Amar'e Stoudemire | Big | 5 | 100.0 | 15 | 4.2 | 12.0 | 35.0 | 20.0 | 9.2 | 5.4 | 15.0 | 36.0 | 28.0 | 7.5 | 9.6 | 26.9 | 35.6 | 24.4 | 8.2 |
| Devin Harris | Combo | 4 | 80.0 | 18.3 | 0.7 | 5.4 | 11.1 | 20.8 | 4.2 | 7.8 | 53.8 | 15.4 | 9.8 | 4.7 | 12.9 | 36.4 | 9.1 | 11.2 |