Regular Season - Dallas Mavericks 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 80 | 97.6 | 32.9 | 1.7 | 74.7 | 7.1 | 5.5 | 51.5 | 7.7 | 6.0 | 51.6 | 10.0 | 50.5 | 0.2 | 100.0 | 90.0 | 0.3 | 53.8 | 7.4 | 49.4 | 5.3 | 53.6 | |||
| Brandan Wright | Big | 58 | 70.7 | 18.6 | 10.3 | 79.3 | 67.1 | 4.1 | 88.6 | 7.7 | 4.3 | 43.5 | 0.8 | 47.1 | 2.4 | 92.3 | 4.6 | 96.9 | 93.6 | 1.9 | 55.3 | 85.7 | 0.8 | 40.0 | 1.4 | 55.6 |
| Jose Calderon | Point | 80 | 97.6 | 30.8 | 1.5 | 64.8 | 9.5 | 2.8 | 37.0 | 12.7 | 0.5 | 28.6 | 4.6 | 42.9 | 0.2 | 28.6 | 4.3 | 43.5 | 0.5 | 40.0 | ||||||
| Jae Crowder | Wing | 74 | 90.2 | 16.9 | 3.2 | 67.5 | 27.1 | 5.0 | 63.0 | 12.5 | 0.9 | 42.9 | 1.8 | 38.6 | 0.6 | 100.0 | 91.7 | 100.0 | 50.0 | 1.5 | 35.9 | 0.6 | 50.0 | |||
| Samuel Dalembert | Big | 80 | 97.6 | 20.2 | 8.5 | 62.8 | 72.9 | 3.3 | 74.4 | 10.2 | 2.2 | 37.1 | 1.0 | 50.0 | 1.0 | 86.2 | 2.7 | 95.5 | 89.4 | 0.7 | 57.1 | 50.0 | 0.2 | 50.0 | 1.5 | 40.8 |
| Vince Carter | Wing | 81 | 98.8 | 24.3 | 4.2 | 51.2 | 20.8 | 6.0 | 19.8 | 8.3 | 3.2 | 38.9 | 3.4 | 33.3 | 100.0 | 0.4 | 88.2 | 33.3 | 0.6 | 48.0 | 3.6 | 36.6 | 0.6 | 37.0 | ||
| Monta Ellis | Wing | 82 | 100.0 | 36.9 | 7.4 | 60.7 | 34.9 | 4.7 | 30.7 | 6.3 | 4.0 | 35.8 | 6.4 | 39.3 | 0.3 | 94.7 | 44.4 | 1.1 | 46.9 | 20.0 | 6.9 | 40.8 | 1.0 | 32.1 | ||
| DeJuan Blair | Big | 78 | 95.1 | 15.6 | 8.5 | 63.9 | 53.2 | 7.7 | 69.9 | 14.4 | 6.9 | 42.8 | 0.3 | 30.0 | 0.3 | 100.0 | 75.0 | 1.9 | 54.3 | 76.0 | 0.6 | 42.9 | 2.2 | 34.6 | ||
| Shawn Marion | Forward | 76 | 92.7 | 31.7 | 5.4 | 65.1 | 36.1 | 1.2 | 78.9 | 6.7 | 5.2 | 41.9 | 1.0 | 30.2 | 0.2 | 71.4 | 1.4 | 95.4 | 90.3 | 1.6 | 56.0 | 81.0 | 1.6 | 36.7 | 1.0 | 51.2 |
| Shane Larkin | Point | 44 | 53.7 | 11 | 3.1 | 58.1 | 22.6 | 6.5 | 27.8 | 19.4 | 3.1 | 31.3 | 3.6 | 33.3 | 0.4 | 40.0 | 3.9 | 32.5 | 0.5 | 20.0 |
Playoffs - Dallas Mavericks 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 7 | 100.0 | 27.1 | 3.1 | 41.7 | 17.6 | 8.3 | 3.1 | 33.3 | 3.4 | 53.8 | 0.2 | 100.0 | 0.2 | 100.0 | 3.1 | 33.3 | 0.7 | 66.7 | ||||||
| DeJuan Blair | Big | 5 | 71.4 | 15.2 | 9.0 | 64.3 | 51.9 | 7.1 | 77.8 | 14.3 | 7.1 | 54.5 | 1.3 | 50.0 | 0.6 | 100.0 | 0.6 | 1.2 | 100.0 | 1.9 | 33.3 | |||||
| Jose Calderon | Point | 7 | 100.0 | 27.3 | 2.0 | 50.0 | 12.3 | 25.0 | 0.7 | 8.1 | 48.4 | 0.7 | 66.7 | 50.0 | 8.5 | 43.8 | 0.6 | 50.0 | ||||||||
| Brandan Wright | Big | 6 | 85.7 | 15 | 4.4 | 100.0 | 44.4 | 25.0 | 75.0 | 4.4 | 75.0 | 1.0 | 50.0 | 1.7 | 100.0 | 2.3 | 100.0 | 100.0 | 0.7 | 100.0 | 100.0 | 0.7 | 100.0 | 1.7 | 33.3 | |
| Samuel Dalembert | Big | 7 | 100.0 | 19.1 | 7.4 | 57.9 | 79.2 | 5.3 | 63.6 | 26.3 | 0.8 | 1.1 | 1.1 | 100.0 | 33.3 | 1.1 | ||||||||||
| Devin Harris | Combo | 7 | 100.0 | 25.1 | 4.5 | 56.3 | 25.0 | 6.3 | 11.1 | 6.3 | 2.6 | 55.6 | 4.5 | 37.5 | 0.2 | 100.0 | 0.2 | 5.3 | 47.4 | |||||||
| Shawn Marion | Forward | 7 | 100.0 | 27.4 | 5.3 | 65.0 | 33.9 | 69.2 | 15.0 | 4.9 | 36.8 | 0.5 | 0.2 | 100.0 | 1.3 | 80.0 | 100.0 | 0.7 | 66.7 | 50.0 | 1.1 | 25.0 | 0.5 | |||
| Monta Ellis | Wing | 7 | 100.0 | 35.6 | 8.5 | 51.2 | 32.5 | 4.9 | 38.1 | 9.8 | 2.7 | 46.2 | 8.0 | 33.3 | 0.6 | 100.0 | 66.7 | 0.6 | 100.0 | 8.2 | 37.5 | 0.1 | ||||
| Dirk Nowitzki | Big | 7 | 100.0 | 37.4 | 2.7 | 64.3 | 11.2 | 44.4 | 5.5 | 48.3 | 13.6 | 42.3 | 10.4 | 48.1 | 5.9 | 48.4 | ||||||||||
| Jae Crowder | Wing | 7 | 100.0 | 11.6 | 3.9 | 83.3 | 33.3 | 80.0 | 16.7 | 1.3 | 1.7 | 1.3 | 100.0 | 50.0 | 0.4 | 1.7 |