Regular Season - Dallas Mavericks 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 81 | 98.8 | 35.6 | 42 | 151 | 12.1 | 68.4 | 32 | 64.1 | 10 | 40.0 | 22 | 50.0 | 68.8 | 12 | 83.3 |
| Dirk Nowitzki | Big | 81 | 98.8 | 37.7 | 43 | 155 | 39.0 | 53.7 | 101 | 44.1 | 78 | 43.6 | 23 | 30.4 | 22.8 | 52 | 84.6 |
| Jason Terry | Wing | 74 | 90.2 | 33.6 | 39 | 128 | 26.9 | 69.1 | 58 | 61.2 | 43 | 58.1 | 15 | 46.7 | 25.9 | 31 | 90.3 |
| Josh Howard | Wing | 52 | 63.4 | 32 | 18 | 64 | 14.6 | 59.2 | 19 | 57.9 | 11 | 72.7 | 8 | 25.0 | 42.1 | 1 | 100.0 |
| Erick Dampier | Big | 80 | 97.6 | 22.9 | 15 | 48 | 5.1 | 42.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 50.0 | ||
| James Singleton | Forward | 59 | 72.0 | 14.9 | 8 | 22 | 2.2 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Brandon Bass | Big | 81 | 98.8 | 19.4 | 28 | 73 | 10.4 | 65.3 | 13 | 61.5 | 13 | 61.5 | 0 | 7 | 71.4 | ||
| Antoine Wright | Wing | 65 | 79.3 | 23.9 | 21 | 49 | 10.4 | 20.2 | 9 | 22.2 | 7 | 28.6 | 2 | 22.2 | 2 | ||
| J.J. Barea | Combo | 78 | 95.1 | 20.5 | 15 | 59 | 20.3 | 52.4 | 24 | 50.0 | 18 | 33.3 | 6 | 66.7 | 25.0 | 4 | 75.0 |
| Devean George | Wing | 43 | 52.4 | 16.4 | 8 | 11 | 8.7 | 20.5 | 2 | 1 | 1 | 50.0 | 1 | 100.0 | |||
| Matt Carroll | Wing | 51 | 62.2 | 12 | 10 | 20 | 5.4 | 2 | 1 | 1 | 50.0 | 0 |
Playoffs - Dallas Mavericks 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 10 | 100.0 | 39.3 | 3 | 14 | 40.6 | 42.5 | 10 | 30.0 | 8 | 37.5 | 2 | 20.0 | 4 | 100.0 | |
| Jason Kidd | Point | 10 | 100.0 | 38.6 | 3 | 14 | 9.9 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| Brandon Bass | Big | 10 | 100.0 | 19.1 | 2 | 10 | 4.8 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Josh Howard | Wing | 10 | 100.0 | 29.4 | 3 | 14 | 25.9 | 66.5 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 8 | 75.0 | |
| J.J. Barea | Combo | 10 | 100.0 | 22.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Antoine Wright | Wing | 9 | 90.0 | 17.8 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Erick Dampier | Big | 10 | 100.0 | 25.4 | 0 | 0 | 0 | 0 | |||||||||
| Ryan Hollins | Big | 7 | 70.0 | 11.7 | 2 | 4 | 23.5 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| James Singleton | Forward | 5 | 50.0 | 7.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jason Terry | Wing | 10 | 100.0 | 32.5 | 3 | 13 | 13.9 | 66.5 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 4 | 50.0 | |
| Gerald Green | Wing | 6 | 60.0 | 4.3 | 0 | 0 | 0 | 0 |