Regular Season - Dallas Mavericks 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 77 | 95.1 | 36.1 | 34 | 138 | 37.3 | 60.8 | 86 | 49.4 | 74 | 51.4 | 12 | 25.0 | 14.0 | 53 | 90.6 |
| Jason Terry | Point | 80 | 98.8 | 35.1 | 37 | 141 | 24.6 | 62.1 | 60 | 55.8 | 38 | 52.6 | 22 | 40.9 | 36.7 | 32 | 78.1 |
| Josh Howard | Wing | 69 | 85.2 | 35 | 29 | 117 | 16.7 | 45.9 | 33 | 33.3 | 27 | 40.7 | 6 | 18.2 | 19 | 84.2 | |
| Devin Harris | Combo | 79 | 97.5 | 26 | 29 | 79 | 17.3 | 55.5 | 24 | 45.8 | 23 | 47.8 | 1 | 4.2 | 13 | 84.6 | |
| Erick Dampier | Big | 75 | 92.6 | 25.3 | 30 | 75 | 8.0 | 51.9 | 9 | 44.4 | 9 | 44.4 | 0 | 8 | 62.5 | ||
| DeSagana Diop | Big | 80 | 98.8 | 18.2 | 15 | 27 | 1.6 | 0 | 0 | 0 | 2 | ||||||
| Jerry Stackhouse | Wing | 66 | 81.5 | 24 | 27 | 88 | 19.1 | 56.9 | 29 | 46.6 | 18 | 50.0 | 11 | 27.3 | 37.9 | 18 | 83.3 |
| Devean George | Forward | 60 | 74.1 | 21.4 | 21 | 54 | 11.5 | 29.1 | 12 | 25.0 | 6 | 50.0 | 6 | 50.0 | 4 | 50.0 | |
| Greg Buckner | Wing | 75 | 92.6 | 18.3 | 23 | 39 | 8.0 | 50.0 | 7 | 50.0 | 5 | 40.0 | 2 | 50.0 | 28.6 | 0 | |
| Austin Croshere | Big | 60 | 74.1 | 11.9 | 4 | 4 | 0 | 0 | 0 | 0 |
Playoffs - Dallas Mavericks 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Howard | Wing | 6 | 100.0 | 41.3 | 3 | 9 | 4.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Dirk Nowitzki | Big | 6 | 100.0 | 39.7 | 3 | 9 | 44.9 | 68.1 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 7 | 85.7 |
| Devin Harris | Combo | 6 | 100.0 | 27.2 | 3 | 5 | 12.0 | 69.4 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | |||
| DeSagana Diop | Big | 6 | 100.0 | 23.2 | 3 | 4 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Maurice Ager | Wing | 3 | 50.0 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Jerry Stackhouse | Wing | 6 | 100.0 | 28 | 2 | 6 | 21.4 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Jason Terry | Point | 6 | 100.0 | 38.2 | 3 | 9 | 11.8 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Austin Croshere | Big | 3 | 50.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Erick Dampier | Big | 4 | 66.7 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Devean George | Forward | 6 | 100.0 | 18.2 | 3 | 2 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Greg Buckner | Wing | 5 | 83.3 | 8.6 | 0 | 0 | 0 | 0 |