Regular Season - Dallas Mavericks 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 81 | 98.8 | 38.1 | 4.5 | 59.1 | 16.6 | 9.7 | 34.6 | 13.9 | 6.0 | 42.9 | 11.9 | 49.3 | 0.4 | 88.5 | 73.9 | |||||||||
| Jason Terry | Combo | 80 | 97.6 | 35 | 3.4 | 57.0 | 16.3 | 3.9 | 18.6 | 14.0 | 3.1 | 42.7 | 6.6 | 50.9 | 0.2 | 100.0 | 20.0 | |||||||||
| DeSagana Diop | Big | 81 | 98.8 | 18.6 | 3.5 | 62.9 | 63.4 | 6.2 | 59.0 | 10.3 | 1.2 | 25.0 | 0.9 | 21.7 | 0.9 | 84.0 | 90.5 | |||||||||
| Josh Howard | Wing | 59 | 72.0 | 32.5 | 6.6 | 56.5 | 31.9 | 9.3 | 33.6 | 13.1 | 7.4 | 45.7 | 4.9 | 38.1 | 100.0 | 0.7 | 95.5 | 61.9 | ||||||||
| Adrian Griffin | Wing | 51 | 62.2 | 24.4 | 2.9 | 58.2 | 33.0 | 4.5 | 46.2 | 17.9 | 2.2 | 47.2 | 3.5 | 41.5 | 0.2 | 66.7 | 100.0 | |||||||||
| Devin Harris | Point | 56 | 68.3 | 22.8 | 8.7 | 56.8 | 53.5 | 11.7 | 33.1 | 14.1 | 3.0 | 31.1 | 3.9 | 42.3 | 0.5 | 88.9 | 25.0 | |||||||||
| Erick Dampier | Big | 82 | 100.0 | 23.6 | 7.8 | 52.7 | 79.3 | 6.2 | 46.9 | 11.3 | 2.1 | 37.1 | 100.0 | 1.6 | 78.7 | 58.3 | ||||||||||
| Marquis Daniels | Wing | 62 | 75.6 | 28.5 | 6.6 | 57.9 | 42.2 | 5.1 | 42.4 | 11.6 | 5.8 | 42.0 | 2.6 | 42.9 | 0.6 | 90.5 | 52.6 | |||||||||
| Keith Van Horn | Forward | 53 | 64.6 | 20.5 | 5.3 | 55.4 | 29.1 | 1.8 | 58.1 | 15.2 | 3.0 | 40.0 | 3.5 | 35.1 | 1.0 | 95.0 | 78.9 | |||||||||
| Jerry Stackhouse | Wing | 55 | 67.1 | 27.7 | 3.9 | 53.4 | 19.7 | 8.5 | 47.6 | 19.5 | 4.1 | 39.0 | 7.9 | 40.9 | 0.6 | 89.5 | 70.6 | |||||||||
| Darrell Armstrong | Point | 58 | 70.7 | 10.6 | 2.4 | 48.3 | 23.2 | 21.4 | 20.7 | 0.9 | 46.2 | 3.3 | 31.6 |
Playoffs - Dallas Mavericks 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 23 | 100.0 | 42.7 | 4.0 | 73.0 | 17.7 | 18.9 | 22.2 | 9.5 | 5.6 | 39.8 | 9.4 | 44.6 | 0.5 | 100.0 | 40.0 | |||||||||
| Josh Howard | Wing | 23 | 100.0 | 35.8 | 5.1 | 63.3 | 25.6 | 7.6 | 28.0 | 6.3 | 6.3 | 38.1 | 4.5 | 42.6 | 0.4 | 87.5 | 57.1 | |||||||||
| Erick Dampier | Big | 19 | 82.6 | 23.9 | 6.5 | 56.4 | 88.7 | 5.5 | 51.6 | 18.2 | 0.9 | 42.9 | 1.6 | 100.0 | 84.6 | |||||||||||
| Jason Terry | Combo | 22 | 95.7 | 38.4 | 4.3 | 53.6 | 18.7 | 7.2 | 21.6 | 13.0 | 4.6 | 50.0 | 8.1 | 46.5 | 0.7 | 90.0 | 44.4 | |||||||||
| DeSagana Diop | Big | 22 | 95.7 | 18.5 | 4.4 | 66.7 | 84.6 | 12.1 | 59.1 | 12.1 | 0.6 | 25.0 | 0.3 | 50.0 | 1.2 | 100.0 | 87.5 | |||||||||
| Adrian Griffin | Wing | 20 | 87.0 | 17.4 | 4.2 | 55.2 | 49.2 | 3.4 | 50.0 | 13.8 | 2.7 | 44.4 | 1.8 | 66.7 | 0.6 | 100.0 | 25.0 | |||||||||
| Jerry Stackhouse | Wing | 22 | 95.7 | 32.3 | 4.0 | 53.7 | 19.6 | 5.6 | 34.5 | 11.1 | 4.8 | 38.8 | 6.6 | 37.8 | 0.3 | 75.0 | 1.0 | 69.2 | 55.6 | |||||||
| Devin Harris | Point | 23 | 100.0 | 24.2 | 7.2 | 47.4 | 45.9 | 12.8 | 21.6 | 12.8 | 4.2 | 51.1 | 3.6 | 55.0 | ||||||||||||
| Marquis Daniels | Wing | 19 | 82.6 | 11.6 | 6.6 | 60.7 | 50.9 | 10.7 | 35.3 | 21.4 | 3.9 | 33.3 | 1.3 | 1.3 | 100.0 | 40.0 | ||||||||||
| Keith Van Horn | Forward | 14 | 60.9 | 12.3 | 4.5 | 50.0 | 27.1 | 6.3 | 62.5 | 12.5 | 2.1 | 2.5 | 50.0 | 0.4 | 100.0 | 100.0 |