Regular Season - Dallas Mavericks 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 77 | 93.9 | 37.9 | 22.6 | 50.1 | 71.9 | 14.1 | 45.5 | 1.1 | 65.7 | 2.3 | 15.6 | 8.5 | 57.7 | 81.7 | 37.7 | 19.0 | 47.1 | |||
| Steve Nash | Point | 78 | 95.1 | 33.5 | 16.0 | 53.3 | 27.0 | 7.4 | 47.8 | 0.3 | 16.6 | 2.3 | 14.3 | 8.6 | 58.0 | 36.2 | 53.6 | 12.3 | 53.1 | |||
| Michael Finley | Wing | 72 | 87.8 | 38.6 | 21.0 | 51.0 | 67.3 | 11.9 | 42.3 | 0.9 | 56.1 | 2.7 | 16.0 | 9.0 | 62.7 | 80.4 | 42.9 | 18.6 | 49.2 | |||
| Shawn Bradley | Big | 64 | 78.0 | 11.9 | 12.4 | 47.6 | 65.2 | 7.7 | 37.7 | 79.1 | 1.8 | 14.3 | 4.7 | 63.0 | 52.2 | 39.0 | 7.7 | 37.7 | ||||
| Antawn Jamison | Forward | 82 | 100.0 | 29 | 19.2 | 54.4 | 75.2 | 10.4 | 42.4 | 2.0 | 75.0 | 5.7 | 10.9 | 8.8 | 68.4 | 75.4 | 46.2 | 11.3 | 43.8 | |||
| Josh Howard | Wing | 67 | 81.7 | 23.7 | 16.8 | 45.1 | 55.9 | 8.5 | 30.5 | 0.8 | 48.1 | 6.8 | 12.9 | 8.3 | 59.8 | 60.1 | 49.8 | 10.4 | 33.6 | |||
| Danny Fortson | Big | 55 | 67.1 | 11.3 | 11.1 | 51.1 | 45.1 | 2.2 | 25.0 | 7.1 | 42.9 | 14.3 | 10.2 | 8.9 | 57.7 | 45.3 | 79.9 | 2.2 | 25.0 | |||
| Marquis Daniels | Combo | 54 | 65.9 | 19.1 | 19.7 | 51.0 | 44.8 | 9.1 | 39.5 | 0.5 | 22.7 | 4.2 | 11.8 | 10.6 | 61.0 | 57.8 | 53.5 | 10.6 | 40.8 | |||
| Scott Williams | Big | 42 | 51.2 | 12.6 | 17.6 | 48.9 | 82.2 | 13.6 | 48.2 | 88.2 | 3.5 | 15.1 | 4.4 | 51.1 | 63.6 | 24.2 | 13.6 | 49.3 | ||||
| Antoine Walker | Forward | 82 | 100.0 | 34.6 | 19.9 | 46.5 | 53.0 | 6.2 | 36.2 | 1.7 | 34.4 | 7.3 | 9.2 | 13.6 | 51.3 | 59.7 | 68.6 | 11.6 | 38.3 | |||
| Eduardo Najera | Big | 54 | 65.9 | 13.1 | 11.5 | 45.3 | 72.2 | 4.2 | 35.5 | 77.3 | 4.8 | 14.4 | 6.9 | 51.5 | 70.0 | 61.5 | 4.6 | 38.5 | ||||
| Travis Best | Point | 58 | 70.7 | 13 | 11.2 | 39.0 | 31.3 | 6.5 | 29.7 | 1.0 | 36.7 | 16.9 | 4.6 | 53.0 | 26.5 | 39.9 | 7.7 | 29.5 |
Playoffs - Dallas Mavericks 03-04 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 5 | 100.0 | 42.2 | 23.3 | 48.5 | 57.8 | 15.2 | 41.5 | 1.5 | 51.9 | 1.5 | 15.6 | 8.2 | 61.4 | 66.7 | 35.0 | 18.6 | 46.9 | |||
| Eduardo Najera | Big | 5 | 100.0 | 11.2 | 9.7 | 45.5 | 60.0 | 1.8 | 16.0 | 8.0 | 55.6 | 60.0 | 81.8 | 1.8 | ||||||||
| Steve Nash | Point | 5 | 100.0 | 39 | 17.7 | 42.9 | 29.6 | 9.1 | 33.3 | 16.7 | 14.5 | 8.6 | 52.9 | 40.0 | 48.6 | 13.1 | 40.4 | |||||
| Antawn Jamison | Forward | 5 | 100.0 | 22 | 24.2 | 47.4 | 73.1 | 12.7 | 46.7 | 78.6 | 3.3 | 11.5 | 11.4 | 48.1 | 66.7 | 47.4 | 16.1 | 44.7 | ||||
| Michael Finley | Wing | 5 | 100.0 | 39.2 | 16.5 | 43.4 | 50.0 | 7.3 | 46.7 | 3.3 | 28.6 | 6.7 | 14.6 | 9.2 | 40.8 | 75.0 | 55.9 | 13.6 | 43.8 | |||
| Marquis Daniels | Combo | 5 | 100.0 | 37 | 19.2 | 43.3 | 50.0 | 10.0 | 38.5 | 2.6 | 20.0 | 11.1 | 9.2 | 48.6 | 76.5 | 48.0 | 11.8 | 35.9 | ||||
| Antoine Walker | Forward | 5 | 100.0 | 27.8 | 20.5 | 37.5 | 68.2 | 5.1 | 20.0 | 33.3 | 9.2 | 15.4 | 43.3 | 73.7 | 75.0 | 8.2 | 18.8 | |||||
| Josh Howard | Wing | 5 | 100.0 | 17.2 | 19.5 | 23.6 | 37.5 | 8.6 | 12.5 | 11.3 | 10.8 | 32.5 | 50.0 | 55.6 | 11.4 | 16.7 | ||||||
| Scott Williams | Big | 3 | 60.0 | 3.3 | 16.3 | 8.8 | 13.0 | 8.8 | 50.0 | 8.8 |