Regular Season - Cleveland Cavaliers 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | Big | 56 | 68.3 | 32.3 | 3.5 | 1.09 | 18.3 | 10.8 | 1.29 | 57.6 | 4.6 | 1.34 | 24.1 | 15.2 | 1.30 | 81.7 | 17.4 | 1.24 | 92.7 | 18.8 | 1.26 |
| Darius Garland | Point | 68 | 82.9 | 35.7 | 16.2 | 0.94 | 55.7 | 8.4 | 0.97 | 28.8 | 4.5 | 1.04 | 15.5 | 12.9 | 1.00 | 44.3 | 24.8 | 0.95 | 85.5 | 29.1 | 0.96 |
| Kevin Love | Big | 74 | 90.2 | 22.5 | 5.5 | 0.87 | 22.2 | 14.4 | 1.13 | 57.9 | 4.9 | 1.24 | 19.9 | 19.3 | 1.16 | 77.8 | 21.7 | 1.07 | 86.9 | 25.1 | 1.09 |
| Lauri Markkanen | Forward | 61 | 74.4 | 30.8 | 2.5 | 1.10 | 12.6 | 13.2 | 1.02 | 63.7 | 4.9 | 1.34 | 23.7 | 18.2 | 1.11 | 87.4 | 16.9 | 1.05 | 81.3 | 20.7 | 1.11 |
| Evan Mobley | Big | 69 | 84.1 | 33.8 | 6.0 | 0.93 | 28.2 | 11.2 | 0.98 | 53.4 | 3.9 | 1.13 | 18.4 | 15.1 | 1.02 | 71.8 | 19.1 | 0.97 | 90.3 | 21.1 | 0.99 |
| Dean Wade | Forward | 49 | 59.8 | 19.9 | 8.4 | 1.04 | 83.1 | 1.7 | 1.44 | 16.9 | 10.1 | 1.10 | 100.0 | 8.4 | 1.04 | 83.1 | 10.1 | 1.10 | |||
| Isaac Okoro | Wing | 67 | 81.7 | 29.6 | 1.2 | 0.68 | 9.4 | 7.2 | 1.04 | 54.3 | 4.8 | 1.22 | 36.3 | 12.0 | 1.11 | 90.6 | 9.2 | 0.98 | 69.2 | 13.2 | 1.07 |
| Caris LeVert | Wing | 58 | 70.7 | 30.7 | 14.4 | 0.91 | 52.6 | 8.6 | 0.97 | 31.9 | 4.3 | 1.03 | 15.5 | 12.9 | 0.99 | 47.4 | 23.4 | 0.93 | 86.1 | 27.3 | 0.95 |
| Cedi Osman | Forward | 65 | 79.3 | 22.4 | |||||||||||||||||
| Dylan Windler | Wing | 41 | 50.0 | 10.9 | 5.0 | 1.16 | 72.1 | 1.8 | 1.12 | 27.9 | 6.8 | 1.15 | 100.0 | 5.0 | 1.16 | 72.1 | 6.8 | 1.15 | |||
| Lamar Stevens | Wing | 62 | 75.6 | 16.4 | 2.4 | 0.67 | 13.4 | 9.9 | 0.96 | 55.9 | 5.4 | 1.18 | 30.7 | 15.3 | 1.04 | 86.6 | 13.5 | 0.93 | 76.2 | 17.7 | 0.99 |
Playoffs - Cleveland Cavaliers 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|