Regular Season - Cleveland Cavaliers 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Sura | Combo | 82 | 100.0 | 27.7 | |||||||||||||||||
| Terrell Brandon | Point | 78 | 95.1 | 36.7 | |||||||||||||||||
| Mark West | Center | 67 | 81.7 | 14.3 | |||||||||||||||||
| Tyrone Hill | Center | 74 | 90.2 | 34.9 | |||||||||||||||||
| Chris Mills | Wing | 80 | 97.6 | 39.6 | |||||||||||||||||
| Danny Ferry | Forward | 82 | 100.0 | 32.1 | |||||||||||||||||
| Donny Marshall | Wing | 51 | 62.2 | 10.7 | |||||||||||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 15.5 | |||||||||||||||||
| Antonio Lang | Forward | 62 | 75.6 | 13.5 | |||||||||||||||||
| Bobby Phills | Wing | 69 | 84.1 | 34.5 |
Playoffs - Cleveland Cavaliers 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|