Regular Season - Charlotte Hornets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Point | 63 | 96.9 | 35.1 | 1.0 | 2.2 | 41.2 | 14.7 | 13.6 | 3.7 | 6.6 | 57.0 | 9.7 | 9.1 | 4.7 | 9.0 | 53.0 | 11.0 | 10 |
| Cody Zeller | Big | 58 | 89.2 | 23.1 | 5.9 | 14.2 | 41.5 | 31.1 | 4.8 | 9.2 | 16.1 | 56.9 | 18.8 | 4.5 | 15.1 | 30.3 | 49.7 | 24.5 | 4.6 |
| Bismack Biyombo | Big | 53 | 81.5 | 19.4 | 5.8 | 13.1 | 44.8 | 32.8 | 5.2 | 9.1 | 16.9 | 54.2 | 19.0 | 4.6 | 14.9 | 29.8 | 50.1 | 25.0 | 4.8 |
| P.J. Washington | Big | 58 | 89.2 | 30.3 | 1.6 | 4.6 | 34.5 | 18.5 | 8.1 | 7.2 | 11.7 | 62.3 | 22.0 | 5.5 | 8.8 | 16.3 | 54.3 | 21.0 | 6 |
| Terry Rozier | Combo | 63 | 96.9 | 34.3 | 1.1 | 2.8 | 40.3 | 14.5 | 12.8 | 5.1 | 7.8 | 66.9 | 10.4 | 8.3 | 6.4 | 10.7 | 59.7 | 11.5 | 9.1 |
| Miles Bridges | Forward | 65 | 100.0 | 30.7 | 2.2 | 5.1 | 43.3 | 20.7 | 8.8 | 6.8 | 10.1 | 67.0 | 15.9 | 6.1 | 9.0 | 15.2 | 59.2 | 17.5 | 6.7 |
| Cody Martin | Wing | 47 | 72.3 | 19.2 | 2.1 | 4.4 | 47.5 | 18.8 | 10 | 6.5 | 9.6 | 67.4 | 14.0 | 7.2 | 8.5 | 14.0 | 61.2 | 15.5 | 7.8 |
| Malik Monk | Wing | 55 | 84.6 | 21.3 | 1.1 | 2.5 | 46.6 | 19.0 | 10.9 | 5.4 | 8.0 | 66.7 | 5.6 | 6.7 | 6.5 | 10.5 | 62.1 | 8.7 | 7.4 |
| Dwayne Bacon | Wing | 36 | 55.4 | 18.8 | 1.1 | 3.4 | 31.9 | 21.3 | 6.1 | 6.2 | 9.6 | 64.9 | 9.9 | 6.4 | 7.3 | 12.9 | 56.2 | 12.9 | 6.4 |
Playoffs - Charlotte Hornets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|