Regular Season - Charlotte Hornets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 79 | 96.3 | 34.7 | 19.5 | 0.96 | 63.5 | 7.3 | 1.26 | 23.6 | 4.0 | 1.12 | 12.9 | 11.2 | 1.21 | 36.5 | 27.2 | 1.04 | 88.1 | 30.9 | 1.05 |
| Cody Zeller | Big | 62 | 75.6 | 27.8 | 0.7 | 1.04 | 4.8 | 11.3 | 1.07 | 74.9 | 3.0 | 1.41 | 20.3 | 14.3 | 1.14 | 95.2 | 13.6 | 1.10 | 90.0 | 15.0 | 1.14 |
| Nicolas Batum | Wing | 77 | 93.9 | 34 | 9.4 | 0.74 | 41.1 | 11.3 | 0.99 | 49.8 | 2.0 | 1.11 | 9.2 | 13.5 | 1.01 | 58.9 | 21.2 | 0.89 | 92.7 | 23.0 | 0.90 |
| Marvin Williams | Big | 76 | 92.7 | 30.2 | 0.8 | 0.92 | 4.8 | 12.8 | 1.01 | 77.0 | 3.1 | 1.15 | 18.2 | 16.0 | 1.03 | 95.2 | 14.8 | 1.00 | 88.1 | 16.8 | 1.03 |
| Jeremy Lamb | Wing | 62 | 75.6 | 18.4 | 12.0 | 0.96 | 48.2 | 10.1 | 1.09 | 40.6 | 2.7 | 1.25 | 11.2 | 12.8 | 1.12 | 51.8 | 22.8 | 1.04 | 92.2 | 24.7 | 1.04 |
| Michael Kidd-Gilchrist | Forward | 81 | 98.8 | 29 | 2.8 | 0.74 | 17.5 | 8.5 | 0.95 | 54.8 | 4.3 | 1.23 | 27.7 | 12.8 | 1.04 | 82.5 | 12.4 | 0.92 | 79.9 | 15.5 | 0.99 |
| Marco Belinelli | Wing | 74 | 90.2 | 24 | 4.2 | 0.88 | 22.6 | 13.1 | 1.10 | 68.8 | 1.6 | 0.87 | 8.5 | 14.7 | 1.08 | 77.4 | 17.6 | 1.05 | 91.5 | 19.2 | 1.03 |
| Frank Kaminsky | Big | 75 | 91.5 | 26.1 | 4.1 | 0.82 | 18.2 | 16.4 | 0.98 | 72.9 | 2.1 | 1.07 | 8.9 | 18.5 | 0.99 | 81.8 | 21.3 | 0.96 | 94.3 | 22.6 | 0.96 |
| Ramon Sessions | Combo | 50 | 61.0 | 16.2 | 9.7 | 0.82 | 50.2 | 6.5 | 0.94 | 33.2 | 3.2 | 1.07 | 16.6 | 9.4 | 0.98 | 49.8 | 15.8 | 0.87 | 83.4 | 19.1 | 0.90 |
| Brian Roberts | Point | 41 | 50.0 | 10.1 | 9.8 | 0.65 | 57.4 | 5.4 | 1.29 | 31.9 | 2.0 | 0.93 | 10.6 | 7.4 | 1.20 | 42.6 | 15.2 | 0.88 | 89.4 | 16.7 | 0.89 |
| Miles Plumlee | Big | 44 | 53.7 | 11 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 | 100.0 | 2.3 | 1.14 |
Playoffs - Charlotte Hornets 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|