Regular Season - Charlotte Hornets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 73 | 89.0 | 35.8 | 40 | 174 | 36.9 | 49.6 | 99 | 37.4 | 73 | 38.4 | 26 | 23.1 | 26.3 | 68 | 79.4 |
| Josh McRoberts | Big | 78 | 95.1 | 30.3 | 46 | 194 | 8.9 | 40.6 | 31 | 33.9 | 14 | 64.3 | 17 | 5.9 | 54.8 | 8 | 87.5 |
| Al Jefferson | Big | 73 | 89.0 | 35 | 42 | 193 | 29.8 | 46.6 | 100 | 42.5 | 97 | 42.3 | 3 | 33.3 | 3.0 | 31 | 67.7 |
| Anthony Tolliver | Forward | 64 | 78.0 | 20.3 | 22 | 58 | 7.1 | 50.0 | 9 | 50.0 | 0 | 9 | 33.3 | 100.0 | 0 | ||
| Michael Kidd-Gilchrist | Wing | 62 | 75.6 | 24.2 | 17 | 36 | 5.5 | 97.0 | 2 | 100.0 | 2 | 100.0 | 0 | 6 | 83.3 | ||
| Chris Douglas-Roberts | Wing | 47 | 57.3 | 21.5 | 15 | 62 | 12.9 | 55.5 | 14 | 50.0 | 7 | 57.1 | 7 | 28.6 | 50.0 | 3 | 100.0 |
| Bismack Biyombo | Big | 77 | 93.9 | 13.9 | 2 | 7 | 0 | 0 | 0 | 0 | |||||||
| Gerald Henderson | Wing | 77 | 93.9 | 31.9 | 45 | 202 | 19.5 | 48.2 | 67 | 39.6 | 55 | 34.5 | 12 | 41.7 | 17.9 | 27 | 85.2 |
| Cody Zeller | Big | 82 | 100.0 | 17.3 | 6 | 9 | 12.5 | 72.5 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 50.0 | ||
| Gary Neal | Combo | 52 | 63.4 | 21.4 | 14 | 34 | 17.9 | 47.7 | 11 | 31.8 | 7 | 28.6 | 4 | 25.0 | 36.4 | 6 | 100.0 |
| Luke Ridnour | Point | 61 | 74.4 | 18.7 | 14 | 31 | 14.1 | 42.1 | 7 | 35.7 | 3 | 33.3 | 4 | 25.0 | 57.1 | 3 | 66.7 |
Playoffs - Charlotte Hornets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 4 | 100.0 | 38 | 1 | 2 | 40.0 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Josh McRoberts | Big | 4 | 100.0 | 38.3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Chris Douglas-Roberts | Wing | 4 | 100.0 | 17.3 | 1 | 2 | 20.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Al Jefferson | Big | 3 | 75.0 | 35 | 1 | 2 | 20.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Anthony Tolliver | Forward | 4 | 100.0 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Luke Ridnour | Point | 4 | 100.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Bismack Biyombo | Big | 3 | 75.0 | 16 | 0 | 0 | 0 | 0 | |||||||||
| Michael Kidd-Gilchrist | Wing | 4 | 100.0 | 22.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Gerald Henderson | Wing | 4 | 100.0 | 29.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Cody Zeller | Big | 4 | 100.0 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Gary Neal | Combo | 4 | 100.0 | 26 | 1 | 0 | 0 | 0 | 0 |