Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | |||||||||||||||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | |||||||||||||||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | |||||||||||||||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | |||||||||||||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | |||||||||||||||
| Boris Diaw | Forward | 81 | 98.8 | 34 | |||||||||||||||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | |||||||||||||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|