Regular Season - Charlotte Hornets 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Armstrong | Point | 66 | 80.5 | 12.6 | |||||||||||||||
| Vlade Divac | Center | 64 | 78.0 | 28.1 | |||||||||||||||
| Glen Rice | 82 | 100.0 | 40.1 | ||||||||||||||||
| David Wesley | Point | 81 | 98.8 | 35.1 | |||||||||||||||
| Anthony Mason | Forward | 81 | 98.8 | 38.9 | |||||||||||||||
| Matt Geiger | Center | 78 | 95.1 | 23.6 | |||||||||||||||
| Dell Curry | Wing | 52 | 63.4 | 18.7 | |||||||||||||||
| J.R. Reid | Big | 79 | 96.3 | 14 | |||||||||||||||
| Corey Beck | Point | 58 | 70.7 | 12.7 | |||||||||||||||
| Bobby Phills | Wing | 62 | 75.6 | 30.5 | |||||||||||||||
| Vernon Maxwell | Combo | 41 | 50.0 | 15.5 |
Playoffs - Charlotte Hornets 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Point | 9 | 100.0 | 31.8 | |||||||||||||||
| Anthony Mason | Forward | 9 | 100.0 | 40.8 | |||||||||||||||
| Vlade Divac | Center | 9 | 100.0 | 38.1 | |||||||||||||||
| Bobby Phills | Wing | 9 | 100.0 | 29.9 | |||||||||||||||
| Glen Rice | 9 | 100.0 | 41 | ||||||||||||||||
| Dell Curry | Wing | 9 | 100.0 | 18.8 | |||||||||||||||
| B.J. Armstrong | Point | 9 | 100.0 | 16.1 | |||||||||||||||
| J.R. Reid | Big | 9 | 100.0 | 12.7 | |||||||||||||||
| Corey Beck | Point | 5 | 55.6 | 5.2 |