Regular Season - Chicago Bulls 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Wing | 67 | 81.7 | 36.9 | 3.4 | 0.91 | 1.6 | 0.86 | 8.7 | 0.89 | 0.3 | 1.17 | 3.0 | 0.96 | 2.6 | 1.53 | 1.5 | 1.07 | 1.3 | 1.04 | 3.4 | 1.08 | 0.8 | 1.22 |
| Pau Gasol | Big | 72 | 87.8 | 31.8 | 1.5 | 0.81 | 5.7 | 0.80 | 5.9 | 0.99 | 5.6 | 1.00 | 2.0 | 1.11 | 0.5 | 1.14 | 1.4 | 1.22 | 2.5 | 1.01 | ||||
| Nikola Mirotic | Forward | 66 | 80.5 | 24.9 | 1.0 | 0.74 | 2.5 | 0.83 | 0.6 | 0.32 | 1.8 | 1.03 | 8.6 | 1.11 | 1.4 | 1.14 | 1.2 | 0.64 | 1.2 | 1.18 | 2.7 | 0.88 | 1.0 | 1.36 |
| Taj Gibson | Big | 73 | 89.0 | 26.5 | 0.4 | 1.36 | 4.0 | 0.89 | 2.1 | 0.88 | 0.9 | 1.19 | 4.3 | 1.07 | 0.8 | 1.07 | 3.0 | 1.05 | ||||||
| E'Twaun Moore | Combo | 59 | 72.0 | 21.4 | 0.7 | 0.73 | 0.5 | 0.73 | 4.4 | 0.80 | 4.8 | 1.14 | 0.9 | 1.55 | 1.6 | 1.02 | 3.2 | 0.94 | 0.5 | 1.00 | ||||
| Aaron Brooks | Point | 69 | 84.1 | 16 | 1.8 | 0.78 | 14.4 | 0.82 | 3.1 | 1.11 | 1.8 | 0.92 | 2.8 | 0.95 | ||||||||||
| Tony Snell | Wing | 61 | 74.4 | 20.9 | 1.2 | 0.83 | 2.6 | 0.58 | 5.1 | 0.88 | 0.7 | 1.00 | 1.6 | 0.78 | 0.5 | 1.42 | 2.6 | 1.01 | 0.5 | 1.27 | ||||
| Justin Holiday | Combo | 50 | 61.0 | 15.3 | 0.6 | 0.45 | 1.9 | 0.84 | 5.7 | 1.08 | 1.3 | 0.67 | 0.6 | 0.73 | 4.4 | 0.81 | ||||||||
| Doug McDermott | Wing | 81 | 98.8 | 23 | 0.6 | 0.90 | 0.6 | 1.19 | 5.3 | 1.17 | 1.9 | 1.36 | 2.5 | 0.97 | 2.9 | 0.81 | 3.2 | 1.04 | 0.8 | 1.00 | ||||
| Derrick Rose | Point | 66 | 80.5 | 31.8 | 2.9 | 0.82 | 13.1 | 0.84 | 5.1 | 0.94 | 1.1 | 0.73 | 1.1 | 0.65 | 0.5 | 0.88 | 4.5 | 0.85 | 0.6 | 0.75 | ||||
| Bobby Portis | Big | 62 | 75.6 | 17.8 | 1.9 | 0.52 | 3.9 | 0.78 | 3.6 | 0.96 | 4.4 | 0.76 | 1.4 | 1.23 | 2.2 | 1.06 | 3.9 | 0.94 |
Playoffs - Chicago Bulls 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|