Regular Season - Chicago Bulls 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Brown | Point | 59 | 72.0 | 27.5 | |||||||||||||||||
| Dickey Simpkins | Forward | 69 | 84.1 | 24 | |||||||||||||||||
| Elton Brand | Big | 81 | 98.8 | 37 | |||||||||||||||||
| Hersey Hawkins | Combo | 61 | 74.4 | 26.6 | |||||||||||||||||
| Michael Ruffin | Forward | 69 | 84.1 | 14 | |||||||||||||||||
| Metta World Peace | Wing | 72 | 87.8 | 31.1 | |||||||||||||||||
| Will Perdue | Center | 67 | 81.7 | 15.1 | |||||||||||||||||
| Chris Anstey | Center | 72 | 87.8 | 13.9 | |||||||||||||||||
| Corey Benjamin | Wing | 48 | 58.5 | 18 | |||||||||||||||||
| Chris Carr | Wing | 57 | 69.5 | 20.4 | |||||||||||||||||
| Matt Maloney | Point | 51 | 62.2 | 23.1 |
Playoffs - Chicago Bulls 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|