Regular Season - Chicago Bulls 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Brown | Point | 59 | 72.0 | 27.5 | -4.6 | -0.2 | -4.8 | -3.2 | |||||
| Dickey Simpkins | Forward | 69 | 84.1 | 24 | -5.8 | -0.4 | -6.3 | -4.9 | |||||
| Elton Brand | Big | 81 | 98.8 | 37 | 2.2 | -0.9 | 1.3 | 6.8 | |||||
| Hersey Hawkins | Combo | 61 | 74.4 | 26.6 | -2.1 | 0.8 | -1.3 | 0.8 | |||||
| Michael Ruffin | Forward | 69 | 84.1 | 14 | -5.0 | -0.4 | -5.4 | -2.2 | |||||
| Metta World Peace | Wing | 72 | 87.8 | 31.1 | -1.1 | 0.9 | -0.2 | 2.7 | |||||
| Will Perdue | Center | 67 | 81.7 | 15.1 | -5.4 | 0.1 | -5.3 | -2.2 | |||||
| Chris Anstey | Center | 72 | 87.8 | 13.9 | -2.1 | -0.1 | -2.3 | -0.3 | |||||
| Corey Benjamin | Wing | 48 | 58.5 | 18 | -3.1 | -0.7 | -3.9 | -1.1 | |||||
| Chris Carr | Wing | 57 | 69.5 | 20.4 | -2.2 | -1.5 | -3.7 | -1.4 | |||||
| Matt Maloney | Point | 51 | 62.2 | 23.1 | -1.4 | -1.5 | -2.9 | -0.5 |
Playoffs - Chicago Bulls 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|