Regular Season - Brooklyn Nets 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | Forward | 42 | 51.2 | 28.5 | 0.7 | 0.87 | 1.9 | 0.98 | 9.4 | 1.14 | 1.5 | 1.00 | 1.2 | 1.10 | 4.8 | 1.31 | 0.9 | 1.45 | ||||||
| Nic Claxton | Center | 76 | 92.7 | 29.9 | 0.5 | 0.96 | 0.5 | 1.05 | 3.6 | 1.36 | 0.8 | 1.15 | 5.2 | 1.31 | 2.6 | 1.38 | 2.0 | 1.43 | ||||||
| Mikal Bridges | Wing | 83 | 101.2 | 35.7 | 1.4 | 0.99 | 0.4 | 1.13 | 4.9 | 0.99 | 0.4 | 1.19 | 7.0 | 1.12 | 1.0 | 1.16 | 1.9 | 1.08 | 1.9 | 1.04 | 4.6 | 1.15 | 0.7 | 1.09 |
| Spencer Dinwiddie | Combo | 79 | 96.3 | 34.5 | 6.1 | 1.06 | 0.4 | 1.42 | 7.1 | 0.93 | 4.6 | 1.16 | 0.3 | 1.00 | 0.3 | 0.67 | 3.8 | 1.09 | ||||||
| Dorian Finney-Smith | Big | 66 | 80.5 | 30.4 | 1.6 | 0.95 | 7.5 | 0.89 | 0.5 | 1.44 | 2.4 | 0.93 | 1.1 | 1.20 | ||||||||||
| Ben Simmons | Point | 42 | 51.2 | 26.3 | 0.9 | 1.00 | 1.3 | 0.83 | 0.9 | 0.95 | 0.9 | 0.70 | 3.8 | 1.16 | 3.5 | 0.71 | 0.7 | 1.24 | ||||||
| Royce O'Neale | Forward | 76 | 92.7 | 31.7 | 0.3 | 0.50 | 1.4 | 0.79 | 0.5 | 0.75 | 6.9 | 1.03 | 0.2 | 0.55 | 0.8 | 0.89 | 0.3 | 1.00 | 2.9 | 1.05 | 0.5 | 0.77 | ||
| Joe Harris | Wing | 74 | 90.2 | 20.6 | 0.5 | 1.00 | 6.7 | 1.12 | 0.9 | 1.10 | 1.9 | 0.80 | 1.4 | 1.18 | 3.2 | 1.46 | ||||||||
| Edmond Sumner | Combo | 52 | 63.4 | 14.1 | 1.7 | 0.68 | 3.3 | 0.89 | 7.6 | 0.97 | 1.3 | 1.29 | 1.0 | 0.69 | 6.9 | 1.26 | ||||||||
| Cam Thomas | Combo | 54 | 65.9 | 17.4 | 5.1 | 1.04 | 9.2 | 0.86 | 5.1 | 1.02 | 0.5 | 1.33 | 1.9 | 1.31 | 1.1 | 1.25 | 4.6 | 1.02 | ||||||
| Yuta Watanabe | Forward | 57 | 69.5 | 16.2 | 7.0 | 1.23 | 0.9 | 1.24 | 0.6 | 1.10 | 3.8 | 1.08 | 0.9 | 1.25 | ||||||||||
| Seth Curry | Wing | 61 | 74.4 | 19.8 | 0.7 | 0.79 | 4.6 | 1.06 | 0.5 | 0.45 | 6.7 | 1.14 | 2.6 | 1.11 | 1.0 | 0.95 | 3.4 | 1.12 | ||||||
| Day'Ron Sharpe | Center | 47 | 57.3 | 11.7 | 1.6 | 0.53 | 4.0 | 1.20 | 4.4 | 1.11 | 1.2 | 0.92 | 5.6 | 1.06 |
Playoffs - Brooklyn Nets 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | Forward | 4 | 100.0 | 37.8 | 2.0 | 1.4 | 1.75 | 0.4 | 7.5 | 1.36 | 0.4 | 2.0 | 2.17 | 2.7 | 1.00 | 4.8 | 1.07 | 0.4 | ||||||
| Nic Claxton | Center | 4 | 100.0 | 29 | 2.7 | 1.00 | 6.8 | 1.80 | 1.4 | 2.00 | 1.8 | 0.25 | ||||||||||||
| Mikal Bridges | Wing | 4 | 100.0 | 39.3 | 4.7 | 1.00 | 0.4 | 2.00 | 7.2 | 1.05 | 7.4 | 0.86 | 1.4 | 0.75 | 3.4 | 0.90 | 1.8 | 0.60 | 5.8 | 1.06 | 0.4 | 2.00 | ||
| Dorian Finney-Smith | Big | 4 | 100.0 | 25 | 2.1 | 0.75 | 7.9 | 0.73 | 0.6 | 2.1 | 2.00 | |||||||||||||
| Spencer Dinwiddie | Point | 4 | 100.0 | 39.8 | 4.6 | 1.50 | 0.7 | 1.00 | 7.0 | 0.76 | 0.4 | 4.6 | 1.14 | 0.4 | 1.00 | 1.7 | 0.7 | 1.00 | 4.4 | 0.62 | ||||
| Seth Curry | Combo | 3 | 75.0 | 19.3 | 2.6 | 1.33 | 0.8 | 2.00 | 9.7 | 0.82 | 2.6 | 1.33 | 0.8 | 0.8 | 3.00 | |||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 29.5 | 0.5 | 2.00 | 0.5 | 8.0 | 0.17 | 0.5 | 3.6 | 1.38 | 0.5 | 2.00 | ||||||||||
| Cam Thomas | Combo | 2 | 50.0 | 7.5 | 17.2 | 0.80 | 3.4 | 6.9 | 1.00 | |||||||||||||||
| Joe Harris | Wing | 4 | 100.0 | 10.8 | 11.2 | 0.30 | 1.3 | 1.3 | 2.00 | 3.6 |