Regular Season - Brooklyn Nets 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Combo | 65 | 79.3 | 37.9 | 1.4 | -1.5 | -0.1 | 0.5 | 6.0 | 6.9 | -2.3 | -1.4 | -0.9 |
| Kris Humphries | Big | 74 | 90.2 | 27.8 | 0.5 | -0.1 | 0.4 | 3.5 | 2.5 | 0.6 | -6.1 | -8.0 | 1.9 |
| Brook Lopez | Big | 82 | 100.0 | 35.2 | 1.4 | -0.9 | 0.6 | 5.1 | 9.3 | 8.4 | -6.2 | -7.1 | 0.9 |
| Anthony Morrow | Wing | 57 | 69.5 | 32.5 | 0.3 | -1.3 | -1.0 | 1.4 | 1.9 | -2.7 | -4.3 | -8.9 | 4.6 |
| Jordan Farmar | Point | 73 | 89.0 | 24.6 | 0.8 | -1.3 | -0.4 | 1.9 | -1.2 | -1.6 | -6.8 | -7.2 | 0.4 |
| Sasha Vujacic | Wing | 64 | 78.0 | 25.7 | -0.8 | -0.4 | -1.2 | 0.8 | -5.6 | 6.7 | -9.8 | 2.5 | -12.3 |
| Johan Petro | Big | 77 | 93.9 | 11.6 | -5.5 | 0.9 | -4.7 | -1.6 | -8.6 | -7.8 | -6.9 | -6.1 | -0.8 |
| Travis Outlaw | Forward | 82 | 100.0 | 28.7 | -2.4 | -1.1 | -3.5 | -2.4 | 2.0 | 4.8 | -7.8 | -5.0 | -2.8 |
| Dan Gadzuric | Big | 42 | 51.2 | 11 | -6.2 | -1.2 | -7.3 | -0.5 | -7.9 | -4.6 | -6.9 | -3.6 | -3.3 |
| Stephen Graham | Wing | 53 | 64.6 | 17.8 | -5.8 | -1.0 | -6.8 | -3.2 | -5.6 | 4.5 | -14.6 | -4.5 | -10.1 |
Playoffs - Brooklyn Nets 10-11 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|