Regular Season - Brooklyn Nets 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | 4.4 | 48.8 | 21.9 | 2.9 | 45.5 | 10.1 | 2.3 | 34.9 | 7.5 | 38.5 | 100.0 | |||||||||||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | 7.9 | 64.5 | 42.8 | 7.8 | 72.3 | 10.1 | 2.7 | 36.2 | 5.7 | 41.0 | 0.8 | 76.1 | 2.1 | 91.1 | 86.6 | |||||||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | 8.8 | 66.2 | 42.3 | 6.1 | 69.3 | 10.3 | 6.3 | 36.6 | 5.1 | 36.3 | 1.7 | 91.3 | 3.5 | 91.2 | 79.9 | |||||||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | 4.9 | 65.0 | 28.7 | 4.0 | 85.4 | 6.9 | 1.6 | 33.7 | 5.8 | 40.3 | 0.1 | 66.7 | 0.7 | 95.2 | 85.0 | |||||||
| Jason Collins | Big | 78 | 95.1 | 28.5 | 4.3 | 52.7 | 47.4 | 6.6 | 59.4 | 19.2 | 2.0 | 30.2 | 2.8 | 36.0 | 0.6 | 91.7 | 86.4 | |||||||||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | 8.0 | 51.4 | 44.0 | 2.3 | 60.5 | 14.0 | 1.3 | 45.9 | 3.5 | 27.7 | 0.3 | 80.0 | 0.8 | 85.7 | 88.9 | |||||||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | 6.5 | 66.5 | 49.0 | 11.4 | 77.5 | 7.2 | 3.9 | 32.7 | 2.8 | 38.0 | 0.3 | 75.0 | 2.0 | 95.7 | 95.6 | |||||||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | 1.9 | 65.5 | 12.5 | 5.2 | 78.9 | 13.8 | 1.9 | 33.9 | 8.7 | 37.1 | 100.0 | |||||||||||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | 3.3 | 48.2 | 25.7 | 7.1 | 81.5 | 12.5 | 1.5 | 44.4 | 5.5 | 39.4 | 100.0 | 0.4 | 100.0 | 100.0 | ||||||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | 5.9 | 61.5 | 41.3 | 5.8 | 71.9 | 13.5 | 3.2 | 26.7 | 1.6 | 26.7 | 100.0 | 100.0 | 100.0 | |||||||||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 | 2.6 | 54.5 | 12.6 | 83.3 | 18.2 | 1.9 | 28.6 | 10.9 | 34.5 |
Playoffs - Brooklyn Nets 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | 10.1 | 68.8 | 51.3 | 11.7 | 75.5 | 13.0 | 5.7 | 37.2 | 3.6 | 42.9 | 0.9 | 57.1 | 3.5 | 92.3 | 95.8 | |||||||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | 5.1 | 63.4 | 30.6 | 4.9 | 76.9 | 14.6 | 1.8 | 35.7 | 3.5 | 44.4 | 0.3 | 100.0 | 0.6 | 75.0 | 66.7 | |||||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | 3.4 | 51.6 | 24.2 | 6.5 | 31.3 | 9.7 | 1.7 | 26.7 | 3.9 | 37.1 | ||||||||||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | 7.4 | 56.3 | 40.5 | 6.3 | 47.2 | 15.6 | 2.3 | 45.0 | 4.7 | 29.3 | 2.0 | 88.9 | 56.3 | |||||||||
| Jason Collins | Big | 11 | 100.0 | 24 | 4.3 | 52.4 | 55.3 | 9.5 | 45.5 | 14.3 | 1.1 | 2.2 | 27.3 | 0.4 | 100.0 | 100.0 | ||||||||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | 2.5 | 50.0 | 23.5 | 100.0 | 1.2 | 100.0 | 3.7 | 40.0 | 0.6 | 100.0 | 100.0 | |||||||||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | 3.7 | 46.2 | 27.1 | 7.7 | 83.3 | 30.8 | 1.2 | 50.0 | 5.6 | 40.0 | ||||||||||||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | 6.1 | 42.3 | 36.1 | 54.5 | 23.1 | 1.8 | 37.5 | 3.8 | 25.0 | 1.0 | 75.0 | 66.7 | ||||||||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | 5.1 | 25.0 | 1.3 | 11.4 | 42.9 | |||||||||||||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 | 7.4 | 66.7 | 63.6 | 9.5 | 71.4 | 9.5 | 2.7 | 37.5 | 1.6 | 25.0 | 2.7 | 100.0 | 100.0 |