Regular Season - Boston Celtics 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 72 | 87.8 | 31.6 | 2.4 | 2.0 | 4.4 | 10.0 | 8.0 | -0.9 | 7.3 | -1.6 | 8.9 |
| Kyrie Irving | Point | 60 | 73.2 | 32.2 | 6.4 | 0.9 | 7.3 | 12.2 | 8.4 | 3.8 | 5.7 | 1.1 | 4.6 |
| Jaylen Brown | Wing | 70 | 85.4 | 30.7 | -0.8 | 0.3 | -0.5 | 2.2 | 6.9 | -2.0 | 7.7 | -1.2 | 8.9 |
| Jayson Tatum | Forward | 80 | 97.6 | 30.5 | 0.0 | 1.2 | 1.2 | 5.4 | 6.0 | -2.5 | 6.9 | -1.6 | 8.5 |
| Aron Baynes | Big | 81 | 98.8 | 18.3 | -3.6 | 0.7 | -2.9 | -0.8 | -2.2 | -6.5 | 6.4 | 2.1 | 4.3 |
| Terry Rozier | Combo | 80 | 97.6 | 25.9 | 0.9 | 1.2 | 2.1 | 5.7 | -2.8 | -0.6 | 2.7 | 4.9 | -2.2 |
| Marcus Smart | Wing | 54 | 65.9 | 29.9 | -2.1 | 1.0 | -1.2 | 0.8 | 0.3 | -4.7 | 6.2 | 1.2 | 5.0 |
| Marcus Morris Sr. | Forward | 54 | 65.9 | 26.7 | -0.1 | -0.1 | -0.1 | 1.9 | 0.1 | 5.0 | 0.7 | 5.6 | -4.9 |
| Daniel Theis | Big | 62 | 75.6 | 15.1 | -2.0 | 2.3 | 0.3 | 1.4 | -3.8 | -0.4 | 1.2 | 4.6 | -3.4 |
| Greg Monroe | Big | 50 | 61.0 | 20.7 | 1.2 | 2.4 | 3.6 | 1.9 | -6.1 | 3.4 | -9.5 | 0.0 | -9.5 |
| Shane Larkin | Combo | 53 | 64.6 | 14.5 | -2.8 | 1.1 | -1.7 | 0.3 | -8.9 | -5.1 | 0.4 | 4.2 | -3.8 |
| Semi Ojeleye | Forward | 70 | 85.4 | 16.3 | -4.6 | -0.1 | -4.7 | -2.2 | -12.2 | 2.1 | -6.5 | 7.8 | -14.3 |
| Abdel Nader | Wing | 44 | 53.7 | 11.7 | -5.5 | 0.2 | -5.3 | -1.1 | -10.7 | 5.3 | -10.2 | 5.8 | -16.0 |
Playoffs - Boston Celtics 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 19 | 100.0 | 35.7 | 2.1 | 2.3 | 4.4 | 3.0 | 11.0 | -4.3 | 5.1 | -10.2 | 15.3 |
| Jaylen Brown | Wing | 18 | 94.7 | 32.3 | 0.6 | 0.6 | 1.2 | 1.4 | 5.1 | 3.7 | 1.6 | 0.2 | 1.4 |
| Jayson Tatum | Forward | 19 | 100.0 | 35.9 | 0.0 | 1.5 | 1.5 | 1.6 | 4.2 | -7.5 | 4.2 | -7.5 | 11.7 |
| Terry Rozier | Combo | 19 | 100.0 | 36.6 | 2.2 | 2.2 | 4.5 | 3.0 | 7.0 | 6.2 | 1.2 | 0.4 | 0.8 |
| Marcus Smart | Wing | 15 | 78.9 | 29.9 | -2.7 | 2.3 | -0.4 | 0.5 | 0.2 | -5.0 | 3.6 | -1.6 | 5.2 |
| Aron Baynes | Big | 19 | 100.0 | 20.5 | 0.0 | 0.6 | 0.7 | 0.8 | -3.2 | 5.7 | -4.0 | 4.9 | -8.9 |
| Marcus Morris Sr. | Forward | 19 | 100.0 | 29.5 | -3.0 | -1.1 | -4.1 | -0.8 | 3.5 | 3.9 | 0.6 | 1.0 | -0.4 |
| Shane Larkin | Combo | 10 | 52.6 | 15.2 | -3.8 | 1.2 | -2.6 | 0.0 | -8.2 | -4.4 | -1.6 | 2.2 | -3.8 |
| Greg Monroe | Big | 11 | 57.9 | 9.5 | -1.9 | -1.8 | -3.7 | 0.0 | -9.6 | 1.5 | -9.0 | 2.1 | -11.1 |
| Semi Ojeleye | Forward | 14 | 73.7 | 15.6 | -5.4 | 0.3 | -5.2 | -0.5 | -9.5 | 1.3 | -7.1 | 3.7 | -10.8 |