Regular Season - Boston Celtics 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 77 | 95.1 | 33.4 | 5.4 | 56.9 | 24.5 | 10.1 | 50.0 | 14.2 | 3.4 | 39.3 | 5.5 | 41.1 | 0.5 | 90.0 | 72.2 | 0.2 | 50.0 | 33.3 | ||||||
| Kevin Garnett | Big | 68 | 84.0 | 29.7 | 4.4 | 65.3 | 20.4 | 6.4 | 79.6 | 9.8 | 6.3 | 45.5 | 10.6 | 47.0 | 0.7 | 89.3 | 0.7 | 96.4 | 92.6 | 0.7 | 54.2 | 76.9 | ||||
| Chris Wilcox | Big | 61 | 75.3 | 13.6 | 7.7 | 78.6 | 86.2 | 3.8 | 74.8 | 1.5 | 1.1 | 38.9 | 1.8 | 79.3 | 3.3 | 92.3 | 89.6 | 0.4 | 55.6 | 80.0 | ||||||
| Jason Terry | Combo | 79 | 97.5 | 26.9 | 1.9 | 55.0 | 12.4 | 3.8 | 50.0 | 10.0 | 1.7 | 50.0 | 4.0 | 47.3 | 66.7 | 50.0 | 0.2 | 80.0 | ||||||||
| Courtney Lee | Wing | 78 | 96.3 | 24.9 | 4.5 | 62.5 | 31.8 | 1.8 | 53.3 | 11.3 | 1.9 | 34.8 | 3.7 | 43.1 | 100.0 | 0.4 | 88.9 | 62.5 | 0.2 | 87.5 | ||||||
| Jeff Green | Forward | 81 | 100.0 | 27.8 | 7.5 | 62.0 | 41.2 | 6.4 | 52.9 | 12.5 | 2.9 | 29.4 | 3.9 | 38.5 | 0.2 | 77.8 | 1.3 | 92.6 | 70.0 | 0.9 | 50.0 | 31.6 | ||||
| Jared Sullinger | Big | 45 | 55.6 | 19.8 | 7.1 | 60.8 | 53.6 | 4.2 | 50.7 | 18.3 | 2.6 | 38.3 | 3.2 | 35.8 | 100.0 | 0.5 | 100.0 | 66.7 | 1.1 | 65.0 | 38.5 | |||||
| Brandon Bass | Big | 81 | 100.0 | 27.6 | 3.7 | 58.8 | 27.3 | 7.5 | 60.6 | 17.5 | 3.0 | 40.6 | 6.7 | 46.9 | 100.0 | 1.5 | 91.8 | 60.7 | 0.2 | 37.5 | 66.7 | |||||
| Avery Bradley | Combo | 50 | 61.7 | 28.7 | 5.2 | 48.6 | 30.6 | 0.7 | 45.1 | 20.5 | 1.4 | 27.5 | 5.9 | 42.2 | 0.4 | 88.9 | 25.0 | 0.4 | 27.3 | |||||||
| Jordan Crawford | Combo | 70 | 86.4 | 24.4 | 4.0 | 50.4 | 18.9 | 3.0 | 27.9 | 8.1 | 4.8 | 44.4 | 5.4 | 42.9 | 0.4 | 73.3 | 9.1 |
Playoffs - Boston Celtics 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 6 | 100.0 | 31.5 | 1.7 | 50.0 | 11.3 | 100.0 | 16.7 | 1.7 | 50.0 | 2.2 | 37.5 | 0.3 | 100.0 | 100.0 | ||||||||||
| Kevin Garnett | Big | 6 | 100.0 | 35.3 | 3.8 | 66.7 | 25.0 | 70.0 | 5.1 | 35.0 | 5.8 | 56.5 | 0.8 | 100.0 | 0.8 | 100.0 | 100.0 | 0.8 | 33.3 | |||||||
| Jeff Green | Forward | 6 | 100.0 | 42.8 | 6.4 | 60.0 | 35.3 | 10.0 | 33.3 | 13.3 | 2.9 | 21.4 | 4.1 | 31.6 | 0.3 | 100.0 | 0.4 | 100.0 | 100.0 | 1.3 | 50.0 | 33.3 | ||||
| Brandon Bass | Big | 6 | 100.0 | 33.8 | 3.2 | 66.7 | 41.4 | 8.3 | 50.0 | 16.7 | 1.9 | 42.9 | 2.7 | 30.0 | 1.1 | 100.0 | 75.0 | |||||||||
| Courtney Lee | Wing | 3 | 50.0 | 11.3 | 1.3 | 3.1 | 50.0 | |||||||||||||||||||
| Avery Bradley | Combo | 6 | 100.0 | 31.8 | 5.2 | 55.6 | 42.9 | 40.0 | 22.2 | 1.2 | 3.4 | 41.7 | 0.5 | 100.0 | 50.0 | |||||||||||
| Paul Pierce | Wing | 6 | 100.0 | 42.5 | 5.1 | 54.2 | 22.6 | 12.5 | 38.5 | 16.7 | 2.5 | 58.3 | 6.1 | 27.6 | 0.3 | 100.0 | 100.0 | |||||||||
| Jordan Crawford | Combo | 5 | 83.3 | 11.6 | 2.6 | 33.3 | 13.0 | 4.3 | 40.0 | 2.6 | 33.3 | 1.7 | 100.0 | 50.0 | ||||||||||||
| Terrence Williams | Wing | 5 | 83.3 | 9.6 | 4.2 | 50.0 | 40.0 | 50.0 | 1.1 | 2.1 | 1.1 | 100.0 | 100.0 |