Regular Season - Boston Celtics 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 60 | 90.9 | 31.1 | 29 | 103 | 24.4 | 46.3 | 45 | 37.8 | 45 | 37.8 | 0 | 18 | 83.3 | ||
| Paul Pierce | Forward | 61 | 92.4 | 34 | 27 | 102 | 29.4 | 64.5 | 49 | 58.2 | 35 | 51.4 | 14 | 50.0 | 28.6 | 33 | 75.8 |
| Rajon Rondo | Point | 53 | 80.3 | 36.9 | 23 | 97 | 15.5 | 34.4 | 27 | 25.9 | 24 | 29.2 | 3 | 11.1 | 8 | 87.5 | |
| Ray Allen | Wing | 46 | 69.7 | 34 | 23 | 87 | 17.6 | 65.0 | 28 | 60.7 | 13 | 38.5 | 15 | 53.3 | 53.6 | 8 | 87.5 |
| Greg Stiemsma | Big | 55 | 83.3 | 13.9 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Brandon Bass | Big | 59 | 89.4 | 31.7 | 26 | 85 | 19.0 | 54.8 | 28 | 46.4 | 28 | 46.4 | 0 | 9 | 100.0 | ||
| Avery Bradley | Combo | 64 | 97.0 | 21.4 | 16 | 29 | 4.7 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Mickael Pietrus | Wing | 42 | 63.6 | 21.9 | 18 | 31 | 11.2 | 45.7 | 7 | 50.0 | 2 | 100.0 | 5 | 20.0 | 71.4 | 4 | 25.0 |
| Sasha Pavlovic | Forward | 40 | 60.6 | 12.9 | 3 | 0 | 0 | 0 | 0 | ||||||||
| E'Twaun Moore | Combo | 35 | 53.0 | 9.3 | 3 | 2 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Ryan Hollins | Big | 37 | 56.1 | 13.9 | 5 | 11 | 7.3 | 0 | 0 | 0 | 3 | ||||||
| Keyon Dooling | Combo | 45 | 68.2 | 14.6 | 6 | 9 | 12.5 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 | ||
| Marquis Daniels | Wing | 37 | 56.1 | 13 | 5 | 13 | 25.0 | 66.7 | 6 | 66.7 | 5 | 80.0 | 1 | 16.7 | 0 |
Playoffs - Boston Celtics 11-12 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 20 | 100.0 | 36.9 | 13 | 63 | 24.4 | 56.1 | 25 | 50.0 | 22 | 50.0 | 3 | 33.3 | 12.0 | 8 | 87.5 |
| Rajon Rondo | Point | 19 | 95.0 | 42.6 | 13 | 61 | 30.5 | 52.6 | 32 | 50.0 | 32 | 50.0 | 0 | 5 | 80.0 | ||
| Paul Pierce | Forward | 20 | 100.0 | 38.9 | 14 | 53 | 20.8 | 75.5 | 19 | 71.1 | 15 | 60.0 | 4 | 75.0 | 21.1 | 5 | 100.0 |
| Keyon Dooling | Combo | 20 | 100.0 | 10.6 | 7 | 3 | 0 | 0 | 0 | 0 | |||||||
| Marquis Daniels | Wing | 10 | 50.0 | 8.5 | 5 | 7 | 5.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Avery Bradley | Combo | 10 | 50.0 | 24.8 | 7 | 18 | 5.6 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Ray Allen | Wing | 18 | 90.0 | 34.2 | 12 | 58 | 15.7 | 58.5 | 14 | 53.6 | 2 | 12 | 41.7 | 85.7 | 7 | 71.4 | |
| Brandon Bass | Big | 20 | 100.0 | 30.4 | 7 | 13 | 4.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Mickael Pietrus | Wing | 20 | 100.0 | 19.6 | 9 | 39 | 4.2 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| Greg Stiemsma | Big | 18 | 90.0 | 7.9 | 0 | 0 | 0 | 0 | |||||||||
| Ryan Hollins | Big | 16 | 80.0 | 10.3 | 3 | 3 | 16.7 | 1 | 1 | 0 | 0 |