Regular Season - Boston Celtics 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 71 | 86.6 | 32.8 | 5.7 | 71.2 | 26.1 | 5.4 | 73.2 | 7.8 | 6.8 | 49.8 | 9.4 | 47.7 | 0.6 | 96.3 | 1.9 | 97.7 | 86.9 | 0.6 | 59.3 | 56.3 | ||||
| Paul Pierce | Forward | 80 | 97.6 | 35.9 | 6.2 | 59.4 | 31.0 | 10.0 | 33.2 | 15.9 | 2.0 | 41.4 | 5.1 | 41.8 | 100.0 | 0.3 | 88.9 | 43.8 | 100.0 | 33.3 | ||||||
| Ray Allen | Wing | 73 | 89.0 | 35.9 | 4.0 | 58.5 | 20.9 | 3.9 | 50.8 | 15.1 | 2.3 | 32.5 | 4.2 | 47.8 | 0.1 | 100.0 | 55.6 | 0.3 | 71.4 | 60.0 | ||||||
| Rajon Rondo | Point | 77 | 93.9 | 29.9 | 7.2 | 57.8 | 46.1 | 5.2 | 36.5 | 12.5 | 3.4 | 39.9 | 4.8 | 44.9 | 0.3 | 100.0 | 46.2 | 0.7 | 75.9 | 27.3 | ||||||
| James Posey | Forward | 74 | 90.2 | 24.6 | 2.7 | 60.2 | 23.8 | 7.1 | 76.3 | 11.2 | 0.4 | 23.1 | 0.6 | 20.8 | 100.0 | 0.4 | 100.0 | 83.3 | ||||||||
| Kendrick Perkins | Big | 78 | 95.1 | 24.5 | 7.2 | 67.9 | 76.4 | 6.8 | 72.8 | 13.6 | 1.9 | 45.1 | 0.2 | 18.2 | 100.0 | 1.9 | 95.7 | 87.9 | 1.1 | 63.4 | 53.8 | |||||
| Leon Powe | Big | 53 | 64.6 | 15.2 | 13.5 | 62.4 | 78.1 | 9.0 | 67.2 | 14.3 | 2.4 | 37.8 | 1.4 | 42.9 | 0.3 | 80.0 | 3.0 | 89.4 | 95.2 | 0.7 | 50.0 | 75.0 | ||||
| Eddie House | Combo | 78 | 95.1 | 19 | 1.1 | 41.4 | 5.5 | 3.4 | 58.3 | 13.8 | 0.8 | 25.0 | 6.1 | 45.6 | 66.7 | 50.0 | ||||||||||
| Sam Cassell | Point | 54 | 65.9 | 23.6 | 2.2 | 49.1 | 10.5 | 5.5 | 7.4 | 14.5 | 4.8 | 49.6 | 11.4 | 44.0 | 0.2 | 80.0 | ||||||||||
| Tony Allen | Wing | 75 | 91.5 | 18.3 | 7.8 | 51.7 | 53.4 | 5.3 | 45.8 | 12.1 | 2.2 | 35.1 | 2.5 | 35.3 | 100.0 | 0.8 | 89.5 | 64.7 | 0.3 | 75.0 | 33.3 | |||||
| Glen Davis | Big | 67 | 81.7 | 13.9 | 8.6 | 55.6 | 68.3 | 7.9 | 63.1 | 14.6 | 1.5 | 26.7 | 2.2 | 37.5 | 0.4 | 100.0 | 80.0 | 0.7 | 38.5 | 20.0 | ||||||
| Brian Scalabrine | Forward | 46 | 56.1 | 11.1 | 1.8 | 44.4 | 19.4 | 75.0 | 16.7 | 1.4 | 15.4 | 1.8 | 23.5 | 50.0 | 100.0 | 50.0 | 100.0 |
Playoffs - Boston Celtics 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 26 | 100.0 | 37.9 | 6.0 | 60.7 | 24.5 | 4.7 | 66.2 | 11.2 | 7.8 | 47.5 | 10.2 | 45.6 | 0.7 | 50.0 | 1.9 | 82.4 | 92.9 | 1.0 | 61.1 | 45.5 | ||||
| Paul Pierce | Forward | 26 | 100.0 | 38 | 5.6 | 54.5 | 27.4 | 6.9 | 32.7 | 13.9 | 2.6 | 47.9 | 5.6 | 41.2 | 0.3 | 75.0 | 66.7 | 0.1 | 100.0 | 50.0 | ||||||
| Ray Allen | Wing | 26 | 100.0 | 38 | 4.7 | 57.6 | 27.5 | 1.2 | 51.0 | 8.2 | 1.9 | 26.5 | 2.9 | 37.7 | 0.3 | 100.0 | 60.0 | 0.1 | 33.3 | |||||||
| Kendrick Perkins | Big | 25 | 96.2 | 25.2 | 6.8 | 60.3 | 74.3 | 6.4 | 68.1 | 21.8 | 1.8 | 57.1 | 0.4 | 50.0 | 1.8 | 89.5 | 76.5 | 0.9 | 55.6 | 40.0 | ||||||
| James Posey | Forward | 26 | 100.0 | 22 | 1.9 | 68.2 | 18.8 | 73.3 | 9.1 | 0.2 | 0.7 | 28.6 | 0.5 | 100.0 | 60.0 | |||||||||||
| Eddie House | Combo | 16 | 61.5 | 10.1 | 0.5 | 50.0 | 6.9 | 21.7 | 0.5 | 100.0 | ||||||||||||||||
| Rajon Rondo | Point | 26 | 100.0 | 31.9 | 6.3 | 45.4 | 37.2 | 4.1 | 45.5 | 19.6 | 4.7 | 33.8 | 4.7 | 45.8 | 0.2 | 100.0 | 100.0 | 1.0 | 73.3 | 45.5 | ||||||
| Leon Powe | Big | 23 | 88.5 | 11.7 | 11.6 | 55.2 | 79.5 | 6.9 | 68.8 | 15.5 | 2.8 | 23.1 | 0.5 | 50.0 | 100.0 | 1.9 | 100.0 | 88.9 | 0.5 | 50.0 | 100.0 | |||||
| Sam Cassell | Point | 21 | 80.8 | 12.5 | 1.8 | 22.2 | 8.1 | 50.0 | 11.1 | 4.0 | 36.8 | 11.6 | 40.0 | |||||||||||||
| P.J. Brown | Big | 25 | 96.2 | 13.6 | 2.8 | 55.6 | 32.1 | 5.6 | 70.0 | 16.7 | 2.0 | 33.3 | 4.0 | 48.0 | 0.4 | 100.0 | 100.0 | 0.4 | 100.0 | 100.0 | ||||||
| Glen Davis | Big | 16 | 61.5 | 8.3 | 7.6 | 47.4 | 55.9 | 66.7 | 31.6 | 2.5 | 57.1 | 2.5 | 14.3 | 1.3 | 100.0 | 66.7 | 0.6 | 100.0 | 100.0 |