Regular Season - Atlanta Hawks 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 74 | 90.2 | 33.5 | 3.1 | 8.5 | 36.6 | 23.8 | 6.7 | 9.5 | 17.1 | 55.3 | 21.2 | 5 | 12.6 | 25.6 | 49.1 | 22.0 | 5.5 |
| Kyle Korver | Wing | 71 | 86.6 | 33.9 | 0.4 | 2.3 | 20.2 | 3.7 | 19.6 | 5.3 | 11.2 | 47.7 | 12.8 | 6.5 | 5.8 | 13.4 | 43.1 | 11.3 | 7.5 |
| DeMarre Carroll | Wing | 73 | 89.0 | 32.1 | 2.3 | 7.2 | 31.9 | 19.1 | 8.4 | 6.4 | 10.6 | 59.4 | 12.0 | 6.9 | 8.6 | 17.8 | 48.4 | 14.9 | 7.3 |
| Jeff Teague | Point | 79 | 96.3 | 32.2 | 0.6 | 3.6 | 18.2 | 7.0 | 13.5 | 3.3 | 7.1 | 47.2 | 4.6 | 10.4 | 4.1 | 10.8 | 37.4 | 5.4 | 10.9 |
| Pero Antic | Big | 49 | 59.8 | 18.9 | 3.1 | 7.3 | 41.6 | 24.1 | 5.4 | 8.1 | 14.5 | 55.3 | 21.8 | 5.2 | 11.2 | 21.8 | 50.7 | 22.6 | 5.2 |
| Elton Brand | Big | 73 | 89.0 | 19.4 | 3.3 | 8.6 | 39.1 | 24.6 | 6.9 | 9.3 | 16.4 | 56.4 | 25.4 | 4.8 | 12.6 | 25.0 | 50.4 | 25.1 | 5.4 |
| Cartier Martin | Wing | 54 | 65.9 | 15.9 | 0.7 | 3.4 | 21.7 | 13.3 | 10.8 | 5.4 | 10.9 | 51.6 | 11.7 | 7.4 | 6.5 | 14.3 | 44.4 | 12.1 | 7.8 |
| Shelvin Mack | Combo | 72 | 87.8 | 20.7 | 0.7 | 3.6 | 19.3 | 9.2 | 12.2 | 4.6 | 9.4 | 49.5 | 10.0 | 7.7 | 5.3 | 13.0 | 41.0 | 9.7 | 8.3 |
| Lou Williams | Wing | 60 | 73.2 | 24.1 | 0.4 | 2.6 | 13.5 | 2.7 | 14.5 | 3.8 | 7.5 | 52.5 | 6.9 | 9 | 4.2 | 9.9 | 42.6 | 5.8 | 9.4 |
| Mike Scott | Big | 79 | 96.3 | 18.7 | 2.1 | 7.7 | 27.3 | 16.3 | 5.9 | 7.4 | 11.9 | 62.2 | 21.6 | 5.9 | 9.5 | 19.6 | 48.6 | 19.5 | 6 |
| Dennis Schröder | Point | 49 | 59.8 | 13.1 | 0.4 | 3.0 | 12.5 | 2.5 | 15.4 | 4.1 | 10.1 | 42.6 | 5.4 | 8.4 | 4.9 | 13.1 | 35.5 | 4.7 | 9 |
Playoffs - Atlanta Hawks 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelvin Mack | Combo | 7 | 100.0 | 16.7 | 1.3 | 4.5 | 30.0 | 21.7 | 4.5 | 12.4 | 37.0 | 7.9 | 6.1 | 16.9 | 35.1 | 11.1 | |||
| Paul Millsap | Big | 7 | 100.0 | 38.1 | 4.1 | 11.0 | 37.5 | 26.8 | 8.5 | 10.9 | 20.9 | 51.9 | 17.9 | 5.1 | 15.1 | 31.9 | 46.9 | 21.0 | 6.1 |
| Kyle Korver | Wing | 7 | 100.0 | 35.7 | 0.4 | 2.3 | 18.2 | 9.1 | 8.3 | 7.2 | 14.4 | 50.0 | 17.1 | 7.2 | 7.6 | 16.7 | 45.7 | 16.0 | 7.2 |
| Jeff Teague | Point | 7 | 100.0 | 34.4 | 1.0 | 5.8 | 18.5 | 18.6 | 4.5 | 8.8 | 51.2 | 4.9 | 14.3 | 5.5 | 14.5 | 38.2 | 2.9 | 15.1 | |
| DeMarre Carroll | Wing | 7 | 100.0 | 35 | 2.5 | 8.0 | 31.6 | 10.5 | 14.4 | 4.6 | 8.5 | 55.0 | 12.5 | 7.9 | 7.3 | 16.5 | 43.6 | 11.5 | 10.3 |
| Mike Scott | Big | 7 | 100.0 | 20.7 | 1.0 | 8.2 | 12.5 | 8.3 | 6.5 | 5.1 | 8.7 | 60.0 | 12.0 | 6.5 | 6.3 | 16.9 | 36.7 | 10.2 | 6.5 |
| Pero Antic | Big | 7 | 100.0 | 24.1 | 3.0 | 9.4 | 32.3 | 25.8 | 4.2 | 5.2 | 14.2 | 37.0 | 8.7 | 4.8 | 8.4 | 23.6 | 35.1 | 15.6 | 4.6 |
| Lou Williams | Wing | 7 | 100.0 | 19 | 4.4 | 6.3 | 9.8 | 64.0 | 12.0 | 7 | 6.3 | 13.9 | 44.4 | 8.3 | 7 | ||||
| Elton Brand | Big | 7 | 100.0 | 11.6 | 4.5 | 8.6 | 53.8 | 30.8 | 10.9 | 10.5 | 19.5 | 53.3 | 30.0 | 5.4 | 15.0 | 27.7 | 53.5 | 30.2 | 7 |