Regular Season - Atlanta Hawks 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 57 | 69.5 | 41.4 | 31.4 | 1.02 | 29.1 | 56.0 | 3.6 | 1.5 | 1.2 | 0.5 | 0.8 | 7.0 | 74.8 | 2.3 | 3.8 | 6.1 | ||||||||||||||
| Josh Smith | Forward | 72 | 87.8 | 36.8 | 26.5 | 0.88 | 23.9 | 50.7 | 2.6 | 1.9 | 1.1 | 0.6 | 0.9 | 7.7 | 69.3 | 3.7 | 2.6 | 6.1 | ||||||||||||||
| Zaza Pachulia | Big | 72 | 87.8 | 28.1 | 24.4 | 0.93 | 21.2 | 56.2 | 2.5 | 1.1 | 1.1 | 0.9 | 1.1 | 9.8 | 78.6 | 4.5 | 2.6 | 7.1 | ||||||||||||||
| Josh Childress | Wing | 55 | 67.1 | 36.8 | 17.9 | 1.03 | 16.3 | 58.8 | 5.5 | 0.6 | 0.6 | 0.4 | 0.4 | 5.4 | 79.5 | 2.6 | 1.7 | 4.3 | ||||||||||||||
| Solomon Jones | Big | 53 | 64.6 | 12.5 | 14.5 | 1.02 | 13.2 | 58.7 | 1.6 | 0.4 | 0.8 | 0.4 | 5.8 | 78.7 | 2.9 | 2.5 | 5.0 | |||||||||||||||
| Speedy Claxton | Point | 42 | 51.2 | 25.1 | 17.1 | 0.64 | 15.2 | 36.7 | 4.7 | 1.9 | 0.8 | 0.2 | 0.8 | 2.9 | 55.0 | 1.0 | 2.7 | 3.8 | ||||||||||||||
| Tyronn Lue | Point | 56 | 68.3 | 26.6 | 22.4 | 0.99 | 21.1 | 53.6 | 4.7 | 1.6 | 1.0 | 0.2 | 0.4 | 5.7 | 88.3 | 1.6 | 3.0 | 4.5 | ||||||||||||||
| Marvin Williams | Forward | 64 | 78.0 | 34 | 22.2 | 0.91 | 20.0 | 51.1 | 3.0 | 0.9 | 0.9 | 0.6 | 0.6 | 6.3 | 81.5 | 2.6 | 1.7 | 4.3 | ||||||||||||||
| Shelden Williams | Big | 80 | 97.6 | 18.9 | 18.2 | 0.85 | 15.5 | 51.8 | 2.8 | 0.6 | 1.1 | 0.8 | 0.8 | 5.0 | 76.4 | 2.2 | 2.5 | 5.0 | ||||||||||||||
| Royal Ivey | Combo | 46 | 56.1 | 11.6 | 17.0 | 0.87 | 15.3 | 50.2 | 5.0 | 0.9 | 0.9 | 0.4 | 0.4 | 3.5 | 68.6 | 0.9 | 2.6 | 3.5 | ||||||||||||||
| Lorenzen Wright | Big | 67 | 81.7 | 15.4 | 11.6 | 0.75 | 10.2 | 43.9 | 4.4 | 0.3 | 0.3 | 1.0 | 0.3 | 1.7 | 28.1 | 0.7 | 1.4 | 2.4 | ||||||||||||||
| Salim Stoudamire | Combo | 58 | 70.7 | 17.8 | 23.8 | 0.97 | 22.4 | 52.0 | 2.5 | 1.1 | 0.6 | 0.3 | 0.6 | 3.4 | 89.7 | 1.1 | 2.3 | 3.1 | ||||||||||||||
| Anthony Johnson | Point | 67 | 81.7 | 19.4 | 16.1 | 0.87 | 14.8 | 48.1 | 4.8 | 1.6 | 0.5 | 0.3 | 0.5 | 2.4 | 75.4 | 0.8 | 2.4 | 2.9 |
Playoffs - Atlanta Hawks 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|