Regular Season - Atlanta Hawks 03-04 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 81 | 98.8 | 37.2 | 24.1 | 0.96 | 22.5 | 52.0 | 3.3 | 2.2 | 1.0 | 0.3 | 0.4 | 4.4 | 82.7 | 1.4 | -1.4 | |||||||||||||||
| Bob Sura | Combo | 78 | 95.1 | 21.1 | 20.2 | 0.92 | 18.8 | 51.2 | 4.0 | 1.7 | 0.7 | 0.5 | 0.2 | 7.1 | 75.7 | 2.7 | -2.7 | |||||||||||||||
| Stephen Jackson | Wing | 80 | 97.6 | 36.8 | 26.5 | 0.95 | 24.7 | 52.1 | 2.0 | 2.1 | 1.1 | 0.3 | 0.3 | 5.2 | 78.5 | 2.2 | -2.2 | |||||||||||||||
| Chris Crawford | Forward | 54 | 65.9 | 22.3 | 23.9 | 1.00 | 22.5 | 54.4 | 2.1 | 0.9 | 0.7 | 0.5 | 0.2 | 5.0 | 86.6 | 2.0 | -2.0 | |||||||||||||||
| Wesley Person | Wing | 58 | 70.7 | 17.8 | 17.1 | 0.99 | 16.5 | 51.0 | 2.8 | 1.2 | 0.3 | 0.3 | 0.3 | 2.0 | 79.5 | 0.3 | -0.3 | |||||||||||||||
| Boris Diaw | Big | 76 | 92.7 | 25.2 | 11.0 | 0.83 | 9.5 | 48.5 | 2.5 | 1.8 | 0.6 | 0.2 | 0.6 | 2.4 | 60.2 | 0.8 | -0.8 | |||||||||||||||
| Jacque Vaughn | Point | 71 | 86.6 | 17.8 | 13.8 | 0.79 | 12.4 | 44.1 | 3.8 | 2.0 | 0.9 | 0.3 | 0.3 | 2.9 | 77.9 | 0.9 | -0.9 |
Playoffs - Atlanta Hawks 03-04 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|