Regular Season - Atlanta Hawks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 78 | 95.1 | 38 | |||||||||||||||
| Shareef Abdur-Rahim | Forward | 77 | 93.9 | 38.7 | |||||||||||||||
| DerMarr Johnson | Wing | 71 | 86.6 | 24.2 | |||||||||||||||
| Ira Newble | Wing | 42 | 51.2 | 30.3 | |||||||||||||||
| Toni Kukoc | Wing | 59 | 72.0 | 25.3 | |||||||||||||||
| Jacque Vaughn | Point | 82 | 100.0 | 22.6 | |||||||||||||||
| Nazr Mohammed | Center | 82 | 100.0 | 26.5 | |||||||||||||||
| Dion Glover | Wing | 54 | 65.9 | 21.3 | |||||||||||||||
| Cal Bowdler | Big | 49 | 59.8 | 11.8 | |||||||||||||||
| Mark Strickland | Wing | 44 | 53.7 | 14.7 | |||||||||||||||
| Hanno Mottola | Center | 82 | 100.0 | 16.7 |
Playoffs - Atlanta Hawks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|