Regular Season - Atlanta Hawks 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Laettner | Big | 74 | 90.2 | 30.9 | 34 | 128 | 15.3 | 61.3 | 26 | 50.0 | 23 | 56.5 | 3 | 11.5 | 28 | 75.0 | |
| Steven Smith | 73 | 89.0 | 39.1 | 36 | 144 | 30.5 | 61.6 | 68 | 48.5 | 47 | 57.4 | 21 | 19.0 | 30.9 | 41 | 97.6 | |
| Tyrone Corbin | Wing | 79 | 96.3 | 34.1 | 38 | 160 | 14.2 | 59.2 | 39 | 53.8 | 31 | 58.1 | 8 | 25.0 | 20.5 | 15 | 80.0 |
| Dikembe Mutombo | Center | 82 | 100.0 | 35.5 | 37 | 148 | 18.2 | 46.0 | 33 | 36.4 | 33 | 36.4 | 0 | 41 | 56.1 | ||
| Mookie Blaylock | Point | 70 | 85.4 | 38.5 | 32 | 144 | 22.8 | 43.9 | 55 | 40.9 | 37 | 48.6 | 18 | 16.7 | 32.7 | 25 | 52.0 |
| Greg Anderson | Center | 47 | 57.3 | 8.2 | 2 | 4 | 25.0 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Alan Henderson | Forward | 69 | 84.1 | 29.1 | 29 | 92 | 18.5 | 53.0 | 27 | 48.1 | 27 | 48.1 | 0 | 18 | 61.1 | ||
| Chucky Brown | Wing | 77 | 93.9 | 15.6 | 13 | 23 | 16.8 | 22.5 | 8 | 12.5 | 8 | 12.5 | 0 | 2 | 100.0 | ||
| Eldridge Recasner | Combo | 59 | 72.0 | 24.6 | 21 | 54 | 11.3 | 61.5 | 10 | 50.0 | 8 | 25.0 | 2 | 100.0 | 20.0 | 5 | 100.0 |
Playoffs - Atlanta Hawks 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Blaylock | Point | 4 | 100.0 | 38.3 | 3 | 5 | 20.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Steven Smith | 4 | 100.0 | 39.8 | 3 | 5 | 60.0 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | |||
| Alan Henderson | Forward | 4 | 100.0 | 31.5 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Tyrone Corbin | Wing | 4 | 100.0 | 28 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Dikembe Mutombo | Center | 4 | 100.0 | 33.8 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| Chucky Brown | Wing | 4 | 100.0 | 12.5 | 0 | 0 | 0 | 0 | |||||||||
| Christian Laettner | Big | 4 | 100.0 | 21.8 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Eldridge Recasner | Combo | 4 | 100.0 | 22.3 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Anthony Miller | Forward | 4 | 100.0 | 7.8 | 0 | 0 | 0 | 0 |