| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuggets | Big | 72 | 100.0 | 34.5 | Serbia | EU | 1995 | 211 | 129 | 29542010 | 2014 | 41 | 25.4 | 60.3 | 54.5 | 13.2 | 55.1 | 2.3 | 49.6 | 5.6 | 10.1 | 12.3 | 65.9 | 59.5 | 48.4 | 17.7 | 56.1 | 3.0 | 48.7 | 11.8 | ||
| Jazz | Big | 71 | 98.6 | 30.8 | France | EU | 1992 | 216 | 235 | 117 | 27525281 | 2013 | 27 | 12.5 | 67.9 | 76.7 | 1.5 | 16.4 | 83.3 | 24.7 | 6.4 | 10.9 | 75.3 | 76.5 | 87.3 | 1.5 | 16.2 | 0.5 | ||||
| 76ers | Big | 51 | 70.8 | 31.1 | Cameroon | AF | 1994 | 213 | 127 | 29542010 | 2014 | 3 | 27.0 | 54.6 | 48.6 | 15.2 | 47.1 | 4.5 | 41.8 | 5.9 | 12.2 | 11.8 | 64.2 | 55.9 | 43.5 | 19.8 | 49.4 | 8.4 | 48.1 | 31.5 | ||
| Warriors | Point | 63 | 87.5 | 34.1 | USA | NA | 1988 | 188 | 192 | 84 | 43006362 | 2009 | 7 | 28.4 | 61.3 | 50.2 | 6.3 | 49.5 | 6.0 | 41.2 | 6.7 | 12.2 | 22.1 | 64.6 | 52.8 | 77.8 | 22.8 | 60.3 | 13.1 | 57.3 | 45.8 | |
| Clippers | Forward | 52 | 72.2 | 34.1 | USA | NA | 1991 | 198 | 221 | 102 | 34379100 | 2011 | 15 | 25.1 | 56.8 | 37.8 | 12.8 | 47.5 | 2.8 | 22.4 | 3.5 | 12.4 | 12.4 | 66.5 | 51.6 | 49.2 | 19.8 | 51.9 | 12.4 | 47.5 | 49.4 | |
| Lakers | Wing | 45 | 62.5 | 33.4 | USA | NA | 1984 | 206 | 214 | 113 | 39219566 | 2003 | 1 | 26.2 | 57.7 | 37.4 | 8.0 | 40.3 | 3.6 | 14.7 | 4.0 | 13.3 | 18.0 | 65.4 | 44.7 | 69.2 | 17.0 | 48.0 | 9.7 | 47.1 | 37.2 | |
| Nets | Forward | 35 | 48.6 | 33 | USA | NA | 1988 | 211 | 225 | 109 | 40108950 | 2007 | 2 | 24.2 | 60.8 | 52.2 | 12.7 | 51.3 | 4.1 | 46.9 | 5.7 | 12.5 | 11.5 | 71.3 | 57.4 | 47.6 | 20.3 | 57.3 | 11.4 | 54.6 | 47.3 | |
| Trail Blazers | Point | 67 | 93.1 | 35.8 | USA | NA | 1990 | 188 | 203 | 91 | 31626953 | 2012 | 6 | 26.5 | 55.6 | 27.3 | 5.5 | 39.7 | 2.2 | 15.7 | 8.1 | 13.8 | 21.0 | 59.7 | 29.9 | 79.5 | 19.3 | 53.5 | 14.6 | 52.3 | 54.9 | |
| Heat | Forward | 52 | 72.2 | 33.5 | USA | NA | 1989 | 198 | 202 | 104 | 34379100 | 2011 | 30 | 20.6 | 51.6 | 38.0 | 9.2 | 41.3 | 3.6 | 19.9 | 5.8 | 10.9 | 11.4 | 59.9 | 48.7 | 55.2 | 12.1 | 40.4 | 5.7 | 39.8 | 27.9 | |
| Mavericks | Wing | 66 | 91.7 | 34.3 | Slovenia | EU | 1999 | 203 | 104 | 8049360 | 2018 | 3 | 28.7 | 55.3 | 13.6 | 11.2 | 50.0 | 5.6 | 4.6 | 5.8 | 11.0 | 17.7 | 58.6 | 19.7 | 61.3 | 22.6 | 51.6 | 16.5 | 52.5 | 57.3 | ||
| Bucks | Big | 61 | 84.7 | 33 | Greece | EU | 1994 | 211 | 110 | 27528088 | 2013 | 15 | 25.2 | 60.0 | 41.4 | 7.8 | 36.4 | 3.2 | 32.3 | 9.7 | 10.8 | 17.3 | 70.6 | 43.6 | 69.0 | 12.9 | 40.0 | 8.3 | 41.6 | 32.6 | ||
| Nets | Combo | 54 | 75.0 | 34.9 | Australia | OC | 1992 | 188 | 193 | 88 | 33722850 | 2011 | 1 | 27.3 | 57.6 | 33.0 | 11.4 | 53.5 | 2.0 | 19.3 | 5.5 | 12.0 | 15.9 | 60.4 | 43.8 | 58.2 | 20.9 | 56.6 | 12.5 | 54.5 | 45.7 | |
| Clippers | Forward | 54 | 75.0 | 33.7 | USA | NA | 1990 | 203 | 211 | 100 | 35450412 | 2010 | 10 | 25.7 | 56.0 | 42.9 | 8.6 | 45.2 | 1.9 | 25.5 | 5.3 | 13.0 | 16.9 | 61.5 | 51.3 | 66.1 | 19.8 | 54.8 | 10.3 | 51.0 | 40.6 | |
| Jazz | Point | 51 | 70.8 | 29.4 | USA | NA | 1987 | 185 | 197 | 79 | 34502132 | 2007 | 4 | 20.1 | 55.4 | 41.9 | 6.6 | 45.2 | 1.9 | 16.8 | 5.7 | 10.4 | 13.5 | 60.4 | 54.5 | 67.0 | 17.0 | 55.7 | 10.0 | 56.0 | 49.5 | |
| Nets | Point | 44 | 61.1 | 36.5 | USA | NA | 1989 | 196 | 210 | 100 | 41254920 | 2009 | 3 | 21.8 | 55.0 | 19.6 | 5.7 | 46.3 | 2.6 | 22.7 | 12.6 | 7.6 | 16.2 | 58.0 | 18.5 | 74.0 | 15.6 | 51.6 | 10.0 | 52.8 | 45.9 | |
| Bucks | Combo | 59 | 81.9 | 32.3 | USA | NA | 1990 | 193 | 201 | 100 | 27026111 | 2009 | 17 | 19.9 | 57.3 | 38.6 | 6.4 | 46.1 | 2.6 | 15.4 | 7.5 | 11.0 | 13.4 | 62.8 | 48.5 | 67.4 | 13.3 | 53.0 | 7.3 | 56.7 | 36.4 | |
| Timberwolves | Big | 50 | 69.4 | 33.8 | USA | NA | 1995 | 213 | 112 | 29467800 | 2015 | 1 | 24.4 | 55.6 | 66.6 | 7.4 | 40.8 | 4.2 | 50.0 | 9.1 | 10.2 | 17.0 | 62.1 | 72.2 | 69.7 | 16.2 | 50.3 | 2.8 | 32.8 | 11.7 | ||
| Hawks | Big | 63 | 87.5 | 30.1 | Switzerland | EU | 1994 | 208 | 116 | 17500000 | 2014 | 25 | 17.7 | 59.4 | 66.8 | 3.9 | 33.6 | 1.3 | 84.0 | 10.7 | 6.3 | 14.0 | 66.5 | 64.5 | 78.6 | 3.9 | 33.6 | 0.2 | 33.3 | 0.9 | ||
| Bulls | Wing | 58 | 80.6 | 35.1 | USA | NA | 1995 | 196 | 204 | 91 | 19500000 | 2014 | 13 | 26.0 | 59.7 | 41.1 | 5.9 | 44.6 | 2.3 | 24.3 | 7.0 | 14.4 | 20.1 | 64.2 | 45.4 | 77.0 | 17.0 | 56.6 | 11.6 | 54.5 | 44.2 | |
| Trail Blazers | Combo | 47 | 65.3 | 34 | USA | NA | 1991 | 190 | 199 | 86 | 29354152 | 2013 | 10 | 26.5 | 55.4 | 43.2 | 10.3 | 48.8 | 4.4 | 26.8 | 3.5 | 13.1 | 16.2 | 59.6 | 54.9 | 61.0 | 22.8 | 55.2 | 15.4 | 51.6 | 57.9 | |
| Raptors | Combo | 52 | 72.2 | 36.5 | USA | NA | 1994 | 183 | 89 | 21250000 | 2016 | 22.0 | 49.1 | 48.7 | 5.6 | 34.1 | 1.4 | 29.7 | 13.4 | 12.8 | 16.4 | 54.2 | 54.0 | 74.8 | 17.5 | 48.7 | 9.0 | 47.9 | 40.7 | |||
| Suns | Point | 70 | 97.2 | 31.4 | USA | NA | 1985 | 183 | 194 | 79 | 41358814 | 2005 | 4 | 19.3 | 56.1 | 15.9 | 12.3 | 53.1 | 0.4 | 8.1 | 0.5 | 14.0 | 6.9 | 61.3 | 32.4 | 36.0 | 17.9 | 55.4 | 14.7 | 53.4 | 75.9 | |
| Hawks | Point | 63 | 87.5 | 33.7 | USA | NA | 1998 | 188 | 190 | 74 | 6571800 | 2018 | 5 | 24.8 | 49.9 | 16.9 | 11.4 | 46.3 | 3.5 | 11.9 | 6.3 | 11.1 | 13.4 | 53.0 | 21.5 | 54.2 | 20.2 | 48.5 | 13.5 | 47.6 | 54.6 | |
| Pelicans | Big | 61 | 84.7 | 33.2 | USA | NA | 2000 | 198 | 129 | 10245480 | 2019 | 1 | 23.8 | 61.7 | 56.0 | 4.3 | 40.4 | 3.7 | 56.6 | 20.2 | 6.4 | 19.5 | 66.4 | 55.9 | 81.9 | 5.0 | 41.2 | 0.6 | 22.7 | 2.1 | ||
| Celtics | Forward | 64 | 88.9 | 35.8 | USA | NA | 1998 | 203 | 95 | 9897120 | 2017 | 3 | 27.5 | 53.1 | 40.8 | 10.7 | 38.6 | 2.3 | 32.5 | 6.1 | 11.7 | 16.9 | 62.4 | 44.9 | 61.1 | 20.8 | 48.1 | 12.9 | 45.9 | 46.8 | ||
| Grizzlies | Big | 62 | 86.1 | 28.3 | Lithuania | EU | 1992 | 211 | 120 | 15000000 | 2011 | 5 | 20.0 | 60.6 | 59.3 | 7.8 | 52.7 | 3.1 | 64.5 | 6.1 | 8.5 | 12.0 | 65.8 | 56.5 | 60.4 | 9.5 | 53.1 | 0.8 | 44.6 | 3.8 | ||
| Knicks | Big | 71 | 98.6 | 37.5 | USA | NA | 1994 | 206 | 213 | 113 | 20790000 | 2014 | 7 | 24.5 | 51.7 | 46.2 | 12.4 | 42.6 | 3.7 | 30.9 | 4.3 | 13.1 | 12.1 | 61.1 | 59.9 | 49.3 | 19.6 | 49.7 | 10.7 | 45.4 | 43.4 | |
| Wizards | Wing | 60 | 83.3 | 35.8 | USA | NA | 1993 | 193 | 203 | 94 | 28751774 | 2012 | 3 | 29.3 | 53.2 | 48.7 | 14.1 | 47.6 | 5.1 | 38.2 | 5.4 | 11.9 | 15.2 | 58.4 | 58.1 | 51.8 | 22.0 | 49.3 | 11.5 | 46.7 | 39.1 | |
| Jazz | Combo | 53 | 73.6 | 33.4 | USA | NA | 1996 | 188 | 208 | 98 | 5195501 | 2017 | 13 | 29.5 | 52.2 | 28.0 | 10.9 | 41.7 | 2.7 | 10.7 | 6.2 | 11.8 | 18.4 | 58.4 | 37.5 | 62.7 | 23.3 | 50.6 | 14.1 | 49.8 | 48.0 | |
| Celtics | Point | 43 | 59.7 | 31.8 | USA | NA | 1990 | 183 | 192 | 83 | 34379100 | 2011 | 9 | 23.6 | 51.9 | 39.4 | 7.3 | 37.1 | 2.4 | 25.0 | 14.6 | 12.6 | 16.4 | 58.4 | 44.7 | 69.4 | 19.4 | 48.3 | 12.9 | 47.4 | 54.8 | |
| Nuggets | Forward | 61 | 84.7 | 31.3 | USA | NA | 1998 | 208 | 99 | 3550800 | 2018 | 14 | 20.8 | 64.8 | 79.2 | 5.4 | 47.9 | 2.3 | 72.8 | 4.2 | 13.0 | 15.2 | 70.8 | 81.2 | 73.6 | 15.2 | 60.2 | 4.7 | 52.4 | 22.6 | ||
| Lakers | Big | 36 | 50.0 | 32.3 | USA | NA | 1993 | 208 | 227 | 115 | 32742000 | 2012 | 1 | 25.5 | 51.4 | 60.8 | 14.3 | 42.9 | 1.7 | 46.9 | 3.5 | 12.5 | 11.1 | 62.3 | 74.0 | 43.9 | 18.5 | 42.2 | 7.7 | 39.7 | 30.1 | |
| Spurs | Wing | 36 | 50.0 | 29.5 | USA | NA | 1994 | 193 | 202 | 86 | 3516284 | 2017 | 29 | 20.7 | 50.3 | 65.6 | 5.6 | 40.3 | 3.2 | 42.0 | 12.1 | 9.7 | 14.9 | 54.1 | 74.3 | 72.6 | 16.7 | 48.0 | 5.1 | 36.5 | 24.5 | |
| Heat | Big | 64 | 88.9 | 33.5 | USA | NA | 1997 | 206 | 220 | 116 | 5115492 | 2017 | 14 | 18.4 | 57.1 | 65.8 | 10.6 | 44.5 | 3.7 | 56.9 | 4.1 | 11.3 | 7.8 | 74.0 | 73.0 | 42.8 | 10.7 | 44.4 | 4.1 | 40.9 | 22.0 | |
| Nuggets | Combo | 48 | 66.7 | 35.5 | Canada | NA | 1997 | 193 | 98 | 27285000 | 2016 | 7 | 22.7 | 56.2 | 41.8 | 10.0 | 45.1 | 1.4 | 23.7 | 4.3 | 14.0 | 12.7 | 65.0 | 54.5 | 56.0 | 18.9 | 53.2 | 13.0 | 49.6 | 57.3 | ||
| Rockets | Big | 41 | 56.9 | 32.3 | USA | NA | 1995 | 203 | 222 | 97 | 13015874 | 2015 | 22.6 | 57.4 | 72.9 | 6.8 | 35.2 | 5.2 | 51.5 | 8.8 | 11.0 | 15.8 | 67.0 | 78.5 | 69.8 | 14.1 | 46.0 | 3.3 | 48.4 | 14.5 | ||
| Hawks | Wing | 44 | 61.1 | 29.7 | Serbia | EU | 1992 | 196 | 102 | 18000000 | 2014 | 27 | 20.8 | 60.2 | 63.7 | 6.0 | 48.2 | 34.2 | 6.1 | 12.3 | 14.8 | 65.1 | 76.1 | 71.0 | 18.3 | 60.0 | 6.3 | 51.2 | 30.3 | |||
| Jazz | Forward | 67 | 93.1 | 27.9 | Australia | OC | 1987 | 203 | 100 | 10863637 | 2014 | 14.2 | 65.6 | 58.2 | 1.9 | 47.9 | 4.2 | 35.3 | 8.5 | 8.5 | 12.5 | 68.1 | 61.4 | 87.3 | 12.1 | 65.1 | 5.1 | 60.4 | 36.0 | |||
| Bulls | Big | 70 | 97.2 | 33.5 | Montenegro | EU | 1990 | 206 | 225 | 118 | 26000000 | 2011 | 16 | 28.7 | 54.0 | 71.6 | 14.6 | 45.6 | 0.7 | 65.2 | 4.7 | 11.9 | 14.3 | 62.6 | 77.6 | 49.4 | 23.7 | 51.1 | 3.6 | 39.8 | 12.7 | |
| Suns | Big | 69 | 95.8 | 30.6 | Bahamas | NA | 1998 | 213 | 114 | 10018200 | 2018 | 1 | 16.0 | 62.9 | 71.6 | 6.2 | 47.8 | 2.6 | 76.7 | 5.9 | 9.9 | 9.6 | 72.7 | 69.4 | 60.7 | 6.7 | 46.6 | 0.8 | 31.4 | 5.1 | ||
| Celtics | Wing | 58 | 80.6 | 34.4 | USA | NA | 1996 | 198 | 213 | 101 | 23437500 | 2016 | 3 | 26.6 | 55.9 | 55.8 | 9.9 | 43.4 | 2.9 | 40.2 | 7.8 | 11.2 | 16.7 | 63.2 | 63.5 | 62.8 | 19.7 | 51.6 | 8.9 | 48.1 | 33.5 | |
| Warriors | Big | 63 | 87.5 | 31.4 | USA | NA | 1990 | 198 | 217 | 104 | 22246956 | 2012 | 35 | 8.8 | 49.2 | 68.6 | 2.2 | 35.1 | 2.1 | 69.7 | 6.4 | 10.1 | 6.6 | 53.9 | 68.4 | 75.1 | 5.0 | 38.0 | 0.9 | 11.1 | 9.5 | |
| 76ers | Forward | 62 | 86.1 | 32.5 | USA | NA | 1992 | 203 | 211 | 103 | 34358850 | 2011 | 19 | 21.9 | 55.7 | 43.8 | 10.9 | 47.8 | 1.1 | 26.9 | 5.7 | 10.8 | 11.0 | 63.4 | 58.3 | 50.4 | 15.7 | 51.4 | 7.3 | 47.2 | 33.5 | |
| Raptors | Forward | 43 | 59.7 | 33.3 | UK | EU | 1997 | 201 | 219 | 109 | 3872215 | 2017 | 23 | 17.2 | 58.2 | 70.3 | 3.0 | 34.1 | 35.5 | 19.8 | 9.2 | 14.2 | 63.4 | 75.2 | 82.4 | 11.6 | 53.4 | 2.3 | 32.4 | 13.2 | ||
| Hawks | Big | 63 | 87.5 | 29.3 | USA | NA | 1997 | 206 | 211 | 103 | 4137302 | 2017 | 19 | 19.9 | 61.1 | 77.4 | 6.9 | 48.9 | 2.6 | 66.9 | 12.4 | 10.4 | 13.1 | 67.6 | 81.9 | 65.5 | 12.3 | 53.8 | 1.6 | 55.3 | 8.6 | |
| Pelicans | Combo | 55 | 76.4 | 31.8 | USA | NA | 1997 | 196 | 86 | 11003782 | 2017 | 2 | 19.0 | 53.9 | 66.6 | 3.6 | 37.7 | 36.7 | 1.5 | 13.9 | 15.4 | 57.6 | 72.6 | 81.4 | 15.8 | 52.7 | 6.4 | 42.9 | 33.5 | |||
| Suns | Wing | 72 | 100.0 | 32.6 | USA | NA | 1996 | 198 | 95 | 4359000 | 2018 | 10 | 13.9 | 64.3 | 84.6 | 3.0 | 48.3 | 1.4 | 62.0 | 8.2 | 10.9 | 10.9 | 68.8 | 90.1 | 78.0 | 9.6 | 58.9 | 1.9 | 56.5 | 13.9 | ||
| Suns | Point | 60 | 83.3 | 18 | USA | NA | 1994 | 190 | 201 | 83 | 1977011 | 2015 | 14 | 17.5 | 57.9 | 43.5 | 6.2 | 47.4 | 0.7 | 26.2 | 5.1 | 9.9 | 11.6 | 63.5 | 52.4 | 65.1 | 13.4 | 58.0 | 5.6 | 53.1 | 32.3 | |
| Grizzlies | Forward | 69 | 95.8 | 27.3 | USA | NA | 1993 | 203 | 220 | 104 | 9505100 | 2014 | 30 | 16.3 | 54.0 | 57.5 | 6.7 | 50.9 | 3.4 | 42.6 | 6.0 | 11.2 | 9.8 | 56.2 | 69.2 | 59.4 | 13.1 | 52.6 | 4.6 | 51.6 | 28.0 | |
| Bucks | Big | 70 | 97.2 | 27.2 | USA | NA | 1988 | 216 | 227 | 128 | 12697675 | 2008 | 10 | 15.4 | 57.7 | 77.0 | 4.1 | 50.6 | 2.4 | 64.7 | 7.7 | 9.0 | 11.4 | 60.3 | 81.4 | 73.8 | 10.9 | 50.7 | 1.5 | 49.2 | 10.0 | |
| Thunder | Point | 35 | 48.6 | 33.7 | Canada | NA | 1998 | 198 | 212 | 88 | 4141320 | 2018 | 11 | 22.9 | 57.1 | 12.9 | 7.0 | 45.9 | 7.0 | 7.6 | 9.3 | 10.2 | 15.9 | 62.0 | 14.9 | 69.6 | 13.9 | 54.2 | 9.2 | 53.5 | 40.4 | |
| 76ers | Point | 58 | 80.6 | 32.4 | Australia | OC | 1996 | 208 | 109 | 30559200 | 2016 | 1 | 14.6 | 56.1 | 41.2 | 5.3 | 39.8 | 2.4 | 34.5 | 7.1 | 7.4 | 9.3 | 65.4 | 43.6 | 63.7 | 5.5 | 40.2 | 1.0 | 33.8 | 6.9 | ||
| Hornets | Combo | 55 | 76.4 | 30.1 | USA | NA | 1995 | 185 | 199 | 88 | 1663861 | 2018 | 34 | 19.3 | 51.4 | 66.3 | 4.0 | 37.0 | 1.4 | 39.2 | 6.5 | 14.1 | 15.3 | 55.2 | 73.1 | 79.2 | 17.7 | 52.4 | 8.5 | 41.7 | 44.3 | |
| Trail Blazers | Big | 37 | 51.4 | 23.8 | Bosnia | EU | 1994 | 211 | 132 | 12888889 | 2014 | 16 | 17.8 | 53.3 | 72.5 | 4.3 | 37.8 | 3.7 | 74.2 | 8.5 | 8.7 | 13.4 | 58.4 | 72.1 | 75.3 | 5.9 | 44.1 | 0.4 | 42.9 | 2.1 | ||
| Kings | Big | 61 | 84.7 | 29.2 | USA | NA | 1993 | 206 | 217 | 107 | 5005350 | 2015 | 37 | 15.4 | 63.9 | 81.7 | 8.0 | 56.3 | 2.3 | 91.1 | 4.3 | 10.5 | 7.4 | 72.3 | 73.6 | 47.7 | 8.3 | 55.5 | 0.3 | 53.3 | 2.6 | |
| Hawks | Forward | 23 | 31.9 | 29.4 | USA | NA | 1997 | 201 | 100 | 7422000 | 2019 | 4 | 17.1 | 55.1 | 70.0 | 6.4 | 54.3 | 52.0 | 4.3 | 12.9 | 10.7 | 55.5 | 82.9 | 62.6 | 12.8 | 52.2 | 5.0 | 44.4 | 28.9 | |||
| Mavericks | Big | 43 | 59.7 | 30.8 | Latvia | EU | 1995 | 218 | 109 | 29467800 | 2015 | 4 | 24.9 | 54.9 | 78.8 | 9.4 | 41.2 | 2.3 | 75.5 | 7.0 | 12.0 | 15.4 | 63.2 | 80.4 | 62.2 | 18.7 | 49.1 | 4.6 | 41.5 | 18.1 | ||
| Clippers | Big | 41 | 56.9 | 23.3 | DRC | AF | 1989 | 211 | 107 | 9258000 | 2008 | 24 | 18.7 | 56.3 | 74.2 | 7.2 | 47.8 | 2.9 | 78.8 | 2.9 | 10.7 | 11.6 | 61.5 | 71.7 | 62.2 | 13.1 | 49.2 | 0.8 | 28.1 | 4.4 | ||
| Clippers | Wing | 67 | 93.1 | 27.4 | France | EU | 1988 | 201 | 104 | 1620564 | 2008 | 25 | 10.9 | 59.7 | 90.1 | 1.6 | 42.9 | 85.2 | 1.6 | 15.9 | 9.3 | 62.8 | 90.9 | 84.7 | 8.9 | 57.3 | 1.4 | 47.2 | 13.1 | |||
| Bucks | Forward | 68 | 94.4 | 33.4 | USA | NA | 1991 | 201 | 210 | 101 | 33051724 | 2012 | 39 | 22.0 | 54.6 | 42.7 | 10.6 | 47.1 | 2.5 | 29.5 | 5.0 | 13.5 | 11.4 | 61.6 | 54.7 | 51.8 | 18.1 | 53.3 | 11.0 | 51.6 | 49.9 | |
| Suns | Wing | 67 | 93.1 | 33.9 | USA | NA | 1996 | 196 | 204 | 93 | 29467800 | 2015 | 13 | 27.6 | 53.4 | 44.8 | 13.8 | 50.5 | 4.0 | 33.3 | 3.3 | 13.1 | 13.8 | 56.3 | 57.2 | 50.0 | 21.7 | 50.7 | 13.2 | 48.8 | 48.1 | |
| Spurs | Big | 69 | 95.8 | 26.7 | Austria | EU | 1995 | 213 | 220 | 115 | 8101852 | 2016 | 9 | 11.2 | 61.6 | 75.5 | 3.8 | 45.8 | 2.1 | 93.9 | 6.9 | 7.9 | 7.4 | 69.6 | 69.3 | 66.5 | 3.8 | 45.8 | 0.2 | 20.0 | 1.2 | |
| Celtics | Combo | 48 | 66.7 | 32.9 | USA | NA | 1994 | 190 | 206 | 100 | 13446428 | 2014 | 6 | 15.3 | 49.2 | 55.7 | 4.0 | 47.8 | 3.7 | 26.6 | 2.2 | 11.3 | 11.2 | 49.7 | 69.1 | 73.6 | 12.4 | 49.3 | 4.6 | 45.8 | 30.2 | |
| Celtics | Wing | 42 | 58.3 | 30 | France | EU | 1992 | 198 | 93 | 17450000 | 2012 | 20 | 20.3 | 56.6 | 62.8 | 6.1 | 46.3 | 4.9 | 46.1 | 9.1 | 12.7 | 14.2 | 61.0 | 70.2 | 69.6 | 16.7 | 56.4 | 8.8 | 53.4 | 43.7 | ||
| Pacers | Combo | 56 | 77.8 | 34.4 | USA | NA | 1992 | 193 | 210 | 104 | 20700000 | 2016 | 36 | 24.2 | 52.7 | 38.3 | 6.5 | 44.1 | 1.9 | 24.1 | 6.8 | 13.8 | 17.7 | 55.9 | 43.3 | 73.2 | 15.7 | 52.4 | 9.9 | 48.8 | 41.3 | |
| Clippers | Big | 72 | 100.0 | 22.3 | Croatia | EU | 1997 | 213 | 109 | 7000000 | 2016 | 32 | 11.9 | 65.5 | 73.5 | 2.2 | 49.3 | 79.4 | 15.9 | 6.6 | 9.7 | 69.0 | 72.6 | 82.4 | 2.2 | 49.3 | 100.0 | 0.3 | ||||
| Heat | Forward | 30 | 41.7 | 28 | USA | NA | 1985 | 203 | 218 | 98 | 12800000 | 2004 | 43 | 14.0 | 51.7 | 85.9 | 1.0 | 22.2 | 100.0 | 5.6 | 9.1 | 12.9 | 54.1 | 85.3 | 92.5 | 9.2 | 49.4 | 1.7 | 32.8 | 12.1 | ||
| Pelicans | Forward | 61 | 84.7 | 34.3 | USA | NA | 1997 | 203 | 86 | 27285000 | 2016 | 2 | 25.2 | 53.3 | 48.5 | 12.6 | 46.1 | 3.3 | 33.6 | 4.0 | 13.8 | 12.6 | 60.5 | 63.1 | 50.0 | 21.1 | 50.8 | 13.2 | 46.9 | 52.3 | ||
| Wizards | Big | 9 | 12.5 | 29.8 | USA | NA | 1997 | 206 | 229 | 112 | 8333333 | 2017 | 42 | 15.1 | 69.8 | 76.3 | 4.8 | 44.8 | 3.4 | 92.3 | 3.4 | 10.6 | 10.3 | 81.5 | 71.7 | 68.1 | 8.4 | 53.0 | 0.8 | 40.0 | 5.5 | |
| Nets | Wing | 69 | 95.8 | 31 | USA | NA | 1991 | 198 | 198 | 100 | 16071429 | 2014 | 33 | 15.4 | 65.4 | 90.8 | 2.9 | 46.9 | 83.3 | 7.8 | 12.3 | 12.7 | 69.5 | 92.3 | 81.9 | 12.5 | 65.8 | 3.6 | 47.3 | 23.3 | ||
| Bulls | Big | 68 | 94.4 | 24.3 | USA | NA | 1988 | 203 | 212 | 102 | 13545000 | 2007 | 12 | 19.1 | 57.1 | 58.4 | 7.9 | 46.9 | 3.0 | 55.1 | 6.3 | 7.3 | 11.2 | 64.2 | 60.1 | 58.9 | 9.1 | 46.3 | 0.8 | 19.2 | 3.9 | |
| Pacers | Big | 62 | 86.1 | 36 | Lithuania | EU | 1996 | 208 | 109 | 19800000 | 2016 | 11 | 19.1 | 56.4 | 64.5 | 6.4 | 38.5 | 2.7 | 49.1 | 7.6 | 9.7 | 12.7 | 65.3 | 69.3 | 66.7 | 9.8 | 41.9 | 1.8 | 37.8 | 9.5 | ||
| Suns | Forward | 60 | 83.3 | 27.5 | USA | NA | 1990 | 198 | 206 | 107 | 9258000 | 2012 | 34 | 14.3 | 55.5 | 92.0 | 1.9 | 34.8 | 1.4 | 95.8 | 7.2 | 15.3 | 12.2 | 58.9 | 91.4 | 86.0 | 13.1 | 54.8 | 1.9 | 42.0 | 14.0 | |
| Spurs | Point | 66 | 91.7 | 32.4 | USA | NA | 1996 | 193 | 82 | 14286000 | 2016 | 29 | 22.0 | 48.5 | 35.8 | 12.3 | 43.3 | 0.7 | 22.9 | 5.3 | 12.4 | 9.6 | 55.1 | 50.7 | 44.0 | 16.8 | 44.4 | 9.9 | 46.6 | 45.5 | ||
| Raptors | Big | 60 | 83.3 | 24.2 | 1993 | 203 | 224 | 91 | 6500000 | 2017 | 18.5 | 59.5 | 77.8 | 2.4 | 41.9 | 9.5 | 87.1 | 12.2 | 9.5 | 16.1 | 62.1 | 76.7 | 86.8 | 10.3 | 53.7 | 1.0 | 57.1 | 5.0 | ||||
| Hornets | Combo | 69 | 95.8 | 34.5 | USA | NA | 1994 | 185 | 204 | 86 | 18900000 | 2015 | 16 | 22.8 | 54.9 | 58.9 | 6.4 | 45.2 | 2.5 | 39.4 | 5.4 | 11.8 | 16.4 | 58.6 | 66.5 | 72.2 | 17.8 | 53.8 | 7.9 | 49.0 | 34.6 | |
| Thunder | Big | 28 | 38.9 | 27.9 | Dominican | NA | 1986 | 203 | 215 | 109 | 27500000 | 2007 | 3 | 22.1 | 52.8 | 69.1 | 8.0 | 46.2 | 0.8 | 49.2 | 3.0 | 11.0 | 13.8 | 56.6 | 81.2 | 63.3 | 17.3 | 51.1 | 2.1 | 42.6 | 9.4 | |
| Raptors | Point | 46 | 63.9 | 34.8 | USA | NA | 1986 | 183 | 89 | 30500000 | 2006 | 24 | 17.5 | 54.7 | 52.1 | 4.6 | 37.8 | 5.1 | 35.6 | 7.1 | 12.7 | 12.9 | 60.8 | 57.0 | 73.6 | 14.3 | 52.6 | 8.2 | 49.3 | 47.0 | ||
