| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockets | Combo | 78 | 95.1 | 36.7 | USA | NA | 1989 | 196 | 210 | 100 | 30421854 | 2009 | 3 | 39 | 143 | 51.9 | 61.3 | 114 | 49.1 | 53 | 54.7 | 61 | 29.5 | 53.5 | 97 | 82.5 | |
| Warriors | Point | 69 | 84.1 | 33.8 | USA | NA | 1988 | 188 | 192 | 84 | 37457154 | 2009 | 7 | 28 | 99 | 35.0 | 67.7 | 67 | 59.7 | 27 | 48.1 | 40 | 45.0 | 59.7 | 29 | 96.6 | |
| Bucks | Forward | 72 | 87.8 | 32.8 | Greece | EU | 1994 | 211 | 110 | 24157303 | 2013 | 15 | 33 | 107 | 28.6 | 66.6 | 48 | 63.5 | 43 | 67.4 | 5 | 20.0 | 10.4 | 48 | 64.6 | ||
| 76ers | Big | 64 | 78.0 | 33.7 | Cameroon | AF | 1994 | 213 | 127 | 25467250 | 2014 | 3 | 33 | 122 | 32.3 | 58.5 | 66 | 44.7 | 46 | 47.8 | 20 | 25.0 | 30.3 | 56 | 83.9 | ||
| Nuggets | Big | 80 | 97.6 | 31.3 | Serbia | EU | 1995 | 211 | 129 | 25467250 | 2014 | 41 | 44 | 138 | 27.5 | 57.8 | 72 | 52.8 | 57 | 50.9 | 15 | 40.0 | 20.8 | 23 | 82.6 | ||
| Thunder | Wing | 77 | 93.9 | 36.9 | USA | NA | 1990 | 203 | 211 | 100 | 30560700 | 2010 | 10 | 44 | 158 | 35.6 | 58.6 | 96 | 45.8 | 44 | 45.5 | 52 | 30.8 | 54.2 | 63 | 90.5 | |
| Pelicans | Big | 56 | 68.3 | 33 | USA | NA | 1993 | 208 | 227 | 115 | 25434263 | 2012 | 1 | 25 | 63 | 37.9 | 48.9 | 45 | 45.6 | 32 | 59.4 | 13 | 7.7 | 28.9 | 14 | 64.3 | |
| Jazz | Big | 81 | 98.8 | 31.8 | France | EU | 1992 | 216 | 235 | 117 | 23491573 | 2013 | 27 | 32 | 95 | 17.7 | 74.8 | 28 | 67.9 | 28 | 67.9 | 0 | 23 | 82.6 | |||
| Warriors | Forward | 78 | 95.1 | 34.6 | USA | NA | 1988 | 211 | 225 | 109 | 30000000 | 2007 | 2 | 32 | 125 | 35.2 | 57.7 | 76 | 46.1 | 54 | 42.6 | 22 | 36.4 | 28.9 | 44 | 90.9 | |
| Trail Blazers | Point | 80 | 97.6 | 35.5 | USA | NA | 1990 | 188 | 203 | 91 | 27977689 | 2012 | 6 | 39 | 138 | 39.7 | 50.1 | 102 | 41.2 | 59 | 40.7 | 43 | 27.9 | 42.2 | 45 | 84.4 | |
| Timberwolves | Big | 77 | 93.9 | 33 | USA | NA | 1995 | 213 | 112 | 7839435 | 2015 | 1 | 43 | 156 | 29.2 | 50.3 | 78 | 44.9 | 52 | 55.8 | 26 | 15.4 | 33.3 | 33 | 69.7 | ||
| Celtics | Point | 67 | 81.7 | 33 | Australia | OC | 1992 | 188 | 193 | 88 | 20099188 | 2011 | 1 | 37 | 128 | 46.1 | 61.4 | 115 | 56.1 | 74 | 56.8 | 41 | 36.6 | 35.7 | 33 | 90.9 | |
| Lakers | Forward | 55 | 67.1 | 35.2 | USA | NA | 1984 | 206 | 214 | 113 | 35654150 | 2003 | 1 | 32 | 101 | 44.0 | 56.6 | 73 | 49.3 | 40 | 52.5 | 33 | 30.3 | 45.2 | 47 | 72.3 | |
| Magic | Big | 80 | 97.6 | 31.4 | Montenegro | EU | 1990 | 206 | 225 | 118 | 13250000 | 2011 | 16 | 46 | 159 | 27.4 | 43.9 | 83 | 39.2 | 67 | 46.3 | 16 | 6.3 | 19.3 | 26 | 69.2 | |
| Trail Blazers | Big | 72 | 87.8 | 27.4 | Bosnia | EU | 1994 | 211 | 132 | 12361111 | 2014 | 16 | 29 | 96 | 20.9 | 51.5 | 38 | 44.7 | 38 | 44.7 | 0 | 13 | 84.6 | ||||
| Raptors | Forward | 60 | 73.2 | 34 | USA | NA | 1991 | 198 | 221 | 102 | 23114066 | 2011 | 15 | 33 | 147 | 42.1 | 59.2 | 109 | 52.8 | 80 | 55.0 | 29 | 31.0 | 26.6 | 44 | 84.1 | |
| Warriors | Big | 30 | 36.6 | 25.7 | USA | NA | 1990 | 208 | 228 | 122 | 5337000 | 2010 | 5 | 9 | 10 | 18.3 | 21.0 | 3 | 2 | 1 | 33.3 | 4 | 50.0 | ||||
| Celtics | Big | 68 | 82.9 | 29 | Dominican | NA | 1986 | 203 | 215 | 109 | 28928709 | 2007 | 3 | 38 | 124 | 14.9 | 80.0 | 31 | 75.8 | 17 | 76.5 | 14 | 50.0 | 45.2 | 19 | 84.2 | |
| Hornets | Point | 82 | 100.0 | 34.9 | USA | NA | 1990 | 183 | 192 | 83 | 12000000 | 2011 | 9 | 39 | 156 | 46.2 | 57.1 | 126 | 49.6 | 62 | 50.0 | 64 | 32.8 | 50.8 | 62 | 80.6 | |
| Pistons | Big | 79 | 96.3 | 33.5 | USA | NA | 1993 | 211 | 229 | 127 | 25434263 | 2012 | 9 | 39 | 148 | 18.1 | 70.9 | 42 | 63.1 | 39 | 64.1 | 3 | 33.3 | 7.1 | 28 | 85.7 | |
| Raptors | Big | 79 | 96.3 | 30.8 | Spain | EU | 1985 | 211 | 224 | 116 | 24119025 | 2007 | 48 | 37 | 157 | 19.0 | 54.6 | 48 | 46.9 | 33 | 45.5 | 15 | 33.3 | 31.3 | 22 | 81.8 | |
| Grizzlies | Point | 70 | 85.4 | 33.4 | USA | NA | 1987 | 185 | 197 | 79 | 30521115 | 2007 | 4 | 40 | 141 | 39.9 | 57.3 | 98 | 49.0 | 63 | 52.4 | 35 | 28.6 | 35.7 | 49 | 83.7 | |
| Bucks | Big | 81 | 98.8 | 28.7 | USA | NA | 1988 | 216 | 227 | 128 | 3382000 | 2008 | 10 | 28 | 84 | 11.3 | 29.3 | 20 | 25.0 | 9 | 22.2 | 11 | 18.2 | 55.0 | 5 | 60.0 | |
| Clippers | Big | 68 | 82.9 | 30.3 | Italy | EU | 1988 | 208 | 107 | 21587579 | 2008 | 6 | 34 | 118 | 24.1 | 66.3 | 42 | 45.2 | 23 | 30.4 | 19 | 42.1 | 45.2 | 45 | 97.8 | ||
| Spurs | Big | 81 | 98.8 | 33.2 | USA | NA | 1985 | 211 | 225 | 113 | 22347015 | 2006 | 2 | 39 | 158 | 23.1 | 62.0 | 58 | 51.7 | 57 | 52.6 | 1 | 1.7 | 44 | 81.8 | ||
| Bucks | Point | 78 | 95.1 | 29.1 | USA | NA | 1989 | 185 | 202 | 97 | 15000000 | 2010 | 18 | 29 | 101 | 28.0 | 55.3 | 54 | 52.8 | 37 | 48.6 | 17 | 41.2 | 31.5 | 19 | 63.2 | |
| Pelicans | Combo | 67 | 81.7 | 35.8 | USA | NA | 1990 | 193 | 201 | 100 | 25976111 | 2009 | 17 | 38 | 99 | 27.8 | 38.7 | 51 | 28.4 | 34 | 29.4 | 17 | 17.6 | 33.3 | 25 | 76.0 | |
| Jazz | Big | 76 | 92.7 | 23.2 | USA | NA | 1991 | 206 | 224 | 120 | 16900000 | 2010 | 3 | 11 | 10 | 19.0 | 84.6 | 4 | 75.0 | 4 | 75.0 | 0 | 3 | 100.0 | |||
| Rockets | Point | 58 | 70.7 | 32 | USA | NA | 1985 | 183 | 194 | 79 | 35654150 | 2005 | 4 | 25 | 68 | 16.5 | 48.1 | 16 | 25.0 | 7 | 57.1 | 9 | 56.3 | 18 | 83.3 | ||
| Heat | Big | 72 | 87.8 | 23.3 | USA | NA | 1989 | 213 | 231 | 120 | 25434263 | 2010 | 33 | 23 | 56 | 15.0 | 53.4 | 12 | 50.0 | 11 | 54.5 | 1 | 8.3 | 11 | 54.5 | ||
| Raptors | Point | 65 | 79.3 | 34 | USA | NA | 1986 | 183 | 89 | 32700000 | 2006 | 24 | 28 | 139 | 20.1 | 43.8 | 53 | 37.7 | 22 | 36.4 | 31 | 25.8 | 58.5 | 12 | 91.7 | ||
| Raptors | Big | 80 | 97.6 | 31.8 | Cameroon | AF | 1994 | 203 | 222 | 111 | 1544951 | 2016 | 27 | 33 | 145 | 12.4 | 74.7 | 28 | 66.1 | 24 | 58.3 | 4 | 75.0 | 14.3 | 20 | 90.0 | |
| Pistons | Big | 75 | 91.5 | 35 | USA | NA | 1989 | 206 | 113 | 32088932 | 2009 | 1 | 39 | 152 | 34.9 | 52.4 | 93 | 47.3 | 64 | 40.6 | 29 | 41.4 | 31.2 | 38 | 71.1 | ||
| Rockets | Big | 67 | 81.7 | 33.6 | Switzerland | EU | 1994 | 208 | 116 | 13793103 | 2014 | 25 | 31 | 107 | 10.2 | 68.7 | 17 | 64.7 | 17 | 64.7 | 0 | 11 | 72.7 | ||||
| Cavaliers | Big | 22 | 26.8 | 27.1 | USA | NA | 1988 | 208 | 211 | 114 | 24119025 | 2008 | 5 | 8 | 15 | 26.3 | 59.8 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 5 | 80.0 | |
| Grizzlies | Big | 49 | 59.8 | 22.3 | Lithuania | EU | 1992 | 211 | 120 | 16539326 | 2011 | 5 | 15 | 53 | 28.9 | 66.1 | 28 | 64.3 | 26 | 57.7 | 2 | 100.0 | 7.1 | 12 | 66.7 | ||
| Thunder | Big | 80 | 97.6 | 33.4 | New Zealand | OC | 1993 | 211 | 225 | 120 | 24157303 | 2013 | 12 | 44 | 150 | 10.4 | 52.6 | 25 | 52.0 | 25 | 52.0 | 0 | 21 | 47.6 | |||
| Nets | Combo | 81 | 98.8 | 30.2 | USA | NA | 1996 | 190 | 208 | 88 | 7019698 | 2015 | 2 | 36 | 128 | 35.5 | 55.5 | 93 | 53.2 | 48 | 56.3 | 45 | 33.3 | 48.4 | 20 | 70.0 | |
| Thunder | Point | 73 | 89.0 | 36 | USA | NA | 1988 | 193 | 203 | 91 | 35654150 | 2008 | 4 | 42 | 160 | 36.0 | 49.3 | 100 | 39.0 | 57 | 47.4 | 43 | 18.6 | 43.0 | 56 | 80.4 | |
| 76ers | Wing | 65 | 79.3 | 33.6 | USA | NA | 1989 | 198 | 202 | 104 | 20445779 | 2011 | 30 | 36 | 122 | 28.5 | 60.0 | 62 | 51.6 | 41 | 48.8 | 21 | 38.1 | 33.9 | 41 | 78.0 | |
| Pacers | Big | 74 | 90.2 | 28.6 | USA | NA | 1996 | 211 | 224 | 113 | 3410284 | 2015 | 11 | 35 | 86 | 13.5 | 60.5 | 20 | 55.0 | 14 | 57.1 | 6 | 33.3 | 30.0 | 9 | 77.8 | |
| Hawks | Big | 61 | 74.4 | 30 | USA | NA | 1997 | 206 | 211 | 103 | 2299080 | 2017 | 19 | 27 | 89 | 16.8 | 81.3 | 29 | 79.3 | 24 | 83.3 | 5 | 40.0 | 17.2 | 11 | 81.8 | |
| Pacers | Wing | 36 | 43.9 | 31.8 | USA | NA | 1992 | 190 | 206 | 97 | 21000000 | 2013 | 2 | 15 | 50 | 42.9 | 80.4 | 38 | 78.9 | 18 | 66.7 | 20 | 60.0 | 52.6 | 21 | 76.2 | |
| Raptors | Wing | 80 | 97.6 | 27.7 | USA | NA | 1987 | 198 | 208 | 98 | 10000000 | 2009 | 46 | 33 | 140 | 15.0 | 54.6 | 40 | 51.3 | 9 | 44.4 | 31 | 35.5 | 77.5 | 9 | 77.8 | |
| Warriors | Wing | 78 | 95.1 | 34 | USA | NA | 1990 | 196 | 206 | 100 | 18988725 | 2011 | 11 | 32 | 125 | 16.1 | 60.2 | 41 | 57.3 | 19 | 52.6 | 22 | 40.9 | 53.7 | 5 | 100.0 | |
| Bucks | Wing | 77 | 93.9 | 31.1 | USA | NA | 1991 | 201 | 210 | 101 | 13000000 | 2012 | 39 | 33 | 103 | 19.6 | 55.6 | 37 | 47.3 | 13 | 30.8 | 24 | 37.5 | 64.9 | 16 | 87.5 | |
| Nuggets | Big | 70 | 85.4 | 27.1 | USA | NA | 1985 | 201 | 217 | 117 | 29230769 | 2006 | 47 | 33 | 111 | 18.6 | 56.0 | 35 | 50.0 | 30 | 53.3 | 5 | 20.0 | 14.3 | 24 | 66.7 | |
| Wizards | Wing | 82 | 100.0 | 36.9 | USA | NA | 1993 | 193 | 203 | 94 | 25434263 | 2012 | 3 | 36 | 170 | 31.1 | 55.5 | 99 | 51.0 | 57 | 54.4 | 42 | 31.0 | 42.4 | 31 | 77.4 | |
| Celtics | Wing | 80 | 97.6 | 27.5 | USA | NA | 1994 | 190 | 206 | 100 | 11660716 | 2014 | 6 | 38 | 95 | 12.1 | 48.1 | 21 | 40.5 | 9 | 44.4 | 12 | 25.0 | 57.1 | 9 | 77.8 | |
| Nuggets | Combo | 75 | 91.5 | 32.6 | Canada | NA | 1997 | 193 | 98 | 3499800 | 2016 | 7 | 40 | 128 | 28.1 | 47.6 | 67 | 38.8 | 46 | 37.0 | 21 | 28.6 | 31.3 | 29 | 82.8 | ||
| Trail Blazers | Combo | 70 | 85.4 | 33.9 | USA | NA | 1991 | 190 | 199 | 86 | 25759766 | 2013 | 10 | 34 | 115 | 24.9 | 51.0 | 59 | 48.3 | 42 | 42.9 | 17 | 41.2 | 28.8 | 13 | 69.2 | |
| Knicks | Big | 69 | 84.1 | 29.7 | USA | NA | 1988 | 211 | 229 | 120 | 22897200 | 2008 | 35 | 31 | 104 | 11.6 | 75.3 | 16 | 68.8 | 16 | 68.8 | 0 | 21 | 76.2 | |||
| Jazz | Wing | 82 | 100.0 | 31.3 | Australia | OC | 1987 | 203 | 100 | 13045455 | 2014 | 31 | 93 | 11.2 | 79.3 | 20 | 75.0 | 7 | 85.7 | 13 | 46.2 | 65.0 | 9 | 88.9 | |||
| Nets | Big | 80 | 97.6 | 26.2 | USA | NA | 1998 | 206 | 227 | 110 | 2034120 | 2017 | 22 | 36 | 138 | 15.1 | 56.9 | 29 | 51.7 | 29 | 51.7 | 0 | 30 | 60.0 | |||
| Mavericks | Wing | 72 | 87.8 | 32.2 | Slovenia | EU | 1999 | 203 | 104 | 6560640 | 2018 | 3 | 38 | 135 | 38.0 | 55.0 | 92 | 51.1 | 52 | 55.8 | 40 | 30.0 | 43.5 | 39 | 66.7 | ||
| Mavericks | Big | 77 | 93.9 | 21.6 | Canada | NA | 1991 | 208 | 215 | 109 | 9631250 | 2014 | 45 | 21 | 60 | 14.4 | 57.8 | 12 | 41.7 | 9 | 55.6 | 3 | 25.0 | 16 | 75.0 | ||
| Heat | Big | 82 | 100.0 | 23.3 | USA | NA | 1997 | 206 | 220 | 116 | 2955840 | 2017 | 14 | 31 | 91 | 11.0 | 74.9 | 13 | 69.2 | 13 | 69.2 | 0 | 19 | 73.7 | |||
| Timberwolves | Forward | 35 | 42.7 | 34.3 | USA | NA | 1990 | 201 | 218 | 95 | 10464092 | 2013 | 17 | 72 | 16.6 | 70.5 | 22 | 65.9 | 10 | 70.0 | 12 | 41.7 | 54.5 | 8 | 87.5 | ||
| Knicks | Big | 43 | 52.4 | 18.1 | USA | NA | 1995 | 216 | 113 | 1619260 | 2017 | 10 | 25 | 20.4 | 45.0 | 10 | 45.0 | 2 | 8 | 37.5 | 80.0 | 0 | |||||
| 76ers | Big | 57 | 69.5 | 11.9 | Serbia | EU | 1988 | 224 | 132 | 7000000 | 2015 | 15 | 17 | 21.5 | 71.4 | 4 | 50.0 | 4 | 50.0 | 0 | 10 | 80.0 | |||||
| Suns | Combo | 64 | 78.0 | 35 | USA | NA | 1996 | 196 | 204 | 93 | 3314365 | 2015 | 13 | 26 | 114 | 39.8 | 51.1 | 87 | 45.4 | 53 | 49.1 | 34 | 26.5 | 39.1 | 20 | 95.0 | |
| Raptors | Big | 74 | 90.2 | 27.2 | DRC | AF | 1989 | 211 | 107 | 21666667 | 2008 | 24 | 27 | 104 | 18.3 | 56.5 | 35 | 52.9 | 28 | 60.7 | 7 | 14.3 | 20.0 | 13 | 69.2 | ||
| Jazz | Combo | 77 | 93.9 | 33.7 | USA | NA | 1996 | 188 | 208 | 98 | 3111480 | 2017 | 13 | 31 | 94 | 47.7 | 47.3 | 85 | 39.4 | 60 | 38.3 | 25 | 28.0 | 29.4 | 40 | 75.0 | |
| Heat | Wing | 73 | 89.0 | 34.8 | USA | NA | 1993 | 196 | 91 | 9367200 | 2015 | 40 | 38 | 129 | 21.8 | 58.6 | 53 | 52.8 | 31 | 51.6 | 22 | 36.4 | 41.5 | 21 | 81.0 | ||
| Bucks | Big | 46 | 56.1 | 27.1 | Montenegro | EU | 1991 | 208 | 113 | 12500000 | 2011 | 23 | 18 | 31 | 15.9 | 68.0 | 10 | 60.0 | 3 | 100.0 | 7 | 28.6 | 70.0 | 4 | 100.0 | ||
| Hornets | Big | 49 | 59.8 | 25.3 | USA | NA | 1992 | 211 | 210 | 109 | 13528090 | 2013 | 4 | 25 | 65 | 7.6 | 43.6 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 3 | 100.0 | ||
| Pacers | Big | 81 | 98.8 | 30.7 | USA | NA | 1988 | 203 | 212 | 102 | 13764045 | 2007 | 12 | 34 | 98 | 16.5 | 47.8 | 33 | 47.0 | 29 | 48.3 | 4 | 25.0 | 12.1 | 1 | 100.0 | |
| Wizards | Big | 71 | 86.6 | 21.1 | USA | NA | 1997 | 206 | 229 | 112 | 1378242 | 2017 | 42 | 20 | 67 | 23.8 | 66.6 | 31 | 62.9 | 25 | 72.0 | 6 | 16.7 | 19.4 | 8 | 87.5 | |
| Warriors | Big | 66 | 80.5 | 31.3 | USA | NA | 1990 | 198 | 217 | 104 | 17469565 | 2012 | 35 | 27 | 100 | 7.6 | 49.8 | 14 | 50.0 | 6 | 16.7 | 8 | 50.0 | 57.1 | 7 | 42.9 | |
| Bucks | Combo | 64 | 78.0 | 28.6 | USA | NA | 1992 | 193 | 210 | 104 | 1544951 | 2016 | 36 | 26 | 85 | 15.2 | 85.5 | 26 | 82.7 | 14 | 57.1 | 12 | 75.0 | 46.2 | 6 | 100.0 | |
| Trail Blazers | Big | 81 | 98.8 | 28.3 | USA | NA | 1990 | 203 | 222 | 100 | 6957105 | 2010 | 8 | 35 | 99 | 14.3 | 66.9 | 26 | 59.6 | 6 | 83.3 | 20 | 35.0 | 76.9 | 14 | 85.7 | |
| Spurs | Point | 67 | 81.7 | 25.8 | USA | NA | 1994 | 193 | 202 | 86 | 1667160 | 2017 | 29 | 24 | 71 | 23.4 | 66.4 | 31 | 62.9 | 18 | 66.7 | 13 | 38.5 | 41.9 | 10 | 80.0 | |
| Kings | Big | 81 | 98.8 | 27.3 | USA | NA | 1993 | 213 | 221 | 109 | 4696875 | 2015 | 6 | 41 | 126 | 14.7 | 64.6 | 30 | 63.3 | 30 | 63.3 | 0 | 25 | 60.0 | |||
| Kings | Wing | 82 | 100.0 | 31.9 | Bahamas | NA | 1992 | 193 | 206 | 100 | 3833760 | 2016 | 6 | 42 | 144 | 28.2 | 49.5 | 77 | 42.2 | 32 | 31.3 | 45 | 33.3 | 58.4 | 27 | 85.2 | |
| Kings | Point | 81 | 98.8 | 31.4 | USA | NA | 1997 | 190 | 199 | 84 | 5470920 | 2017 | 5 | 47 | 156 | 28.8 | 55.7 | 78 | 46.8 | 70 | 45.7 | 8 | 37.5 | 10.3 | 45 | 80.0 | |
| Clippers | Combo | 78 | 95.1 | 27.4 | USA | NA | 1988 | 188 | 82 | 5027027 | 2009 | 42 | 36 | 90 | 10.8 | 57.8 | 19 | 52.6 | 6 | 66.7 | 13 | 30.8 | 68.4 | 6 | 83.3 | ||
| Lakers | Big | 75 | 91.5 | 22.3 | USA | NA | 1988 | 213 | 229 | 122 | 1512601 | 2008 | 18 | 23 | 44 | 14.6 | 74.5 | 13 | 69.2 | 13 | 69.2 | 0 | 4 | 100.0 | |||
| 76ers | Wing | 76 | 92.7 | 31.3 | USA | NA | 1984 | 190 | 191 | 91 | 12250000 | 2006 | 11 | 43 | 150 | 18.7 | 57.1 | 56 | 50.9 | 19 | 47.4 | 37 | 35.1 | 66.1 | 18 | 88.9 | |
| Warriors | Big | 80 | 97.6 | 18.5 | USA | NA | 1996 | 206 | 222 | 101 | 1512601 | 2015 | 30 | 21 | 47 | 6.1 | 50.0 | 6 | 50.0 | 6 | 50.0 | 0 | 0 | ||||
| Pacers | Point | 76 | 92.7 | 28.2 | USA | NA | 1987 | 183 | 190 | 73 | 10000000 | 2009 | 21 | 36 | 95 | 21.7 | 66.2 | 35 | 61.4 | 27 | 51.9 | 8 | 62.5 | 22.9 | 20 | 75.0 | |
| Pacers | Big | 74 | 90.2 | 24.8 | Lithuania | EU | 1996 | 208 | 109 | 2659800 | 2016 | 11 | 22 | 37 | 14.4 | 91.9 | 9 | 88.9 | 9 | 88.9 | 0 | 8 | 87.5 | ||||
| Magic | Point | 81 | 98.8 | 28 | USA | NA | 1987 | 180 | 192 | 83 | 7250000 | 2008 | 9 | 46 | 153 | 13.8 | 59.1 | 36 | 48.6 | 20 | 50.0 | 16 | 31.3 | 44.4 | 24 | 83.3 | |
| 76ers | Combo | 79 | 96.3 | 34.2 | Australia | OC | 1996 | 208 | 109 | 6434520 | 2016 | 1 | 42 | 151 | 12.6 | 58.9 | 31 | 61.3 | 31 | 61.3 | 0 | 28 | 46.4 | ||||
| Kings | Big | 77 | 93.9 | 23.2 | Serbia | EU | 1988 | 206 | 106 | 6500000 | 2010 | 35 | 25 | 55 | 12.6 | 63.6 | 13 | 50.0 | 8 | 25.0 | 5 | 60.0 | 38.5 | 8 | 100.0 | ||
| Jazz | Point | 68 | 82.9 | 27.9 | Spain | EU | 1990 | 188 | 86 | 14975000 | 2009 | 5 | 21 | 73 | 12.3 | 69.6 | 15 | 60.0 | 6 | 50.0 | 9 | 44.4 | 60.0 | 10 | 90.0 | ||
| Hawks | Big | 64 | 78.0 | 25.1 | USA | NA | 1989 | 208 | 224 | 111 | 7200000 | 2013 | 29 | 63 | 16.1 | 58.4 | 17 | 47.1 | 13 | 61.5 | 4 | 23.5 | 10 | 90.0 | |||
| Warriors | Forward | 11 | 13.4 | 6.1 | USA | NA | 1996 | 201 | 113 | 2018 | 0 | 0 | 0 | 0 | |||||||||||||
| Spurs | Forward | 69 | 84.1 | 26.7 | USA | NA | 1986 | 203 | 221 | 113 | 10087200 | 2006 | 8 | 27 | 89 | 13.8 | 65.8 | 21 | 61.9 | 15 | 46.7 | 6 | 66.7 | 28.6 | 11 | 72.7 | |
| Rockets | Wing | 68 | 82.9 | 31.7 | USA | NA | 1988 | 190 | 206 | 98 | 13500375 | 2008 | 7 | 32 | 93 | 16.1 | 55.4 | 29 | 50.0 | 9 | 44.4 | 20 | 35.0 | 69.0 | 8 | 87.5 | |
| Clippers | Big | 82 | 100.0 | 26.3 | USA | NA | 1994 | 201 | 224 | 109 | 6000000 | 2015 | 32 | 36 | 113 | 15.2 | 63.5 | 27 | 66.7 | 26 | 69.2 | 1 | 3.7 | 21 | 47.6 | ||
| Pelicans | Big | 73 | 89.0 | 30.6 | USA | NA | 1994 | 206 | 213 | 113 | 8641000 | 2014 | 7 | 35 | 103 | 28.1 | 60.3 | 48 | 56.3 | 45 | 53.3 | 3 | 66.7 | 6.3 | 36 | 63.9 | |
| Bulls | Forward | 56 | 68.3 | 30.1 | USA | NA | 1993 | 203 | 217 | 104 | 26011913 | 2013 | 3 | 19 | 101 | 17.8 | 49.3 | 34 | 45.6 | 19 | 42.1 | 15 | 33.3 | 44.1 | 8 | 75.0 | |
| Nuggets | Big | 82 | 100.0 | 21.1 | USA | NA | 1990 | 213 | 211 | 115 | 12917808 | 2013 | 22 | 27 | 36 | 6.3 | 71.7 | 4 | 75.0 | 4 | 75.0 | 0 | 2 | 50.0 | |||
| Pacers | Forward | 81 | 98.8 | 31.8 | Croatia | EU | 1989 | 201 | 211 | 103 | 10500000 | 2011 | 31 | 40 | 110 | 18.0 | 49.2 | 40 | 46.3 | 19 | 42.1 | 21 | 33.3 | 52.5 | 6 | 83.3 | |
| Clippers | Combo | 75 | 91.5 | 26.6 | USA | NA | 1986 | 188 | 79 | 2005 | 45 | 38 | 111 | 35.8 | 60.4 | 74 | 52.0 | 50 | 50.0 | 24 | 37.5 | 32.4 | 35 | 88.6 | |||
| Timberwolves | Point | 42 | 51.2 | 30.1 | USA | NA | 1988 | 190 | 202 | 88 | 19000000 | 2009 | 19 | 20 | 57 | 19.4 | 50.7 | 22 | 45.5 | 16 | 43.8 | 6 | 33.3 | 27.3 | 6 | 83.3 | |
| Thunder | Big | 80 | 97.6 | 32.6 | USA | NA | 1994 | 201 | 220 | 97 | 8653847 | 2014 | 39 | 44 | 161 | 12.5 | 62.2 | 36 | 61.1 | 24 | 54.2 | 12 | 50.0 | 33.3 | 15 | 60.0 | |
| Magic | Forward | 78 | 95.1 | 33.7 | USA | NA | 1995 | 203 | 213 | 107 | 21590909 | 2014 | 4 | 43 | 125 | 11.6 | 53.0 | 29 | 50.0 | 20 | 50.0 | 9 | 33.3 | 31.0 | 7 | 71.4 | |
| Suns | Big | 71 | 86.6 | 30.7 | Bahamas | NA | 1998 | 213 | 114 | 8165160 | 2018 | 1 | 25 | 97 | 9.8 | 72.4 | 15 | 66.7 | 15 | 66.7 | 0 | 13 | 76.9 | ||||
| Cavaliers | Big | 43 | 52.4 | 27.8 | Canada | NA | 1991 | 206 | 217 | 115 | 17469565 | 2011 | 4 | 11 | 26 | 16.6 | 54.1 | 7 | 57.1 | 7 | 57.1 | 0 | 3 | 33.3 | |||
| Clippers | Big | 59 | 72.0 | 17.6 | Croatia | EU | 1997 | 213 | 109 | 1544951 | 2016 | 32 | 9 | 27 | 24.1 | 81.2 | 11 | 72.7 | 11 | 72.7 | 0 | 10 | 90.0 | ||||
| 76ers | Forward | 82 | 100.0 | 34.7 | USA | NA | 1992 | 203 | 211 | 103 | 14800000 | 2011 | 19 | 46 | 174 | 15.4 | 65.0 | 46 | 58.7 | 30 | 60.0 | 16 | 37.5 | 34.8 | 30 | 76.7 | |
| Celtics | Forward | 79 | 96.3 | 31.1 | USA | NA | 1998 | 203 | 95 | 6700800 | 2017 | 3 | 39 | 130 | 17.8 | 64.2 | 36 | 48.6 | 30 | 53.3 | 6 | 16.7 | 16.7 | 35 | 88.6 | ||
| Celtics | Wing | 71 | 86.6 | 26.2 | USA | NA | 1990 | 201 | 203 | 102 | 31214295 | 2010 | 9 | 26 | 53 | 13.1 | 75.1 | 14 | 67.9 | 8 | 62.5 | 6 | 50.0 | 42.9 | 6 | 100.0 | |
| Heat | Big | 79 | 96.3 | 22.9 | Canada | NA | 1991 | 213 | 208 | 109 | 12137527 | 2013 | 13 | 26 | 48 | 16.5 | 64.8 | 14 | 53.6 | 8 | 75.0 | 6 | 16.7 | 42.9 | 12 | 83.3 | |
| Suns | Big | 43 | 52.4 | 31.6 | USA | NA | 1993 | 203 | 209 | 100 | 11750000 | 2014 | 14 | 13 | 68 | 22.3 | 60.4 | 27 | 55.6 | 24 | 50.0 | 3 | 66.7 | 11.1 | 12 | 75.0 | |
| Celtics | Big | 50 | 61.0 | 16.4 | Australia | OC | 1986 | 208 | 118 | 5193600 | 2012 | 9 | 9 | 5.0 | 1 | 1 | 0 | 0 | |||||||||
