| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | Point | 80 | 97.6 | 32.7 | USA | NA | 1988 | 188 | 192 | 84 | 10629213 | 2009 | 7 | 26 | 82 | 38.2 | 60.5 | 59 | 48.3 | 37 | 56.8 | 22 | 22.7 | 37.3 | 35 | 94.3 | |
| Clippers | Point | 82 | 100.0 | 34.8 | USA | NA | 1985 | 183 | 194 | 79 | 20068563 | 2005 | 4 | 38 | 128 | 31.6 | 47.8 | 77 | 37.0 | 53 | 39.6 | 24 | 20.8 | 31.2 | 32 | 93.8 | |
| Rockets | Wing | 81 | 98.8 | 36.8 | USA | NA | 1989 | 196 | 210 | 100 | 14728844 | 2009 | 3 | 41 | 141 | 35.9 | 65.1 | 77 | 56.5 | 52 | 46.2 | 25 | 52.0 | 32.5 | 66 | 77.3 | |
| Pelicans | Big | 68 | 82.9 | 36.1 | USA | NA | 1993 | 208 | 227 | 115 | 5607240 | 2012 | 1 | 33 | 117 | 31.9 | 70.5 | 60 | 62.5 | 58 | 62.1 | 2 | 50.0 | 3.3 | 36 | 88.9 | |
| Spurs | Wing | 64 | 78.0 | 31.8 | USA | NA | 1991 | 198 | 221 | 102 | 2894059 | 2011 | 15 | 21 | 77 | 21.3 | 43.8 | 25 | 28.0 | 21 | 33.3 | 4 | 16.0 | 21 | 76.2 | ||
| Thunder | Forward | 27 | 32.9 | 33.8 | USA | NA | 1988 | 211 | 225 | 109 | 18995624 | 2007 | 2 | 9 | 40 | 39.1 | 60.4 | 33 | 57.6 | 19 | 52.6 | 14 | 42.9 | 42.4 | 4 | 100.0 | |
| Cavaliers | Wing | 69 | 84.1 | 36.1 | USA | NA | 1984 | 206 | 214 | 113 | 20644400 | 2003 | 1 | 25 | 97 | 45.2 | 58.7 | 71 | 51.4 | 45 | 44.4 | 26 | 42.3 | 36.6 | 42 | 76.2 | |
| Thunder | Combo | 67 | 81.7 | 34.3 | USA | NA | 1988 | 193 | 203 | 91 | 15719062 | 2008 | 4 | 31 | 115 | 55.4 | 44.4 | 120 | 39.2 | 97 | 45.4 | 23 | 8.7 | 19.2 | 42 | 69.0 | |
| Spurs | Wing | 81 | 98.8 | 28.5 | USA | NA | 1987 | 198 | 208 | 98 | 4025000 | 2009 | 46 | 36 | 118 | 19.8 | 67.2 | 40 | 58.8 | 14 | 50.0 | 26 | 42.3 | 65.0 | 19 | 94.7 | |
| Warriors | Wing | 77 | 93.9 | 31.9 | USA | NA | 1990 | 196 | 206 | 100 | 3075880 | 2011 | 11 | 27 | 87 | 26.1 | 59.7 | 47 | 52.1 | 21 | 38.1 | 26 | 42.3 | 55.3 | 15 | 100.0 | |
| Warriors | Big | 79 | 96.3 | 31.5 | USA | NA | 1990 | 198 | 217 | 104 | 915243 | 2012 | 35 | 25 | 77 | 14.2 | 39.5 | 24 | 37.5 | 20 | 45.0 | 4 | 16.7 | 3 | 66.7 | ||
| Pacers | Point | 43 | 52.4 | 29.5 | USA | NA | 1986 | 193 | 206 | 85 | 8000000 | 2008 | 26 | 22 | 91 | 33.4 | 55.5 | 52 | 46.2 | 32 | 56.3 | 20 | 20.0 | 38.5 | 23 | 91.3 | |
| Bulls | Wing | 65 | 79.3 | 38.7 | USA | NA | 1989 | 198 | 202 | 104 | 2008748 | 2011 | 30 | 37 | 122 | 23.0 | 59.1 | 46 | 43.5 | 32 | 43.8 | 14 | 28.6 | 30.4 | 34 | 94.1 | |
| Hawks | Wing | 75 | 91.5 | 32.2 | USA | NA | 1981 | 201 | 207 | 96 | 6253521 | 2003 | 51 | 34 | 90 | 14.3 | 90.3 | 19 | 81.6 | 3 | 66.7 | 16 | 56.3 | 84.2 | 26 | 92.3 | |
| Cavaliers | Point | 75 | 91.5 | 36.4 | Australia | OC | 1992 | 188 | 193 | 88 | 7070730 | 2011 | 1 | 28 | 90 | 33.9 | 55.1 | 53 | 43.4 | 36 | 38.9 | 17 | 35.3 | 32.1 | 26 | 96.2 | |
| Hawks | Big | 73 | 89.0 | 32.7 | USA | NA | 1985 | 201 | 217 | 117 | 9500000 | 2006 | 47 | 36 | 99 | 18.5 | 45.9 | 35 | 38.6 | 25 | 48.0 | 10 | 10.0 | 28.6 | 22 | 63.6 | |
| Heat | Big | 47 | 57.3 | 24.3 | USA | NA | 1989 | 213 | 231 | 120 | 769881 | 2010 | 33 | 11 | 40 | 14.9 | 79.4 | 8 | 87.5 | 8 | 87.5 | 0 | 9 | 55.6 | |||
| Bucks | Wing | 79 | 96.3 | 30.1 | USA | NA | 1991 | 201 | 210 | 101 | 915243 | 2012 | 39 | 36 | 149 | 22.5 | 48.7 | 61 | 45.1 | 35 | 40.0 | 26 | 34.6 | 42.6 | 13 | 76.9 | |
| Trail Blazers | Combo | 82 | 100.0 | 35.7 | USA | NA | 1990 | 188 | 203 | 91 | 3340920 | 2012 | 6 | 44 | 158 | 34.7 | 48.4 | 91 | 39.0 | 51 | 43.1 | 40 | 22.5 | 44.0 | 47 | 78.7 | |
| Spurs | Big | 77 | 93.9 | 28.9 | UVirgin | NA | 1976 | 211 | 221 | 113 | 10361446 | 1997 | 1 | 36 | 150 | 25.0 | 46.9 | 62 | 41.9 | 62 | 41.9 | 0 | 36 | 58.3 | |||
| Jazz | Big | 82 | 100.0 | 26.3 | France | EU | 1992 | 216 | 235 | 117 | 1127400 | 2013 | 27 | 27 | 79 | 11.7 | 47.7 | 12 | 41.7 | 12 | 41.7 | 0 | 18 | 50.0 | |||
| Clippers | Big | 82 | 100.0 | 34.4 | USA | NA | 1988 | 211 | 229 | 120 | 11440123 | 2008 | 35 | 36 | 121 | 8.4 | 51.1 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 33 | 48.5 | ||
| Grizzlies | Big | 81 | 98.8 | 33.2 | Spain | EU | 1985 | 211 | 224 | 116 | 15829688 | 2007 | 48 | 42 | 187 | 25.0 | 55.9 | 75 | 46.0 | 74 | 44.6 | 1 | 100.0 | 1.3 | 43 | 83.7 | |
| Raptors | Point | 70 | 85.4 | 34.5 | USA | NA | 1986 | 183 | 89 | 12000000 | 2006 | 24 | 34 | 144 | 36.6 | 48.2 | 88 | 38.1 | 70 | 41.4 | 18 | 16.7 | 20.5 | 43 | 83.7 | ||
| Jazz | Wing | 76 | 92.7 | 34.4 | USA | NA | 1990 | 201 | 203 | 102 | 14746000 | 2010 | 9 | 36 | 114 | 32.0 | 56.2 | 59 | 39.8 | 44 | 43.2 | 15 | 20.0 | 25.4 | 54 | 85.2 | |
| Wizards | Point | 79 | 96.3 | 35.9 | USA | NA | 1990 | 190 | 206 | 95 | 14746000 | 2010 | 1 | 41 | 189 | 31.8 | 53.6 | 102 | 47.1 | 85 | 49.4 | 17 | 23.5 | 16.7 | 48 | 75.0 | |
| Cavaliers | Big | 75 | 91.5 | 33.7 | USA | NA | 1988 | 208 | 211 | 114 | 15719063 | 2008 | 5 | 26 | 83 | 15.9 | 49.2 | 21 | 40.5 | 7 | 57.1 | 14 | 21.4 | 66.7 | 10 | 80.0 | |
| Trail Blazers | Wing | 60 | 73.2 | 33.7 | USA | NA | 1986 | 196 | 100 | 7245640 | 2009 | 32 | 128 | 21.2 | 49.5 | 50 | 43.0 | 11 | 45.5 | 39 | 28.2 | 78.0 | 15 | 86.7 | |||
| Mavericks | Big | 75 | 91.5 | 30.5 | USA | NA | 1982 | 213 | 221 | 107 | 14846887 | 2001 | 2 | 35 | 136 | 6.9 | 63.8 | 13 | 61.5 | 13 | 61.5 | 0 | 15 | 60.0 | |||
| Kings | Big | 59 | 72.0 | 34.1 | USA | NA | 1990 | 208 | 228 | 122 | 14746000 | 2010 | 5 | 28 | 91 | 33.0 | 63.8 | 46 | 47.8 | 45 | 48.9 | 1 | 2.2 | 38 | 94.7 | ||
| Hawks | Point | 73 | 89.0 | 30.5 | USA | NA | 1988 | 190 | 202 | 88 | 8000000 | 2009 | 19 | 34 | 101 | 29.1 | 60.2 | 51 | 47.1 | 42 | 50.0 | 9 | 22.2 | 17.6 | 37 | 89.2 | |
| Bulls | Forward | 82 | 100.0 | 20.2 | Montenegro | EU | 1991 | 208 | 113 | 5305000 | 2011 | 23 | 26 | 78 | 17.5 | 54.9 | 23 | 45.7 | 11 | 27.3 | 12 | 41.7 | 52.2 | 14 | 78.6 | ||
| Grizzlies | Point | 70 | 85.4 | 31.8 | USA | NA | 1987 | 185 | 197 | 79 | 8694216 | 2007 | 4 | 37 | 171 | 28.4 | 59.8 | 82 | 53.7 | 56 | 46.4 | 26 | 46.2 | 31.7 | 36 | 80.6 | |
| Raptors | Combo | 80 | 97.6 | 25.2 | USA | NA | 1986 | 188 | 79 | 2005 | 45 | 35 | 123 | 21.5 | 53.6 | 51 | 50.0 | 20 | 45.0 | 31 | 35.5 | 60.8 | 7 | 100.0 | |||
| Mavericks | Big | 77 | 93.9 | 29.6 | Germany | EU | 1978 | 213 | 224 | 111 | 7974482 | 1998 | 9 | 35 | 127 | 28.1 | 61.1 | 66 | 55.3 | 44 | 59.1 | 22 | 31.8 | 33.3 | 23 | 87.0 | |
| Clippers | Wing | 78 | 95.1 | 30.9 | USA | NA | 1984 | 190 | 191 | 91 | 6792500 | 2006 | 11 | 36 | 100 | 18.6 | 47.9 | 30 | 28.3 | 11 | 36.4 | 19 | 15.8 | 63.3 | 29 | 82.8 | |
| Clippers | Big | 67 | 81.7 | 35.1 | USA | NA | 1989 | 206 | 113 | 17674613 | 2009 | 1 | 32 | 106 | 24.9 | 52.1 | 44 | 44.3 | 42 | 42.9 | 2 | 50.0 | 4.5 | 33 | 66.7 | ||
| Pelicans | Point | 40 | 48.8 | 32.6 | USA | NA | 1990 | 193 | 201 | 100 | 9904495 | 2009 | 17 | 18 | 55 | 16.8 | 46.9 | 17 | 38.2 | 12 | 16.7 | 5 | 60.0 | 29.4 | 5 | 100.0 | |
| Trail Blazers | Big | 71 | 86.6 | 35.4 | USA | NA | 1985 | 211 | 225 | 113 | 16256000 | 2006 | 2 | 39 | 138 | 34.3 | 65.5 | 78 | 57.1 | 75 | 57.3 | 3 | 33.3 | 3.8 | 38 | 92.1 | |
| Kings | Point | 45 | 54.9 | 34.8 | USA | NA | 1987 | 183 | 190 | 73 | 4797664 | 2009 | 21 | 24 | 94 | 24.3 | 55.1 | 37 | 48.6 | 26 | 46.2 | 11 | 36.4 | 29.7 | 21 | 71.4 | |
| Rockets | Big | 41 | 50.0 | 29.8 | USA | NA | 1985 | 208 | 225 | 120 | 21436271 | 2004 | 1 | 13 | 49 | 12.4 | 57.5 | 6 | 33.3 | 6 | 33.3 | 0 | 16 | 68.8 | |||
| Grizzlies | Wing | 63 | 76.8 | 26.1 | USA | NA | 1982 | 193 | 206 | 97 | 4831461 | 2004 | 25 | 31 | 89 | 12.9 | 64.4 | 19 | 60.5 | 17 | 58.8 | 2 | 50.0 | 10.5 | 8 | 75.0 | |
| Suns | Point | 81 | 98.8 | 34.6 | USA | NA | 1989 | 185 | 202 | 97 | 13000000 | 2010 | 18 | 44 | 193 | 25.0 | 57.9 | 76 | 47.4 | 62 | 43.5 | 14 | 42.9 | 18.4 | 59 | 78.0 | |
| Jazz | Big | 74 | 90.2 | 30.8 | USA | NA | 1991 | 206 | 224 | 120 | 12950000 | 2010 | 3 | 34 | 114 | 20.2 | 54.8 | 37 | 43.2 | 36 | 44.4 | 1 | 2.7 | 34 | 73.5 | ||
| Hawks | Big | 76 | 92.7 | 30.5 | Dominican | NA | 1986 | 203 | 215 | 109 | 12000000 | 2007 | 3 | 33 | 86 | 19.7 | 54.3 | 33 | 51.5 | 32 | 53.1 | 1 | 3.0 | 17 | 58.8 | ||
| Celtics | Combo | 67 | 81.7 | 25.8 | USA | NA | 1989 | 175 | 187 | 84 | 7238606 | 2011 | 60 | 32 | 102 | 27.7 | 60.4 | 47 | 46.8 | 27 | 48.1 | 20 | 30.0 | 42.6 | 40 | 85.0 | |
| Pistons | Point | 41 | 50.0 | 28.6 | USA | NA | 1989 | 185 | 77 | 8000000 | 2009 | 10 | 16 | 62 | 28.2 | 46.2 | 33 | 37.9 | 20 | 25.0 | 13 | 38.5 | 39.4 | 11 | 90.9 | ||
| Warriors | Big | 67 | 81.7 | 23.6 | Australia | OC | 1984 | 213 | 221 | 118 | 12972973 | 2005 | 1 | 17 | 42 | 12.0 | 63.6 | 11 | 63.6 | 11 | 63.6 | 0 | 0 | ||||
| Hawks | Wing | 70 | 85.4 | 31.3 | USA | NA | 1986 | 198 | 208 | 98 | 2442455 | 2009 | 27 | 33 | 85 | 11.7 | 53.0 | 20 | 50.0 | 9 | 44.4 | 11 | 36.4 | 55.0 | 6 | 66.7 | |
| Bulls | Big | 78 | 95.1 | 34.4 | Spain | EU | 1980 | 213 | 224 | 113 | 7128000 | 2001 | 3 | 44 | 153 | 21.7 | 70.3 | 53 | 62.3 | 52 | 63.5 | 1 | 1.9 | 38 | 84.2 | ||
| Wizards | Big | 82 | 100.0 | 29.9 | Poland | EU | 1984 | 211 | 109 | 10434782 | 2005 | 57 | 28 | 107 | 12.6 | 67.2 | 19 | 52.6 | 19 | 52.6 | 0 | 16 | 93.8 | ||||
| Nuggets | Forward | 59 | 72.0 | 24.2 | Italy | EU | 1988 | 208 | 107 | 10854850 | 2008 | 6 | 17 | 63 | 18.5 | 81.9 | 18 | 75.0 | 5 | 60.0 | 13 | 53.8 | 72.2 | 16 | 87.5 | ||
| Wizards | Wing | 73 | 89.0 | 26.2 | USA | NA | 1977 | 201 | 208 | 107 | 5305000 | 1998 | 10 | 34 | 139 | 17.0 | 55.1 | 42 | 51.2 | 21 | 52.4 | 21 | 33.3 | 50.0 | 18 | 66.7 | |
| Timberwolves | Point | 22 | 26.8 | 31.5 | Spain | EU | 1990 | 188 | 86 | 4660479 | 2009 | 5 | 15 | 58 | 21.8 | 41.7 | 22 | 31.8 | 18 | 22.2 | 4 | 50.0 | 18.2 | 10 | 80.0 | ||
| Timberwolves | Big | 47 | 57.3 | 20.3 | USA | NA | 1976 | 211 | 221 | 109 | 12000000 | 1995 | 5 | 18 | 41 | 9.5 | 40.5 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 6 | 50.0 | ||
| Thunder | Big | 64 | 78.0 | 33 | DRC | AF | 1989 | 211 | 107 | 12350000 | 2008 | 24 | 32 | 126 | 12.0 | 42.7 | 29 | 37.9 | 19 | 42.1 | 10 | 20.0 | 34.5 | 6 | 83.3 | ||
| Mavericks | Wing | 66 | 80.5 | 33.1 | USA | NA | 1988 | 206 | 207 | 104 | 14700000 | 2011 | 38 | 35 | 128 | 14.1 | 67.4 | 33 | 62.1 | 18 | 72.2 | 15 | 33.3 | 45.5 | 11 | 90.9 | |
| Rockets | Forward | 82 | 100.0 | 35.7 | USA | NA | 1985 | 203 | 218 | 98 | 8579089 | 2004 | 43 | 41 | 145 | 12.6 | 48.8 | 35 | 41.4 | 4 | 25.0 | 31 | 29.0 | 88.6 | 9 | 100.0 | |
| Heat | Big | 44 | 53.7 | 35.3 | USA | NA | 1984 | 211 | 222 | 107 | 20644400 | 2003 | 4 | 20 | 57 | 24.8 | 67.2 | 27 | 63.0 | 16 | 68.8 | 11 | 36.4 | 40.7 | 8 | 87.5 | |
| Thunder | Wing | 74 | 90.2 | 24.4 | USA | NA | 1985 | 196 | 95 | 3200000 | 2008 | 34 | 80 | 14.1 | 63.0 | 24 | 60.4 | 8 | 50.0 | 16 | 43.8 | 66.7 | 5 | 80.0 | |||
| 76ers | Wing | 69 | 84.1 | 28.3 | USA | NA | 1990 | 201 | 218 | 95 | 1000000 | 2013 | 24 | 91 | 23.6 | 47.4 | 34 | 35.3 | 12 | 25.0 | 22 | 27.3 | 64.7 | 21 | 81.0 | ||
| Spurs | Wing | 70 | 85.4 | 22.7 | Argentina | SA | 1977 | 198 | 206 | 93 | 7000000 | 1999 | 57 | 31 | 113 | 25.5 | 54.1 | 47 | 46.8 | 26 | 50.0 | 21 | 28.6 | 44.7 | 34 | 67.6 | |
| Jazz | Big | 32 | 39.0 | 8 | USA | NA | 1987 | 206 | 91 | 1794871 | 2010 | 55 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Nuggets | Point | 75 | 91.5 | 35.5 | USA | NA | 1987 | 180 | 185 | 88 | 11595506 | 2009 | 18 | 32 | 139 | 20.7 | 50.2 | 53 | 43.4 | 45 | 44.4 | 8 | 25.0 | 15.1 | 13 | 100.0 | |
| Grizzlies | Big | 71 | 86.6 | 32.4 | USA | NA | 1981 | 206 | 213 | 113 | 16500000 | 2001 | 19 | 36 | 152 | 21.9 | 46.4 | 57 | 40.4 | 57 | 40.4 | 0 | 20 | 75.0 | |||
| Knicks | Forward | 40 | 48.8 | 35.7 | USA | NA | 1984 | 201 | 213 | 108 | 22458401 | 2003 | 3 | 22 | 78 | 42.5 | 55.4 | 54 | 48.1 | 38 | 44.7 | 16 | 37.5 | 29.6 | 25 | 80.0 | |
| Spurs | Big | 52 | 63.4 | 19.8 | Brazil | SA | 1985 | 211 | 111 | 9250000 | 2007 | 28 | 15 | 42 | 8.0 | 37.0 | 5 | 40.0 | 5 | 40.0 | 0 | 4 | 25.0 | ||||
| Clippers | Wing | 76 | 92.7 | 29.9 | USA | NA | 1980 | 201 | 103 | 3396250 | 2002 | 45 | 31 | 80 | 7.4 | 63.8 | 12 | 66.7 | 9 | 88.9 | 3 | 25.0 | 3 | 33.3 | |||
| Raptors | Forward | 70 | 85.4 | 19.6 | USA | NA | 1987 | 201 | 215 | 109 | 2500000 | 2009 | 16 | 20 | 40 | 8.5 | 85.0 | 5 | 90.0 | 4 | 75.0 | 1 | 100.0 | 20.0 | 2 | 50.0 | |
| Hawks | Wing | 52 | 63.4 | 18.8 | Switzerland | EU | 1984 | 198 | 98 | 4150000 | 2006 | 13 | 15 | 18 | 2.2 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||||
| Trail Blazers | Wing | 71 | 86.6 | 33.5 | France | EU | 1988 | 201 | 104 | 12655057 | 2008 | 25 | 37 | 116 | 8.5 | 86.3 | 15 | 86.7 | 3 | 33.3 | 12 | 66.7 | 80.0 | 12 | 75.0 | ||
| Celtics | Big | 64 | 78.0 | 22.2 | Canada | NA | 1991 | 213 | 208 | 109 | 2075760 | 2013 | 13 | 21 | 48 | 13.2 | 52.2 | 11 | 31.8 | 5 | 40.0 | 6 | 16.7 | 54.5 | 12 | 83.3 | |
| Celtics | Wing | 67 | 81.7 | 27 | USA | NA | 1994 | 188 | 206 | 100 | 3283320 | 2014 | 6 | 31 | 92 | 16.8 | 70.3 | 26 | 71.2 | 12 | 41.7 | 14 | 64.3 | 53.8 | 12 | 58.3 | |
| Bulls | Wing | 63 | 76.8 | 29.2 | USA | NA | 1980 | 206 | 206 | 104 | 3326235 | 2002 | 3 | 18 | 57 | 9.5 | 51.4 | 10 | 40.0 | 6 | 16.7 | 4 | 50.0 | 40.0 | 6 | 83.3 | |
| Cavaliers | Wing | 70 | 85.4 | 29.7 | USA | NA | 1985 | 198 | 208 | 100 | 6515510 | 2004 | 18 | 24 | 85 | 13.6 | 53.6 | 22 | 50.0 | 13 | 61.5 | 9 | 22.2 | 40.9 | 3 | 100.0 | |
| Cavaliers | Big | 81 | 98.8 | 25.2 | Russia | EU | 1986 | 216 | 125 | 4650000 | 2010 | 17 | 56 | 14.8 | 66.8 | 14 | 64.3 | 14 | 64.3 | 0 | 9 | 66.7 | |||||
| Pacers | Wing | 70 | 85.4 | 26.3 | USA | NA | 1987 | 198 | 100 | 4205000 | 2005 | 34 | 31 | 116 | 22.3 | 57.6 | 45 | 46.7 | 14 | 21.4 | 31 | 38.7 | 68.9 | 28 | 85.7 | ||
| Pacers | Combo | 57 | 69.5 | 24.9 | USA | NA | 1984 | 188 | 79 | 2077000 | 2007 | 26 | 73 | 16.7 | 53.0 | 22 | 45.5 | 13 | 30.8 | 9 | 44.4 | 40.9 | 10 | 80.0 | |||
| Kings | Wing | 68 | 82.9 | 35.4 | USA | NA | 1986 | 203 | 221 | 113 | 19317326 | 2006 | 8 | 34 | 114 | 25.4 | 47.0 | 48 | 32.3 | 40 | 35.0 | 8 | 12.5 | 16.7 | 24 | 100.0 | |
| Mavericks | Forward | 74 | 90.2 | 18.4 | USA | NA | 1990 | 203 | 222 | 100 | 981084 | 2010 | 8 | 22 | 26 | 13.9 | 30.7 | 8 | 12.5 | 5 | 20.0 | 3 | 37.5 | 4 | 100.0 | ||
| Pelicans | Big | 67 | 81.7 | 14.3 | France | EU | 1988 | 218 | 112 | 981084 | 2008 | 20 | 9 | 25 | 19.4 | 50.6 | 9 | 44.4 | 9 | 44.4 | 0 | 2 | 100.0 | ||||
| Suns | Big | 75 | 91.5 | 19.3 | USA | NA | 1987 | 208 | 223 | 107 | 5000000 | 2007 | 8 | 14 | 23 | 11.8 | 50.0 | 6 | 50.0 | 6 | 50.0 | 0 | 0 | ||||
| Raptors | Big | 80 | 97.6 | 26.2 | Lithuania | EU | 1992 | 211 | 120 | 3678360 | 2011 | 5 | 27 | 63 | 18.9 | 33.6 | 16 | 18.8 | 15 | 20.0 | 1 | 6.3 | 11 | 72.7 | |||
| Nets | Point | 68 | 82.9 | 31.1 | USA | NA | 1984 | 190 | 199 | 91 | 19754465 | 2005 | 3 | 28 | 102 | 17.8 | 46.9 | 32 | 37.5 | 21 | 28.6 | 11 | 36.4 | 34.4 | 12 | 91.7 | |
| Pistons | Big | 82 | 100.0 | 30.5 | USA | NA | 1993 | 211 | 229 | 127 | 2568360 | 2012 | 9 | 31 | 83 | 21.9 | 45.9 | 28 | 50.0 | 28 | 50.0 | 0 | 23 | 30.4 | |||
| Warriors | Wing | 77 | 93.9 | 26.9 | USA | NA | 1984 | 198 | 211 | 98 | 12289544 | 2004 | 9 | 26 | 77 | 10.5 | 69.2 | 16 | 62.5 | 10 | 70.0 | 6 | 33.3 | 37.5 | 8 | 87.5 | |
| Heat | Big | 59 | 72.0 | 19.2 | USA | NA | 1978 | 208 | 111 | 5375000 | 2001 | 13 | 31 | 8.1 | 72.5 | 2 | 50.0 | 2 | 50.0 | 0 | 8 | 75.0 | |||||
| Bucks | Big | 73 | 89.0 | 23.7 | Georgia | EU | 1984 | 211 | 122 | 5200000 | 2003 | 42 | 29 | 103 | 14.3 | 36.0 | 27 | 29.6 | 27 | 29.6 | 0 | 8 | 75.0 | ||||
| Suns | Big | 82 | 100.0 | 31.5 | USA | NA | 1989 | 206 | 210 | 111 | 2989239 | 2011 | 13 | 43 | 176 | 23.5 | 54.6 | 76 | 49.3 | 57 | 52.6 | 19 | 26.3 | 25.0 | 27 | 77.8 | |
| Celtics | Big | 75 | 91.5 | 16.4 | Sweden | EU | 1987 | 208 | 105 | 4500000 | 2009 | 39 | 15 | 19 | 13.3 | 66.7 | 6 | 66.7 | 5 | 80.0 | 1 | 16.7 | 0 | ||||
| Hornets | Big | 62 | 75.6 | 24 | USA | NA | 1992 | 211 | 210 | 109 | 4030560 | 2013 | 4 | 25 | 75 | 9.5 | 47.8 | 12 | 50.0 | 12 | 50.0 | 0 | 6 | 33.3 | |||
| Mavericks | Combo | 76 | 92.7 | 22.2 | USA | NA | 1983 | 190 | 202 | 84 | 3878896 | 2004 | 5 | 29 | 76 | 9.6 | 61.9 | 13 | 53.8 | 6 | 66.7 | 7 | 28.6 | 53.8 | 9 | 77.8 | |
| Pistons | Big | 69 | 84.1 | 31 | USA | NA | 1990 | 208 | 219 | 113 | 5479933 | 2010 | 7 | 28 | 92 | 19.9 | 48.6 | 35 | 48.6 | 35 | 48.6 | 0 | 14 | 42.9 | |||
| Rockets | Big | 33 | 40.2 | 26.9 | USA | NA | 1992 | 206 | 219 | 114 | 1618680 | 2012 | 18 | 15 | 41 | 18.0 | 55.6 | 10 | 45.0 | 8 | 37.5 | 2 | 50.0 | 20.0 | 10 | 70.0 | |
| Heat | Forward | 72 | 87.8 | 33.6 | UK | EU | 1985 | 206 | 215 | 108 | 9714461 | 2004 | 7 | 32 | 98 | 11.9 | 36.6 | 22 | 27.3 | 11 | 27.3 | 11 | 18.2 | 50.0 | 9 | 77.8 | |
| Bucks | Big | 58 | 70.7 | 22.7 | Turkey | EU | 1987 | 206 | 107 | 7900000 | 2005 | 36 | 14 | 63 | 20.1 | 49.4 | 20 | 47.5 | 17 | 47.1 | 3 | 33.3 | 15.0 | 12 | 50.0 | ||
| Knicks | Combo | 42 | 51.2 | 18.3 | Russia | EU | 1988 | 198 | 85 | 3282056 | 2012 | 10 | 31 | 23.7 | 40.1 | 11 | 18.2 | 9 | 22.2 | 2 | 18.2 | 9 | 88.9 | ||||
| Thunder | Wing | 66 | 80.5 | 19.5 | USA | NA | 1991 | 201 | 211 | 95 | 1160880 | 2013 | 26 | 23 | 42 | 7.3 | 36.3 | 6 | 33.3 | 2 | 100.0 | 4 | 66.7 | 2 | 50.0 | ||
| Suns | Combo | 63 | 76.8 | 32.3 | USA | NA | 1991 | 188 | 200 | 83 | 3553917 | 2011 | 8 | 31 | 128 | 34.7 | 51.6 | 79 | 40.5 | 48 | 41.7 | 31 | 25.8 | 39.2 | 34 | 97.1 | |
| Hawks | Big | 37 | 45.1 | 13.4 | USA | NA | 1991 | 208 | 216 | 109 | 816482 | 2013 | 44 | 5 | 7 | 34.9 | 82.0 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 2 | 50.0 | |
| Hawks | Wing | 22 | 26.8 | 13.4 | USA | NA | 1991 | 193 | 204 | 98 | 1312920 | 2012 | 23 | 2 | 4 | 12.5 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Nets | Big | 72 | 87.8 | 29.2 | USA | NA | 1988 | 216 | 227 | 128 | 15719063 | 2008 | 10 | 34 | 126 | 25.1 | 53.6 | 56 | 46.4 | 54 | 48.1 | 2 | 3.6 | 17 | 94.1 | ||
| Warriors | Forward | 82 | 100.0 | 28.3 | USA | NA | 1992 | 201 | 211 | 102 | 3049920 | 2012 | 7 | 23 | 30 | 11.9 | 56.4 | 8 | 50.0 | 7 | 57.1 | 1 | 12.5 | 4 | 75.0 | ||
| Trail Blazers | Forward | 47 | 57.3 | 12.6 | USA | NA | 1985 | 206 | 93 | 3135000 | 2004 | 19 | 11 | 33 | 12.9 | 55.6 | 9 | 55.6 | 5 | 40.0 | 4 | 50.0 | 44.4 | 0 | |||
| Raptors | Big | 81 | 98.8 | 26.6 | USA | NA | 1989 | 203 | 217 | 107 | 5831326 | 2010 | 14 | 34 | 149 | 9.6 | 62.9 | 25 | 58.0 | 11 | 63.6 | 14 | 35.7 | 56.0 | 10 | 80.0 | |
| Celtics | Forward | 81 | 98.8 | 20.3 | USA | NA | 1990 | 198 | 206 | 107 | 915243 | 2012 | 34 | 31 | 71 | 14.0 | 51.7 | 21 | 45.2 | 11 | 45.5 | 10 | 30.0 | 47.6 | 5 | 100.0 | |
| Hornets | Combo | 62 | 75.6 | 34.2 | USA | NA | 1990 | 183 | 192 | 83 | 3272091 | 2011 | 9 | 31 | 135 | 35.9 | 39.9 | 85 | 31.2 | 64 | 29.7 | 21 | 23.8 | 24.7 | 29 | 86.2 | |
