walter mccarty - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Boston Celtics | Forward | 82 | 100.0 | 28.6 | |||||||||||||||||
| 98-99 | Boston Celtics | Forward | 32 | 64.0 | 20.6 | |||||||||||||||||
| 99-00 | Boston Celtics | Forward | 59 | 72.0 | 14.8 | |||||||||||||||||
| 00-01 | Boston Celtics | Forward | 50 | 61.0 | 9.2 | |||||||||||||||||
| 01-02 | Boston Celtics | Big | 50 | 61.0 | 14.1 | |||||||||||||||||
| 02-03 | Boston Celtics | Forward | 82 | 100.0 | 23.8 | |||||||||||||||||
| 03-04 | Boston Celtics | Big | 76 | 92.7 | 25 | |||||||||||||||||
| 04-05 | Phoenix Suns | Big | 70 | 85.4 | 12.8 |
walter mccarty - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Big | 14 | 87.5 | 14 | |||||||||||||||||
| 02-03 | Boston Celtics | Forward | 10 | 100.0 | 35.1 | |||||||||||||||||
| 03-04 | Boston Celtics | Big | 4 | 100.0 | 31.8 |