tracy murray - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Wing | 82 | 100.0 | 22.2 | 22.0 | 1.03 | 20.9 | 54.6 | 1.8 | 1.1 | 0.7 | 0.2 | 0.5 | 4.5 | 83.9 | 1.8 | -1.8 | |||||||||||||||
| 97-98 | Washington Wizards | Forward | 82 | 100.0 | 27.2 | 25.7 | 1.08 | 24.6 | 56.4 | 1.5 | 1.3 | 0.7 | 0.2 | 0.2 | 4.6 | 87.1 | 1.7 | -1.7 | |||||||||||||||
| 98-99 | Washington Wizards | Wing | 34 | 68.0 | 18.9 | 21.5 | 0.84 | 19.9 | 45.6 | 3.4 | 0.5 | 0.8 | 0.3 | 0.3 | 3.2 | 81.0 | 1.1 | -1.1 | |||||||||||||||
| 99-00 | Washington Wizards | Wing | 80 | 97.6 | 22.9 | 21.1 | 1.04 | 20.0 | 55.5 | 1.8 | 1.1 | 0.7 | 0.4 | 0.2 | 3.9 | 85.1 | 1.5 | -1.5 | |||||||||||||||
| 00-01 | Toronto Raptors | Wing | 51 | 62.2 | 11.5 | 23.9 | 0.91 | 23.0 | 48.2 | 1.5 | 1.3 | 0.4 | 0.4 | 3.5 | 78.6 | 1.7 | -1.7 |
tracy murray - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Wing | 3 | 100.0 | 29 | 22.3 | 1.45 | 22.3 | 73.4 | 2.0 | 10.0 | 94.1 | 4.0 | -4.0 |