tj warren - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Phoenix Suns | Forward | 47 | 57.3 | 22.8 | 27.7 | 1.01 | 5.7 | 0.90 | 22.0 | 1.04 | 21.2 | 55.1 | 0.3 | 5.0 | 8.6 | 3.4 | 25.0 | 18.3 | 0.6 | 0.2 | 0.2 | 0.2 | 2.1 | 51.2 | 5.7 | 2.9 | 70.3 | 1.3 | 1.7 | 2.9 | ||
| 16-17 | Phoenix Suns | Forward | 66 | 80.5 | 31 | 26.3 | 0.98 | 5.0 | 0.79 | 21.2 | 1.03 | 20.5 | 54.2 | 0.2 | 4.4 | 0.2 | 4.5 | 8.1 | 3.1 | 27.1 | 19.1 | 0.6 | 0.3 | 0.2 | 0.3 | 2.1 | 44.5 | 6.3 | 3.5 | 77.3 | 1.4 | 1.4 | 2.7 |
| 17-18 | Phoenix Suns | Wing | 65 | 79.3 | 32.9 | 33.0 | 1.00 | 5.2 | 0.94 | 27.9 | 1.01 | 26.7 | 54.1 | 0.2 | 4.5 | 0.1 | 4.7 | 6.6 | 2.7 | 22.3 | 16.6 | 0.7 | 0.4 | 0.3 | 0.4 | 2.4 | 49.3 | 7.0 | 5.6 | 75.7 | 2.6 | 1.9 | 4.5 |
| 18-19 | Phoenix Suns | Big | 43 | 52.4 | 31.6 | 30.8 | 1.05 | 6.4 | 0.87 | 24.6 | 1.09 | 23.4 | 58.0 | 0.3 | 5.7 | 1.0 | 6.7 | 7.7 | 3.0 | 21.8 | 16.1 | 0.7 | 0.4 | 0.4 | 0.3 | 3.1 | 53.4 | 10.1 | 4.3 | 81.5 | 2.1 | 1.0 | 3.3 |
| 19-20 | Indiana Pacers | Forward | 67 | 91.8 | 32.9 | 30.6 | 1.13 | 4.9 | 1.10 | 25.6 | 1.13 | 24.4 | 61.0 | 0.2 | 4.3 | 0.3 | 4.6 | 6.7 | 3.4 | 20.3 | 15.6 | 0.6 | 0.4 | 0.3 | 0.3 | 2.7 | 48.0 | 8.1 | 4.4 | 81.9 | 2.4 | 1.5 | 3.8 |
| 22-23 | Phoenix Suns | Forward | 41 | 50.0 | 16.7 | 25.9 | 1.09 | 4.9 | 1.37 | 21.1 | 1.03 | 20.0 | 55.0 | 0.2 | 4.6 | 0.6 | 5.2 | 16.5 | 10.0 | 18.1 | 17.8 | 0.3 | 0.3 | 0.3 | 0.6 | 2.3 | 34.9 | 6.6 | 2.5 | 80.0 | 1.1 | 0.8 | 2.3 |
tj warren - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Indiana Pacers | Forward | 4 | 100.0 | 39 | 33.7 | 1.03 | 7.5 | 1.25 | 26.2 | 0.96 | 23.3 | 55.6 | 0.3 | 6.9 | 1.3 | 8.2 | 11.0 | 6.0 | 8.2 | 8.7 | 0.6 | 1.9 | 0.6 | 0.4 | 3.3 | 46.5 | 8.8 | 2.9 | 100.0 | 1.9 | 1.3 | 3.1 |
| 22-23 | Phoenix Suns | Forward | 6 | 54.5 | 13.3 | 17.1 | 0.86 | 4.4 | 1.14 | 12.7 | 0.76 | 12.7 | 38.5 | 0.3 | 3.6 | 3.6 | 6.0 | 3.0 | 21.0 | 27.0 | 0.7 | 0.7 | 20.0 | 2.5 | 2.5 | 75.0 | 0.7 | 1.1 | 1.8 |