tim hardaway - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Point | 81 | 98.8 | 38.8 | 46 | 154 | 31.6 | 55.8 | 77 | 46.1 | 37 | 35.1 | 40 | 37.5 | 51.9 | 53 | 77.4 |
| 97-98 | Miami Heat | Point | 81 | 98.8 | 37.4 | 36 | 132 | 34.7 | 50.3 | 76 | 43.4 | 54 | 38.9 | 22 | 36.4 | 28.9 | 33 | 75.8 |
| 98-99 | Miami Heat | Point | 48 | 96.0 | 36.8 | 26 | 74 | 28.6 | 48.3 | 38 | 42.1 | 23 | 30.4 | 15 | 40.0 | 39.5 | 10 | 90.0 |
| 99-00 | Miami Heat | Point | 52 | 63.4 | 32.1 | 24 | 92 | 25.2 | 41.9 | 42 | 35.7 | 25 | 36.0 | 17 | 23.5 | 40.5 | 13 | 76.9 |
| 00-01 | Miami Heat | Point | 77 | 93.9 | 33.9 | 48 | 193 | 27.2 | 52.9 | 90 | 46.1 | 37 | 51.4 | 53 | 28.3 | 58.9 | 38 | 78.9 |
| 01-02 | Denver Nuggets | Point | 68 | 82.9 | 23.5 | 26 | 84 | 20.5 | 55.0 | 32 | 50.0 | 16 | 43.8 | 16 | 37.5 | 50.0 | 12 | 75.0 |
tim hardaway - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Point | 17 | 100.0 | 41.2 | 10 | 26 | 23.9 | 52.3 | 12 | 50.0 | 5 | 60.0 | 7 | 28.6 | 58.3 | 1 | 100.0 |
| 97-98 | Miami Heat | Point | 5 | 100.0 | 44.2 | 4 | 4 | 42.0 | 47.6 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 5 | 40.0 | |
| 98-99 | Miami Heat | Point | 5 | 100.0 | 36.2 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| 99-00 | Miami Heat | Point | 7 | 70.0 | 25.9 | 4 | 9 | 25.0 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 | |
| 00-01 | Miami Heat | Point | 2 | 66.7 | 18 | 0 | 0 | 0 | 0 | |||||||||
| 02-03 | Indiana Pacers | Point | 4 | 66.7 | 11.8 | 1 | 9 | 23.5 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 |