sam mitchell - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25 | 0.6 | 16.7 | 4.0 | 75.0 | 23.8 | 0.4 | 11.8 | 0.2 | 28.6 | ||||||||||||
| 97-98 | Minnesota Timberwolves | Wing | 81 | 98.8 | 27.6 | 0.9 | 35.7 | 5.3 | 100.0 | 24.0 | 0.6 | 22.7 | 0.4 | 50.0 | ||||||||||||
| 98-99 | Minnesota Timberwolves | Wing | 50 | 100.0 | 26.9 | 1.5 | 23.7 | 7.3 | 100.0 | 23.8 | 0.8 | 16.7 | 0.8 | 30.0 | ||||||||||||
| 99-00 | Minnesota Timberwolves | Wing | 66 | 80.5 | 18.6 | 0.8 | 43.5 | 6.1 | 90.0 | 24.2 | 0.5 | 50.0 | 0.3 | 28.6 | ||||||||||||
| 00-01 | Minnesota Timberwolves | Wing | 81 | 98.8 | 12.1 | 2.1 | 21.4 | 14.6 | 66.7 | 24.5 | 1.3 | 22.2 | 0.8 | 20.0 | ||||||||||||
| 01-02 | Minnesota Timberwolves | Wing | 72 | 87.8 | 10 | 2.5 | 28.6 | 15.4 | 90.0 | 24.9 | 1.5 | 32.0 | 0.5 | 20.0 |
sam mitchell - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 3 | 100.0 | 15.7 | |||||||||||||||||||||
| 97-98 | Minnesota Timberwolves | Forward | 5 | 100.0 | 35.6 | 4.2 | 21.4 | 24.1 | 100.0 | 23.9 | 2.4 | 12.5 | 1.8 | 33.3 | ||||||||||||
| 98-99 | Minnesota Timberwolves | Wing | 4 | 100.0 | 32.8 | 2.2 | 20.0 | 12.8 | 100.0 | 23.2 | 0.8 | 50.0 | 1.3 | |||||||||||||
| 99-00 | Minnesota Timberwolves | Wing | 4 | 100.0 | 16.8 | 4.7 | 40.0 | 27.8 | 100.0 | 23.8 | 3.6 | 25.0 | 1.1 | 100.0 | ||||||||||||
| 00-01 | Minnesota Timberwolves | Wing | 4 | 100.0 | 12.5 | |||||||||||||||||||||
| 01-02 | Minnesota Timberwolves | Wing | 2 | 66.7 | 16 |