ryan anderson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Brooklyn Nets | Big | 66 | 80.5 | 19.9 | |||||||||||||||
| 09-10 | Orlando Magic | Big | 62 | 75.6 | 14.7 | |||||||||||||||
| 10-11 | Orlando Magic | Big | 63 | 76.8 | 22.6 | |||||||||||||||
| 11-12 | Orlando Magic | Big | 61 | 92.4 | 32.2 | |||||||||||||||
| 12-13 | New Orleans Pelicans | Big | 81 | 98.8 | 30.9 | |||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 61 | 74.4 | 27.4 | 3.3 | 7.4 | 43.7 | 33.2 | 5.5 | 5.8 | 10.2 | 55.8 | 27.8 | 5.6 | 8.9 | 17.7 | 50.7 | 30.1 | 5.5 |
| 15-16 | New Orleans Pelicans | Big | 66 | 80.5 | 30.4 | 3.2 | 7.6 | 41.5 | 30.1 | 4.6 | 6.3 | 11.6 | 55.2 | 22.5 | 5.2 | 9.5 | 19.2 | 49.7 | 25.5 | 5 |
| 16-17 | Houston Rockets | Big | 72 | 87.8 | 29.4 | 2.6 | 6.2 | 40.9 | 28.5 | 6.7 | 4.9 | 9.6 | 51.1 | 17.3 | 6.3 | 7.5 | 15.8 | 47.1 | 21.7 | 6.4 |
| 17-18 | Houston Rockets | Big | 66 | 80.5 | 26.1 | 2.6 | 6.5 | 40.5 | 27.6 | 7.1 | 6.6 | 11.4 | 57.9 | 19.8 | 5.6 | 9.2 | 17.9 | 51.6 | 22.6 | 6.1 |
ryan anderson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Orlando Magic | Big | 8 | 57.1 | 10.5 | |||||||||||||||
| 10-11 | Orlando Magic | Big | 6 | 100.0 | 24.5 | |||||||||||||||
| 11-12 | Orlando Magic | Big | 5 | 100.0 | 34.4 | |||||||||||||||
| 14-15 | New Orleans Pelicans | Big | 4 | 100.0 | 23.5 | 3.7 | 7.2 | 50.0 | 50.0 | 3.3 | 5.1 | 9.2 | 55.6 | 27.8 | 7.6 | 8.8 | 16.4 | 53.1 | 37.5 | 5.7 |
| 16-17 | Houston Rockets | Big | 11 | 100.0 | 30.5 | 2.3 | 7.4 | 30.6 | 18.4 | 6.2 | 6.2 | 14.8 | 42.4 | 16.2 | 6.3 | 8.5 | 22.1 | 38.5 | 16.9 | 6.3 |
| 17-18 | Houston Rockets | Big | 10 | 58.8 | 9.1 | 2.2 | 3.4 | 57.1 | 14.3 | 12.1 | 4.5 | 6.1 | 75.0 | 41.7 | 7.7 | 6.7 | 9.5 | 68.4 | 31.6 | 8.8 |