ron harper - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 76 | 92.7 | 22.9 | 14.2 | 1.01 | 13.5 | 54.3 | 7.3 | 0.7 | 0.2 | 0.2 | 0.2 | 2.5 | 70.7 | 0.9 | -0.9 | |||||||||||||||
| 97-98 | Chicago Bulls | Point | 82 | 100.0 | 27.9 | 19.2 | 0.92 | 18.0 | 50.3 | 5.5 | 0.9 | 0.8 | 0.2 | 0.2 | 4.9 | 75.0 | 2.5 | -2.5 | |||||||||||||||
| 98-99 | Chicago Bulls | Wing | 35 | 70.0 | 31.6 | 23.3 | 0.83 | 21.6 | 45.1 | 3.6 | 1.5 | 1.2 | 0.2 | 0.3 | 5.0 | 70.3 | 2.2 | -2.2 | |||||||||||||||
| 99-00 | Los Angeles Lakers | Point | 80 | 97.6 | 25.5 | 16.6 | 0.84 | 15.2 | 46.9 | 3.9 | 1.8 | 1.0 | 0.2 | 0.2 | 3.6 | 68.0 | 1.4 | -1.4 | |||||||||||||||
| 00-01 | Los Angeles Lakers | Point | 47 | 57.3 | 24.2 | 14.4 | 0.97 | 13.4 | 52.7 | 2.8 | 1.9 | 0.4 | 0.4 | 0.2 | 2.1 | 70.8 | 0.8 | -0.8 |
ron harper - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 27.1 | 15.5 | 0.98 | 15.1 | 51.7 | 9.5 | 0.6 | 0.2 | 0.2 | 0.2 | 3.1 | 75.0 | 1.0 | -1.0 | |||||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 26.9 | 15.5 | 0.90 | 14.0 | 50.7 | 12.0 | 0.4 | 0.6 | 0.2 | 0.6 | 3.9 | 61.5 | 1.4 | -1.4 | |||||||||||||||
| 99-00 | Los Angeles Lakers | Point | 23 | 100.0 | 27.9 | 17.7 | 0.91 | 16.6 | 49.8 | 5.6 | 1.1 | 0.8 | 0.2 | 0.2 | 3.8 | 70.2 | 1.3 | -1.3 |