rick fox - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Forward | 76 | 92.7 | 34.8 | 3.1 | 0.7 | 2.4 | 0.7 | 3.8 | 0.8 | 0.3 | 4.8 | 2.3 | 1 | 1 | ||||||||||||||||||||||||
| 97-98 | Los Angeles Lakers | Wing | 82 | 100.0 | 33 | 1.8 | 0.3 | 1.5 | 0.9 | 2.8 | 0.5 | 0.3 | 5.2 | 2.3 | 5 | 1 | ||||||||||||||||||||||||
| 98-99 | Los Angeles Lakers | Wing | 44 | 88.0 | 21.3 | 1.4 | 0.5 | 0.9 | 0.5 | 2.1 | 0.4 | 0.2 | 5.4 | 2.4 | 6 | 4 | ||||||||||||||||||||||||
| 99-00 | Los Angeles Lakers | Wing | 82 | 100.0 | 18 | 1.6 | 0.8 | 0.8 | 0.8 | Infinity | Infinity | Infinity | 2.7 | 10.0 | 10.0 | 0.4 | 0.3 | 6.3 | 3.3 | 3 | 1 | |||||||||||||||||||
| 00-01 | Los Angeles Lakers | Wing | 82 | 100.0 | 28 | 1.6 | 0.5 | 1.1 | 0.7 | 2.2 | 0.5 | 0.3 | 4.7 | 2.4 | 2 | |||||||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Wing | 82 | 100.0 | 27.9 | 1.5 | 0.4 | 1.1 | 0.5 | 2.0 | 0.4 | 0.2 | 5.1 | 2.9 | 4 | 2 | ||||||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Wing | 76 | 92.7 | 28.7 | 1.6 | 0.4 | 1.2 | 0.4 | 1.9 | 0.4 | 0.1 | 4.8 | 2.5 | 1 |
rick fox - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Los Angeles Lakers | Wing | 13 | 100.0 | 33.1 | 1.3 | 0.8 | 0.6 | 0.3 | 1.8 | 0.3 | 0.1 | 5.8 | 3.1 | 2 | |||||||||||||||||||||||||
| 98-99 | Los Angeles Lakers | Forward | 8 | 100.0 | 22.6 | 1.1 | 0.7 | 0.7 | 1.4 | 2.5 | 0.4 | 0.4 | 6.8 | 3.4 | 1 | |||||||||||||||||||||||||
| 99-00 | Los Angeles Lakers | Wing | 23 | 100.0 | 14.4 | 1.4 | 0.4 | 1.1 | Infinity | Infinity | Infinity | 1.4 | 1.0 | 1.0 | 0.1 | 10.4 | 7.1 | 4 | 1 | |||||||||||||||||||||
| 00-01 | Los Angeles Lakers | Wing | 16 | 100.0 | 35.9 | 2.7 | 1.0 | 1.8 | 0.6 | 3.4 | 0.7 | 0.3 | 4.7 | 2.3 | ||||||||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Wing | 19 | 100.0 | 34.4 | 1.6 | 0.9 | 0.7 | 0.4 | 2.1 | 0.4 | 0.2 | 5.0 | 2.8 | 1 | 1 | ||||||||||||||||||||||||
| 03-04 | Los Angeles Lakers | Wing | 15 | 68.2 | 9.7 | 1.1 | 0.5 | 0.5 | 0.5 | 1.6 | 0.3 | 0.3 | 7.0 | 4.8 |