moochie norris - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | 17.7 | 0.97 | 16.2 | 55.2 | 5.1 | 1.8 | 0.8 | 0.3 | 0.8 | 6.2 | 77.8 | 2.3 | -2.3 | |||||||||||||||
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | 19.1 | 0.84 | 17.1 | 47.7 | 5.4 | 1.8 | 1.0 | 0.4 | 0.6 | 4.1 | 75.1 | 1.4 | -1.4 | |||||||||||||||
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | 16.2 | 0.86 | 15.0 | 47.5 | 3.6 | 2.2 | 0.6 | 0.3 | 0.3 | 4.5 | 68.4 | 1.6 | -1.6 | |||||||||||||||
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | 18.2 | 0.84 | 16.1 | 48.3 | 3.8 | 2.1 | 1.2 | 0.4 | 0.4 | 4.5 | 76.1 | 1.7 | -1.7 | |||||||||||||||
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 | 19.1 | 0.83 | 16.9 | 48.3 | 3.3 | 1.6 | 1.1 | 0.5 | 5.5 | 69.0 | 2.2 | 1.6 | 4.4 |
moochie norris - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|