michael smith - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Forward | 81 | 98.8 | 31.1 | 35 | 107 | 6.5 | 48.9 | 8 | 37.5 | 8 | 37.5 | 0 | 12 | 58.3 | ||
| 97-98 | Memphis Grizzlies | Forward | 48 | 58.5 | 21.9 | 15 | 41 | 10.5 | 51.5 | 6 | 50.0 | 6 | 50.0 | 0 | 4 | 50.0 | ||
| 98-99 | Memphis Grizzlies | Forward | 48 | 96.0 | 22.9 | 20 | 74 | 7.0 | 75.4 | 4 | 75.0 | 4 | 75.0 | 0 | 12 | 66.7 | ||
| 99-00 | Washington Wizards | Wing | 46 | 56.1 | 24.9 | 18 | 47 | 10.6 | 52.9 | 6 | 50.0 | 6 | 50.0 | 0 | 10 | 50.0 | ||
| 00-01 | Washington Wizards | Forward | 79 | 96.3 | 20.4 | 24 | 48 | 7.8 | 85.1 | 5 | 80.0 | 5 | 80.0 | 0 | 6 | 83.3 |
michael smith - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|