melvin ely - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | LA Clippers | Center | 52 | 63.4 | 15.4 | 12.1 | 49.5 | 47.8 | 6.0 | 37.4 | 1.1 | 50.0 | 4.4 | 8.9 | 6.0 | 61.1 | 46.6 | 51.1 | 6.0 | 37.4 | |||
| 03-04 | LA Clippers | Big | 41 | 50.0 | 12.2 | 15.7 | 43.1 | 39.4 | 10.2 | 36.7 | 2.0 | 38.9 | 1.0 | 9.0 | 5.5 | 54.5 | 40.0 | 35.9 | 10.2 | 36.4 | |||
| 04-05 | Charlotte Hornets | Big | 79 | 96.3 | 20.9 | 16.5 | 43.2 | 48.0 | 10.9 | 35.1 | 1.4 | 52.0 | 1.4 | 9.1 | 5.4 | 59.1 | 43.3 | 33.5 | 10.9 | 35.1 | |||
| 05-06 | Charlotte Hornets | Big | 57 | 69.5 | 23.6 | 16.0 | 50.9 | 48.1 | 10.4 | 46.9 | 1.8 | 42.6 | 4.0 | 7.8 | 5.6 | 58.4 | 56.3 | 35.1 | 10.4 | 46.7 | |||
| 07-08 | New Orleans Pelicans | Big | 52 | 63.4 | 11.9 | 15.5 | 47.2 | 50.6 | 10.2 | 41.8 | 0.8 | 52.9 | 3.3 | 10.0 | 4.9 | 58.6 | 47.1 | 32.2 | 10.2 | 41.8 |
melvin ely - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | New Orleans Pelicans | Big | 7 | 58.3 | 8.4 | 13.4 | 26.7 | 25.0 | 10.2 | 36.4 | 25.0 | 8.4 | 3.8 | 26.7 | 10.2 | 36.4 |