mark madsen - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Los Angeles Lakers | Big | 60 | 73.2 | 10.4 | ||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Big | 56 | 68.3 | 11.5 | ||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Forward | 53 | 64.6 | 14.7 | ||||||||||||||||||||
| 03-04 | Minnesota Timberwolves | Big | 70 | 85.4 | 17.6 | ||||||||||||||||||||
| 04-05 | Minnesota Timberwolves | Big | 41 | 50.0 | 14.7 | ||||||||||||||||||||
| 05-06 | Minnesota Timberwolves | Big | 58 | 70.7 | 11.4 | ||||||||||||||||||||
| 06-07 | Minnesota Timberwolves | Big | 56 | 68.3 | 8.4 |
mark madsen - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Los Angeles Lakers | Big | 10 | 62.5 | 4.4 | ||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Big | 11 | 91.7 | 14.5 | ||||||||||||||||||||
| 03-04 | Minnesota Timberwolves | Big | 16 | 88.9 | 13.7 |