mark jackson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Point | 82 | 100.0 | 37.2 | 2.8 | 39.2 | 24.9 | 81.5 | 23.7 | 2.8 | 40.1 | ||||||||||||||
| 97-98 | Indiana Pacers | Point | 82 | 100.0 | 29.4 | 2.9 | 32.1 | 22.2 | 88.1 | 25.2 | 2.7 | 31.2 | 0.2 | 50.0 | ||||||||||||
| 98-99 | Indiana Pacers | Point | 49 | 98.0 | 28.1 | 3.8 | 32.0 | 30.7 | 84.4 | 25.1 | 3.7 | 31.9 | 0.4 | 33.3 | ||||||||||||
| 99-00 | Indiana Pacers | Point | 81 | 98.8 | 27 | 5.0 | 41.0 | 38.3 | 94.4 | 25.3 | 4.6 | 41.0 | 0.4 | 41.2 | ||||||||||||
| 00-01 | New York Knicks | Point | 83 | 101.2 | 31.1 | 4.1 | 35.2 | 34.6 | 88.6 | 24.9 | 3.5 | 36.8 | 0.5 | 25.0 | ||||||||||||
| 01-02 | New York Knicks | Point | 82 | 100.0 | 28.8 | 4.2 | 41.1 | 32.4 | 98.7 | 24.5 | 2.9 | 38.6 | 1.3 | 46.6 | ||||||||||||
| 02-03 | Utah Jazz | Point | 82 | 100.0 | 17.9 | 2.9 | 30.2 | 23.9 | 80.8 | 24.6 | 2.9 | 30.4 | 0.3 | 28.6 | ||||||||||||
| 03-04 | Houston Rockets | Point | 41 | 50.0 | 14 | 3.7 | 17.9 | 39.8 | 100.0 | 25.2 | 3.0 | 19.4 | 0.7 | 12.5 |
mark jackson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Point | 16 | 100.0 | 30.9 | 3.7 | 42.4 | 26.8 | 85.7 | 25.3 | 3.7 | 42.4 | ||||||||||||||
| 98-99 | Indiana Pacers | Point | 13 | 100.0 | 34.7 | 3.8 | 43.8 | 31.7 | 92.9 | 25.6 | 2.9 | 44.0 | 0.8 | 42.9 | ||||||||||||
| 99-00 | Indiana Pacers | Point | 23 | 100.0 | 27.6 | 5.2 | 32.3 | 36.3 | 90.0 | 25.4 | 4.6 | 32.7 | 0.6 | 28.6 | ||||||||||||
| 00-01 | New York Knicks | Point | 5 | 100.0 | 31.2 | 2.3 | 28.6 | 17.9 | 100.0 | 24.1 | 1.0 | 33.3 | 1.3 | 25.0 | ||||||||||||
| 02-03 | Utah Jazz | Point | 5 | 100.0 | 16.6 | 5.4 | 55.6 | 30.0 | 80.0 | 24.4 | 4.2 | 57.1 | 1.2 | 50.0 | ||||||||||||
| 03-04 | Houston Rockets | Point | 5 | 100.0 | 7.6 | 3.9 | 50.0 | 25.0 | 3.9 |