jason kidd - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Point | 55 | 67.1 | 35.7 | 28 | 107 | 13.2 | 34.5 | 26 | 26.9 | 17 | 41.2 | 9 | 34.6 | 10 | 70.0 | |
| 97-98 | Phoenix Suns | Point | 82 | 100.0 | 38 | 37 | 174 | 18.4 | 44.9 | 52 | 33.7 | 40 | 40.0 | 12 | 8.3 | 23.1 | 31 | 77.4 |
| 98-99 | Phoenix Suns | Point | 50 | 100.0 | 41.3 | 31 | 94 | 25.9 | 54.9 | 37 | 45.9 | 27 | 51.9 | 10 | 20.0 | 27.0 | 36 | 66.7 |
| 99-00 | Phoenix Suns | Point | 67 | 81.7 | 39 | 35 | 134 | 28.4 | 56.7 | 56 | 38.4 | 40 | 42.5 | 16 | 18.8 | 28.6 | 57 | 86.0 |
| 00-01 | Phoenix Suns | Point | 77 | 93.9 | 39.8 | 42 | 168 | 29.8 | 61.6 | 75 | 48.0 | 54 | 50.0 | 21 | 28.6 | 28.0 | 75 | 81.3 |
| 01-02 | Brooklyn Nets | Point | 82 | 100.0 | 37.3 | 40 | 172 | 35.3 | 53.0 | 95 | 39.5 | 60 | 35.0 | 35 | 31.4 | 36.8 | 63 | 87.3 |
| 02-03 | Brooklyn Nets | Point | 80 | 97.6 | 37.4 | 35 | 136 | 36.8 | 47.0 | 76 | 32.9 | 45 | 35.6 | 31 | 19.4 | 40.8 | 57 | 78.9 |
| 03-04 | Brooklyn Nets | Point | 67 | 81.7 | 36.8 | 24 | 87 | 30.0 | 48.0 | 41 | 32.9 | 24 | 37.5 | 17 | 17.6 | 41.5 | 37 | 75.7 |
| 04-05 | Brooklyn Nets | Point | 66 | 80.5 | 37.1 | 33 | 128 | 23.9 | 61.6 | 52 | 55.8 | 27 | 51.9 | 25 | 40.0 | 48.1 | 35 | 71.4 |
| 05-06 | Brooklyn Nets | Point | 80 | 97.6 | 37.2 | 42 | 136 | 20.6 | 59.5 | 39 | 41.0 | 20 | 35.0 | 19 | 31.6 | 48.7 | 47 | 83.0 |
| 06-07 | Brooklyn Nets | Point | 80 | 97.6 | 36.6 | 45 | 193 | 16.9 | 43.3 | 57 | 31.6 | 31 | 38.7 | 26 | 15.4 | 45.6 | 33 | 78.8 |
| 07-08 | Dallas Mavericks | Point | 80 | 97.6 | 36.3 | 45 | 166 | 11.0 | 51.8 | 33 | 45.5 | 15 | 40.0 | 18 | 33.3 | 54.5 | 15 | 73.3 |
| 08-09 | Dallas Mavericks | Point | 81 | 98.8 | 35.6 | 42 | 151 | 12.1 | 68.4 | 32 | 64.1 | 10 | 40.0 | 22 | 50.0 | 68.8 | 12 | 83.3 |
| 09-10 | Dallas Mavericks | Point | 80 | 97.6 | 36 | 45 | 179 | 11.1 | 59.0 | 35 | 55.7 | 11 | 27.3 | 24 | 45.8 | 68.6 | 11 | 72.7 |
| 10-11 | Dallas Mavericks | Point | 80 | 97.6 | 33.1 | 47 | 152 | 8.6 | 70.4 | 24 | 64.6 | 4 | 50.0 | 20 | 45.0 | 83.3 | 10 | 90.0 |
| 11-12 | Dallas Mavericks | Point | 48 | 72.7 | 28.7 | 21 | 101 | 9.3 | 30.2 | 16 | 25.0 | 3 | 33.3 | 13 | 15.4 | 81.3 | 5 | 60.0 |
| 12-13 | New York Knicks | Combo | 76 | 92.7 | 26.9 | 34 | 114 | 12.3 | 72.2 | 22 | 72.7 | 4 | 25.0 | 18 | 55.6 | 81.8 | 13 | 61.5 |
jason kidd - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Point | 5 | 100.0 | 41.4 | 3 | 12 | 15.4 | 37.5 | 4 | 37.5 | 3 | 1 | 100.0 | 25.0 | 0 | ||
| 97-98 | Phoenix Suns | Point | 4 | 100.0 | 42.8 | 2 | 5 | 7.1 | 1 | 1 | 0 | 0 | ||||||
| 98-99 | Phoenix Suns | Point | 3 | 100.0 | 41.7 | 2 | 5 | 48.8 | 51.2 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 2 | 50.0 | |
| 99-00 | Phoenix Suns | Point | 6 | 66.7 | 38 | 2 | 10 | 4.5 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 00-01 | Phoenix Suns | Point | 4 | 100.0 | 41.3 | 3 | 11 | 15.1 | 60.2 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 66.7 | |
| 01-02 | Brooklyn Nets | Point | 20 | 100.0 | 40.2 | 13 | 50 | 35.7 | 46.2 | 37 | 44.6 | 28 | 53.6 | 9 | 11.1 | 24.3 | 2 | 100.0 |
| 02-03 | Brooklyn Nets | Point | 20 | 100.0 | 42.5 | 14 | 61 | 30.8 | 44.3 | 32 | 29.7 | 24 | 33.3 | 8 | 12.5 | 25.0 | 17 | 94.1 |
| 03-04 | Brooklyn Nets | Point | 11 | 100.0 | 43.4 | 4 | 33 | 15.4 | 43.4 | 8 | 31.3 | 5 | 20.0 | 3 | 33.3 | 37.5 | 8 | 62.5 |
| 04-05 | Brooklyn Nets | Point | 4 | 100.0 | 45.5 | 1 | 15 | 21.0 | 25.5 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 2 | 50.0 | |
| 05-06 | Brooklyn Nets | Point | 11 | 100.0 | 40.8 | 7 | 23 | 5.2 | 43.1 | 1 | 1 | 0 | 3 | 66.7 | ||||
| 06-07 | Brooklyn Nets | Point | 12 | 100.0 | 40.3 | 7 | 28 | 12.5 | 29.1 | 6 | 25.0 | 1 | 5 | 20.0 | 83.3 | 2 | 50.0 | |
| 07-08 | Dallas Mavericks | Point | 5 | 100.0 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| 08-09 | Dallas Mavericks | Point | 10 | 100.0 | 38.6 | 3 | 14 | 9.9 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| 09-10 | Dallas Mavericks | Point | 6 | 100.0 | 40.5 | 3 | 8 | 18.0 | 34.7 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | |||
| 10-11 | Dallas Mavericks | Point | 21 | 100.0 | 35.4 | 16 | 49 | 11.4 | 75.3 | 8 | 68.8 | 2 | 50.0 | 6 | 50.0 | 75.0 | 9 | 77.8 |
| 11-12 | Dallas Mavericks | Point | 4 | 100.0 | 35.8 | 3 | 14 | 6.5 | 2 | 0 | 2 | 100.0 | 0 | |||||
| 12-13 | New York Knicks | Combo | 12 | 100.0 | 20.6 | 2 | 14 | 0 | 0 | 0 | 0 |