hakim warrick - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Memphis Grizzlies | Big | 66 | 80.5 | 10.9 | 1.0 | 0.5 | 1.0 | 1.4 | 0.5 | 1.4 | 2.9 | 2.4 | 0.4 | 0.4 | 0.3 | 0.4 | 7.6 | 3.8 | |||||||||||||||||||||
| 06-07 | Memphis Grizzlies | Big | 82 | 100.0 | 26.2 | 1.0 | 0.2 | 0.8 | 0.8 | 0.4 | 1.5 | 2.1 | 1.7 | 0.5 | 0.7 | 0.4 | 0.3 | 4.6 | 1.9 | 2 | ||||||||||||||||||||
| 07-08 | Memphis Grizzlies | Big | 75 | 91.5 | 23.4 | 1.1 | 0.4 | 0.6 | 0.8 | 0.4 | 1.5 | 2.1 | 1.9 | 0.6 | 0.8 | 0.5 | 0.4 | 3.8 | 1.9 | |||||||||||||||||||||
| 08-09 | Memphis Grizzlies | Big | 82 | 100.0 | 24.7 | 1.3 | 0.2 | 1.0 | 1.0 | 0.4 | 1.7 | 2.5 | 2.3 | 0.7 | 0.8 | 0.6 | 0.6 | 3.6 | 1.9 | 1 | ||||||||||||||||||||
| 09-10 | Chicago Bulls | Forward | 76 | 92.7 | 20.5 | 0.7 | 0.2 | 0.5 | 0.5 | 0.2 | 1.0 | 1.7 | 1.5 | 0.4 | 0.6 | 0.4 | 0.3 | 3.7 | 1.7 | 1 | ||||||||||||||||||||
| 10-11 | Phoenix Suns | Big | 80 | 97.6 | 17.7 | 1.1 | 0.3 | 0.8 | 0.3 | 0.3 | 1.4 | 2.0 | 1.4 | 0.7 | 1.0 | 0.5 | 0.3 | 2.8 | 1.7 | |||||||||||||||||||||
| 11-12 | Phoenix Suns | Forward | 35 | 53.0 | 14.4 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.4 | 1.0 | 0.5 | 0.6 | 0.4 | 0.3 | 2.8 | 1.7 | 1 |
hakim warrick - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Memphis Grizzlies | Big | 3 | 75.0 | 14 | 1.1 | 1.1 | 2.6 | 3.7 | 3.7 | 1.1 | 0.5 | 1.0 | 0.2 | 7.5 | 3.7 | ||||||||||||||||||||||||
| 09-10 | Chicago Bulls | Forward | 3 | 60.0 | 10 | 1.4 | 1.4 | 1.4 | 0.5 | 1.0 | 3.2 | 1.4 |