greg buckner - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Dallas Mavericks | Wing | 46 | 56.1 | 20 | 25 | 54 | 15.3 | 54.8 | 16 | 53.1 | 15 | 46.7 | 1 | 100.0 | 6.3 | 3 | 66.7 |
| 01-02 | Dallas Mavericks | Combo | 44 | 53.7 | 20.1 | 10 | 29 | 13.5 | 62.8 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 4 | 75.0 | |
| 02-03 | Philadelphia 76ers | Wing | 75 | 91.5 | 20.2 | 33 | 48 | 8.3 | 30.4 | 9 | 22.2 | 6 | 33.3 | 3 | 33.3 | 2 | 100.0 | |
| 03-04 | Philadelphia 76ers | Wing | 50 | 61.0 | 13.7 | 8 | 5 | 5.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 04-05 | Denver Nuggets | Wing | 69 | 84.1 | 22 | 20 | 39 | 8.1 | 43.6 | 6 | 41.7 | 1 | 100.0 | 5 | 20.0 | 83.3 | 2 | 50.0 |
| 05-06 | Denver Nuggets | Wing | 73 | 89.0 | 24.1 | 27 | 71 | 9.0 | 65.4 | 13 | 65.4 | 6 | 66.7 | 7 | 42.9 | 53.8 | 0 | |
| 06-07 | Dallas Mavericks | Wing | 75 | 92.6 | 18.3 | 23 | 39 | 8.0 | 50.0 | 7 | 50.0 | 5 | 40.0 | 2 | 50.0 | 28.6 | 0 | |
| 08-09 | Memphis Grizzlies | Wing | 60 | 73.2 | 14.5 | 20 | 29 | 6.4 | 61.5 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 2 | 100.0 |
greg buckner - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Wing | 5 | 50.0 | 15 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 01-02 | Dallas Mavericks | Wing | 7 | 87.5 | 15 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 02-03 | Philadelphia 76ers | Wing | 9 | 75.0 | 12.1 | 3 | 1 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 04-05 | Denver Nuggets | Wing | 5 | 100.0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
| 05-06 | Denver Nuggets | Wing | 5 | 100.0 | 27.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 06-07 | Dallas Mavericks | Wing | 5 | 83.3 | 8.6 | 0 | 0 | 0 | 0 |